Recap | Notes | AP Photo Gallery
Cincinnati vs Seton Hall (2/2/13 at Newark, N.J. (Prudential Center))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Cincinnati vs Seton Hall
2/2/13 11:00 AM at Newark, N.J. (Prudential Center)
Cincinnati 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 1-1 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 4 | 2 | 1 | 3 | 20 |
| 13 | MBODJ, Cheikh | c | 2-5 | 0-0 | 3-4 | 4-3 | 7 | 4 | 7 | 1 | 1 | 5 | 0 | 27 |
| 01 | WRIGHT, Cashmere | g | 4-13 | 2-8 | 7-7 | 1-2 | 3 | 1 | 17 | 4 | 2 | 0 | 1 | 34 |
| 23 | KILPATRICK, Sean | g | 8-19 | 5-15 | 0-1 | 2-5 | 7 | 2 | 21 | 1 | 1 | 0 | 2 | 36 |
| 44 | PARKER, JaQuon | g | 1-5 | 1-2 | 6-8 | 1-1 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 31 |
| 02 | RUBLES, Titus | - | 0-1 | 0-0 | 2-2 | 0-6 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 20 |
| 03 | THOMAS, Shaquille | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | GUYN, Ge'Lawn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 15 | SANDERS, Jermaine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 24 | GAINES, Kelvin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 2-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-49 | 8-26 | 21-27 | 13-26 | 39 | 18 | 65 | 13 | 13 | 6 | 9 | 200 | |
| 36.7% | 30.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 4-13 | 7-10 | |||||||||||
| 39.3% | 30.8% | 70.0% | ||||||||||||
| 2nd Half: | 7-21 | 4-13 | 14-17 | |||||||||||
| 33.3% | 30.8% | 82.4% | ||||||||||||
Seton Hall 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OLIVER, Brian | f | 0-6 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 22 |
| 23 | EDWIN, Fuquan | f | 5-15 | 2-7 | 4-5 | 3-3 | 6 | 3 | 16 | 1 | 2 | 0 | 1 | 27 |
| 32 | JOHNSON, Kevin | c | 0-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 |
| 00 | MAAYAN, Tom | g | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 5 | 2 | 3 | 3 | 0 | 1 | 30 |
| 10 | SMYTH, Kyle | g | 1-6 | 1-6 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 22 |
| 01 | COSBY, Aaron | - | 3-5 | 0-0 | 1-1 | 0-2 | 2 | 1 | 7 | 3 | 3 | 0 | 0 | 17 |
| 02 | MOBLEY, Brandon | - | 6-8 | 2-4 | 2-3 | 1-3 | 4 | 2 | 16 | 0 | 1 | 0 | 0 | 20 |
| 13 | KARLIS, Haralds | - | 1-2 | 1-2 | 0-0 | 2-2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 22 |
| 21 | TEAGUE, Eugene | - | 4-7 | 0-0 | 3-7 | 3-1 | 4 | 2 | 11 | 2 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-22 | 11-18 | 13-21 | 34 | 24 | 59 | 13 | 14 | 1 | 6 | 200 | |
| 38.2% | 27.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-10 | 4-5 | |||||||||||
| 37.9% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-26 | 4-12 | 7-13 | |||||||||||
| 38.5% | 33.3% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 33 | 32 | 65 | Record: (18-4, 6-3) |
| Seton Hall | 28 | 31 | 59 | Record: (13-9, 2-7) |
Points in the paint-CIN 12,SHU 28. Points off turnovers-CIN 14,SHU 17.
2nd chance points-CIN 8,SHU 8. Fast break points-CIN 6,SHU 6.
Bench points-CIN 8,SHU 37. Score tied-4 times. Lead changed-7 times.
Last FG-CIN 2nd-01:50, SHU 2nd-00:03.
Largest lead-CIN by 20 2nd-15:02, SHU by 4 1st-18:06.
Officials: Brian O'Connell, Tim Clougherty, Jeff ClarkTechnical fouls: Cincinnati-None. Seton Hall-None.
Attendance: 6961
Play-by-Play
Cincinnati vs Seton Hall
2/2/13 11:00 AM at Newark, N.J. (Prudential Center)
Cincinnati vs Seton Hall
1st PERIOD Play-by-Play
| HOME TEAM: Seton Hall | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:29 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 19:29 | REBOUND (OFF) by Wright, Cashmere | |||
| 19:16 | TURNOVR by Jackson, Justin | |||
| MISSED JUMPER by EDWIN, Fuquan | 19:01 | |||
| REBOUND (OFF) by JOHNSON, Kevin | 19:01 | |||
| MISSED LAYUP by JOHNSON, Kevin | 18:57 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by JOHNSON, Kevin | 18:56 | |||
| MISSED LAYUP by JOHNSON, Kevin | 18:54 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by SMYTH, Kyle | 18:52 | |||
| GOOD! 3 PTR by SMYTH, Kyle | 18:45 | 3-0 | H 3 | |
| ASSIST by OLIVER, Brian | 18:45 | |||
| REBOUND (DEF) by MAAYAN, Tom | 18:28 | MISSED JUMPER by Wright, Cashmere | ||
| 18:26 | FOUL by Mbodj, Cheikh (P1T1) | |||
| GOOD! FT SHOT by JOHNSON, Kevin | 18:06 | 4-0 | H 4 | FOUL by Jackson, Justin (P1T2) |
| MISSED FT SHOT by JOHNSON, Kevin | 18:06 | REBOUND (DEF) by Mbodj, Cheikh | ||
| FOUL by SMYTH, Kyle (P1T1) | 18:04 | |||
| 18:04 | SUB IN : Rubles, Titus | |||
| 18:04 | SUB OUT: Jackson, Justin | |||
| BLOCK by JOHNSON, Kevin | 17:39 | MISSED JUMPER by Mbodj, Cheikh | ||
| REBOUND (DEF) by EDWIN, Fuquan | 17:37 | |||
| MISSED 3 PTR by EDWIN, Fuquan | 17:33 | REBOUND (DEF) by Kilpatrick, Sean | ||
| REBOUND (DEF) by JOHNSON, Kevin | 17:22 | MISSED LAYUP by Mbodj, Cheikh | ||
| SUB IN : KARLIS, Haralds | 17:18 | |||
| SUB OUT: EDWIN, Fuquan | 17:18 | |||
| MISSED LAYUP by JOHNSON, Kevin | 17:11 | BLOCK by Mbodj, Cheikh | ||
| 17:09 | REBOUND (DEF) by Rubles, Titus | |||
| 16:43 | 4-3 | H 1 | GOOD! 3 PTR by Kilpatrick, Sean | |
| TURNOVR by OLIVER, Brian | 16:22 | |||
| 16:21 | STEAL by Rubles, Titus | |||
| REBOUND (DEF) by KARLIS, Haralds | 16:14 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED 3 PTR by SMYTH, Kyle | 16:06 | REBOUND (DEF) by Rubles, Titus | ||
| 15:40 | 4-5 | V 1 | GOOD! JUMPER by Mbodj, Cheikh | |
| 15:40 | ASSIST by Parker, JaQuon | |||
| 15:25 | FOUL by Kilpatrick, Sean (P1T3) | |||
| TIMEOUT MEDIA | 15:25 | |||
| SUB IN : EDWIN, Fuquan | 15:25 | |||
| SUB IN : TEAGUE, Eugene | 15:25 | |||
| SUB IN : MOBLEY, Brandon | 15:25 | |||
| SUB IN : COSBY, Aaron | 15:25 | |||
| SUB OUT: MAAYAN, Tom | 15:25 | |||
| SUB OUT: SMYTH, Kyle | 15:25 | |||
| SUB OUT: OLIVER, Brian | 15:25 | |||
| SUB OUT: JOHNSON, Kevin | 15:25 | |||
| MISSED LAYUP by TEAGUE, Eugene | 15:08 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by KARLIS, Haralds | 14:58 | MISSED 3 PTR by Kilpatrick, Sean | ||
| 14:52 | SUB IN : Gaines, Kelvin | |||
| 14:52 | SUB OUT: Mbodj, Cheikh | |||
| GOOD! JUMPER by MOBLEY, Brandon | 14:20 | 6-5 | H 1 | |
| ASSIST by COSBY, Aaron | 14:20 | |||
| 14:13 | TURNOVR by Rubles, Titus | |||
| STEAL by EDWIN, Fuquan | 14:12 | |||
| GOOD! LAYUP by COSBY, Aaron [FB/PNT] | 14:10 | 8-5 | H 3 | |
| ASSIST by EDWIN, Fuquan | 14:10 | |||
| 13:59 | 8-7 | H 1 | GOOD! JUMPER by Kilpatrick, Sean [FB] | |
| 13:59 | ASSIST by Wright, Cashmere | |||
| MISSED 3 PTR by EDWIN, Fuquan | 13:44 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by MOBLEY, Brandon | 13:26 | MISSED LAYUP by Gaines, Kelvin | ||
| TURNOVR by EDWIN, Fuquan | 13:00 | |||
| FOUL by EDWIN, Fuquan (P1T2) | 13:00 | |||
| SUB IN : MAAYAN, Tom | 13:00 | SUB IN : Sanders, Jermaine | ||
| SUB OUT: KARLIS, Haralds | 13:00 | SUB IN : Jackson, Justin | ||
| 13:00 | SUB OUT: Parker, JaQuon | |||
| 13:00 | SUB OUT: Rubles, Titus | |||
| 12:40 | 8-9 | V 1 | GOOD! DUNK by Gaines, Kelvin [PNT] | |
| 12:40 | ASSIST by Jackson, Justin | |||
| GOOD! LAYUP by EDWIN, Fuquan [PNT] | 12:15 | 10-9 | H 1 | |
| FOUL by EDWIN, Fuquan (P2T3) | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| SUB IN : SMYTH, Kyle | 11:49 | SUB IN : Mbodj, Cheikh | ||
| SUB IN : JOHNSON, Kevin | 11:49 | SUB OUT: Gaines, Kelvin | ||
| SUB OUT: TEAGUE, Eugene | 11:49 | |||
| SUB OUT: COSBY, Aaron | 11:49 | |||
| 11:39 | 10-12 | V 2 | GOOD! 3 PTR by Wright, Cashmere | |
| MISSED LAYUP by MAAYAN, Tom | 11:26 | BLOCK by Mbodj, Cheikh | ||
| 11:23 | REBOUND (DEF) by Jackson, Justin | |||
| REBOUND (DEF) by MOBLEY, Brandon | 11:16 | MISSED 3 PTR by Wright, Cashmere | ||
| MISSED JUMPER by EDWIN, Fuquan | 10:57 | |||
| REBOUND (OFF) by MOBLEY, Brandon | 10:57 | |||
| GOOD! JUMPER by MOBLEY, Brandon [PNT] | 10:53 | 12-12 | T 1 | |
| 10:45 | TURNOVR by Wright, Cashmere | |||
| SUB IN : KARLIS, Haralds | 10:45 | SUB IN : Guyn, Ge'Lawn | ||
| SUB IN : COSBY, Aaron | 10:45 | SUB IN : Parker, JaQuon | ||
| SUB OUT: EDWIN, Fuquan | 10:45 | SUB IN : Thomas, Shaquille | ||
| SUB OUT: MAAYAN, Tom | 10:45 | SUB OUT: Sanders, Jermaine | ||
| 10:45 | SUB OUT: Kilpatrick, Sean | |||
| 10:45 | SUB OUT: Wright, Cashmere | |||
| GOOD! 3 PTR by MOBLEY, Brandon | 10:27 | 15-12 | H 3 | |
| ASSIST by COSBY, Aaron | 10:27 | |||
| 10:03 | 15-14 | H 1 | GOOD! LAYUP by Mbodj, Cheikh [PNT] | |
| 10:03 | ASSIST by Jackson, Justin | |||
| FOUL by MOBLEY, Brandon (P1T4) | 10:03 | 15-15 | T 2 | GOOD! FT SHOT by Mbodj, Cheikh |
| SUB IN : TEAGUE, Eugene | 10:03 | SUB IN : Rubles, Titus | ||
| SUB OUT: JOHNSON, Kevin | 10:03 | SUB OUT: Jackson, Justin | ||
| TURNOVR by COSBY, Aaron | 09:50 | STEAL by Guyn, Ge'Lawn | ||
| STEAL by SMYTH, Kyle | 09:34 | TURNOVR by Mbodj, Cheikh | ||
| TURNOVR by SMYTH, Kyle | 09:34 | |||
| REBOUND (DEF) by TEAGUE, Eugene | 09:15 | MISSED JUMPER by Parker, JaQuon | ||
| 09:01 | FOUL by Parker, JaQuon (P1T4) | |||
| SUB IN : OLIVER, Brian | 09:01 | |||
| SUB OUT: MOBLEY, Brandon | 09:01 | |||
| MISSED LAYUP by TEAGUE, Eugene | 08:42 | REBOUND (DEF) by Thomas, Shaquille | ||
| REBOUND (DEF) by OLIVER, Brian | 08:33 | MISSED JUMPER by Thomas, Shaquille | ||
| GOOD! LAYUP by COSBY, Aaron [PNT] | 08:10 | 17-15 | H 2 | |
| GOOD! FT SHOT by COSBY, Aaron | 08:10 | 18-15 | H 3 | FOUL by Guyn, Ge'Lawn (P1T5) |
| FOUL by SMYTH, Kyle (P2T5) | 08:07 | |||
| SUB IN : MAAYAN, Tom | 08:07 | SUB IN : Kilpatrick, Sean | ||
| SUB OUT: SMYTH, Kyle | 08:07 | SUB OUT: Parker, JaQuon | ||
| FOUL by OLIVER, Brian (P1T6) | 07:50 | |||
| 07:50 | TIMEOUT MEDIA | |||
| 07:50 | 18-16 | H 2 | GOOD! FT SHOT by Rubles, Titus | |
| 07:50 | 18-17 | H 1 | GOOD! FT SHOT by Rubles, Titus | |
| MISSED 3 PTR by OLIVER, Brian | 07:36 | |||
| REBOUND (OFF) by KARLIS, Haralds | 07:36 | |||
| 07:34 | FOUL by Thomas, Shaquille (P1T6) | |||
| 07:34 | SUB IN : Jackson, Justin | |||
| 07:34 | SUB OUT: Rubles, Titus | |||
| GOOD! LAYUP by TEAGUE, Eugene [PNT] | 07:23 | 20-17 | H 3 | |
| GOOD! FT SHOT by TEAGUE, Eugene | 07:23 | 21-17 | H 4 | FOUL by Thomas, Shaquille (P2T7) |
| 07:23 | SUB IN : Sanders, Jermaine | |||
| 07:23 | SUB OUT: Thomas, Shaquille | |||
| FOUL by COSBY, Aaron (P1T7) | 07:15 | MISSED FT SHOT by Kilpatrick, Sean | ||
| REBOUND (DEF) by COSBY, Aaron | 07:15 | |||
| MISSED JUMPER by OLIVER, Brian | 06:44 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : MOBLEY, Brandon | 06:42 | SUB IN : Wright, Cashmere | ||
| SUB IN : JOHNSON, Kevin | 06:42 | SUB OUT: Guyn, Ge'Lawn | ||
| SUB OUT: TEAGUE, Eugene | 06:42 | |||
| SUB OUT: OLIVER, Brian | 06:42 | |||
| REBOUND (DEF) by MAAYAN, Tom | 06:15 | MISSED 3 PTR by Wright, Cashmere | ||
| MISSED 3 PTR by MOBLEY, Brandon | 06:04 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| REBOUND (DEF) by COSBY, Aaron | 05:43 | MISSED 3 PTR by Kilpatrick, Sean | ||
| TURNOVR by MOBLEY, Brandon | 05:36 | |||
| FOUL by MOBLEY, Brandon (P2T8) | 05:36 | |||
| SUB IN : SMYTH, Kyle | 05:36 | |||
| SUB OUT: MAAYAN, Tom | 05:36 | |||
| 05:20 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by JOHNSON, Kevin | 05:19 | |||
| MISSED LAYUP by COSBY, Aaron | 05:16 | BLOCK by Jackson, Justin | ||
| 05:14 | REBOUND (DEF) by Kilpatrick, Sean | |||
| 04:41 | MISSED 3 PTR by Wright, Cashmere | |||
| 04:41 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 04:37 | MISSED LAYUP by Mbodj, Cheikh | |||
| 04:37 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 04:33 | MISSED 3 PTR by Guyn, Ge'Lawn | |||
| 04:33 | REBOUND (OFF) by Mbodj, Cheikh | |||
| FOUL by KARLIS, Haralds (P1T9) | 04:30 | MISSED FT SHOT by Mbodj, Cheikh | ||
| REBOUND (DEF) by MOBLEY, Brandon | 04:30 | |||
| SUB IN : TEAGUE, Eugene | 04:30 | SUB IN : Guyn, Ge'Lawn | ||
| SUB IN : OLIVER, Brian | 04:30 | SUB IN : Parker, JaQuon | ||
| SUB OUT: KARLIS, Haralds | 04:30 | SUB OUT: Sanders, Jermaine | ||
| SUB OUT: JOHNSON, Kevin | 04:30 | |||
| TURNOVR by COSBY, Aaron | 04:16 | |||
| 04:14 | STEAL by Kilpatrick, Sean | |||
| 04:13 | 21-19 | H 2 | GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | |
| GOOD! LAYUP by MOBLEY, Brandon [PNT] | 03:58 | 23-19 | H 4 | |
| 03:40 | 23-22 | H 1 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 03:40 | ASSIST by Jackson, Justin | |||
| MISSED 3 PTR by SMYTH, Kyle | 03:22 | |||
| REBOUND (OFF) by TEAGUE, Eugene | 03:22 | |||
| TIMEOUT MEDIA | 03:18 | |||
| SUB IN : MAAYAN, Tom | 03:18 | SUB IN : Nyarsuk, David | ||
| SUB OUT: COSBY, Aaron | 03:18 | SUB OUT: Mbodj, Cheikh | ||
| TURNOVR by SMYTH, Kyle | 03:17 | |||
| 03:16 | STEAL by Jackson, Justin | |||
| 03:11 | 23-24 | V 1 | GOOD! JUMPER by Wright, Cashmere | |
| FOUL by TEAGUE, Eugene (P1T10) | 03:07 | 23-25 | V 2 | GOOD! FT SHOT by Wright, Cashmere |
| MISSED 3 PTR by MOBLEY, Brandon | 02:54 | REBOUND (DEF) by Wright, Cashmere | ||
| 02:46 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 02:46 | REBOUND (OFF) by Jackson, Justin | |||
| FOUL by OLIVER, Brian (P2T11) | 02:43 | MISSED FT SHOT by Jackson, Justin | ||
| 02:43 | REBOUND (OFF) by (DEADBALL) | |||
| 02:43 | 23-26 | V 3 | GOOD! FT SHOT by Jackson, Justin | |
| SUB IN : COSBY, Aaron | 02:43 | |||
| SUB IN : KARLIS, Haralds | 02:43 | |||
| SUB OUT: SMYTH, Kyle | 02:43 | |||
| SUB OUT: OLIVER, Brian | 02:43 | |||
| GOOD! LAYUP by MOBLEY, Brandon [PNT] | 02:25 | 25-26 | V 1 | |
| ASSIST by TEAGUE, Eugene | 02:25 | |||
| GOOD! FT SHOT by MOBLEY, Brandon | 02:25 | 26-26 | T 3 | FOUL by Parker, JaQuon (P2T8) |
| 02:25 | SUB IN : Rubles, Titus | |||
| 02:25 | SUB IN : Sanders, Jermaine | |||
| 02:25 | SUB OUT: Jackson, Justin | |||
| 02:25 | SUB OUT: Parker, JaQuon | |||
| FOUL by MAAYAN, Tom (P1T12) | 02:19 | 26-27 | V 1 | GOOD! FT SHOT by Wright, Cashmere |
| 02:19 | 26-28 | V 2 | GOOD! FT SHOT by Wright, Cashmere | |
| SUB IN : JOHNSON, Kevin | 02:19 | |||
| SUB OUT: TEAGUE, Eugene | 02:19 | |||
| GOOD! LAYUP by TEAGUE, Eugene [PNT] | 01:46 | 28-28 | T 4 | |
| 01:28 | 28-31 | V 3 | GOOD! 3 PTR by Wright, Cashmere | |
| 01:28 | ASSIST by Kilpatrick, Sean | |||
| TURNOVR by COSBY, Aaron | 01:02 | |||
| 01:01 | STEAL by Wright, Cashmere | |||
| 00:57 | 28-33 | V 5 | GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | |
| 00:57 | ASSIST by Wright, Cashmere | |||
| TIMEOUT 30sec | 00:51 | |||
| MISSED 3 PTR by KARLIS, Haralds | 00:29 | REBOUND (DEF) by Kilpatrick, Sean | ||
| REBOUND (DEF) by MAAYAN, Tom | 00:04 | MISSED JUMPER by Wright, Cashmere |
Cincinnati 33, Seton Hall 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 8 | 9 | 1 | 6 | 4 | |
| Seton Hall | 16 | 8 | 8 | 2 | 22 |
Score tied - 4 times.
Lead changed - 7 times.
Cincinnati vs Seton Hall
2nd PERIOD Play-by-Play
| HOME TEAM: Seton Hall | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| TURNOVR by MAAYAN, Tom | 19:33 | |||
| 19:32 | STEAL by Jackson, Justin | |||
| 19:26 | TURNOVR by Jackson, Justin | |||
| STEAL by SMYTH, Kyle | 19:25 | |||
| MISSED 3 PTR by SMYTH, Kyle | 19:06 | REBOUND (DEF) by Jackson, Justin | ||
| 18:52 | 28-36 | V 8 | GOOD! 3 PTR by Parker, JaQuon | |
| 18:52 | ASSIST by Jackson, Justin | |||
| TURNOVR by MAAYAN, Tom | 18:36 | |||
| TIMEOUT 30sec | 18:36 | |||
| SUB IN : MOBLEY, Brandon | 18:36 | |||
| SUB OUT: OLIVER, Brian | 18:36 | |||
| FOUL by JOHNSON, Kevin (P1T1) | 18:12 | 28-37 | V 9 | GOOD! FT SHOT by Mbodj, Cheikh |
| 18:12 | 28-38 | V 10 | GOOD! FT SHOT by Mbodj, Cheikh | |
| MISSED JUMPER by EDWIN, Fuquan | 17:54 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 17:42 | 28-41 | V 13 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 17:42 | ASSIST by Parker, JaQuon | |||
| TIMEOUT 30sec | 17:36 | |||
| SUB IN : TEAGUE, Eugene | 17:36 | |||
| SUB IN : COSBY, Aaron | 17:36 | |||
| SUB OUT: MAAYAN, Tom | 17:36 | |||
| SUB OUT: JOHNSON, Kevin | 17:36 | |||
| MISSED JUMPER by EDWIN, Fuquan | 17:15 | REBOUND (DEF) by Jackson, Justin | ||
| 16:53 | 28-43 | V 15 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| 16:53 | ASSIST by Wright, Cashmere | |||
| MISSED 3 PTR by EDWIN, Fuquan | 16:38 | REBOUND (DEF) by Mbodj, Cheikh | ||
| FOUL by EDWIN, Fuquan (P3T2) | 16:11 | 28-44 | V 16 | GOOD! FT SHOT by Parker, JaQuon |
| 16:11 | 28-45 | V 17 | GOOD! FT SHOT by Parker, JaQuon | |
| SUB IN : OLIVER, Brian | 16:11 | |||
| SUB OUT: MOBLEY, Brandon | 16:11 | |||
| MISSED LAYUP by COSBY, Aaron | 15:52 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by (TEAM) | 15:51 | |||
| TIMEOUT MEDIA | 15:51 | |||
| 15:51 | FOUL by Mbodj, Cheikh (P2T1) | |||
| 15:39 | FOUL by Wright, Cashmere (P1T2) | |||
| MISSED LAYUP by OLIVER, Brian | 15:23 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 15:08 | MISSED 3 PTR by Wright, Cashmere | |||
| 15:08 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 15:02 | 28-48 | V 20 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 15:02 | ASSIST by Mbodj, Cheikh | |||
| GOOD! 3 PTR by EDWIN, Fuquan | 14:47 | 31-48 | V 17 | |
| ASSIST by SMYTH, Kyle | 14:47 | |||
| TIMEOUT 30sec | 14:43 | |||
| SUB IN : MAAYAN, Tom | 14:43 | SUB IN : Gaines, Kelvin | ||
| SUB OUT: COSBY, Aaron | 14:43 | SUB OUT: Mbodj, Cheikh | ||
| 14:18 | 31-50 | V 19 | GOOD! LAYUP by Wright, Cashmere [PNT] | |
| TURNOVR by MAAYAN, Tom | 14:07 | |||
| 14:06 | STEAL by Parker, JaQuon | |||
| 13:41 | TURNOVR by Gaines, Kelvin | |||
| 13:41 | FOUL by Gaines, Kelvin (P1T3) | |||
| MISSED JUMPER by OLIVER, Brian | 13:27 | |||
| REBOUND (OFF) by TEAGUE, Eugene | 13:27 | |||
| MISSED FT SHOT by TEAGUE, Eugene | 13:23 | FOUL by Gaines, Kelvin (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:23 | |||
| MISSED FT SHOT by TEAGUE, Eugene | 13:23 | REBOUND (DEF) by Gaines, Kelvin | ||
| SUB IN : KARLIS, Haralds | 13:23 | SUB IN : Guyn, Ge'Lawn | ||
| SUB OUT: SMYTH, Kyle | 13:23 | SUB IN : Rubles, Titus | ||
| 13:23 | SUB OUT: Kilpatrick, Sean | |||
| 13:23 | SUB OUT: Jackson, Justin | |||
| 13:01 | TURNOVR by Gaines, Kelvin | |||
| GOOD! LAYUP by TEAGUE, Eugene [PNT] | 12:50 | 33-50 | V 17 | |
| ASSIST by OLIVER, Brian | 12:50 | |||
| 12:16 | TURNOVR by Guyn, Ge'Lawn | |||
| STEAL by TEAGUE, Eugene | 12:15 | |||
| GOOD! LAYUP by EDWIN, Fuquan [FB/PNT] | 12:08 | 35-50 | V 15 | |
| ASSIST by MAAYAN, Tom | 12:08 | |||
| MISSED FT SHOT by EDWIN, Fuquan | 12:08 | FOUL by Gaines, Kelvin (P3T5) | ||
| REBOUND (OFF) by KARLIS, Haralds | 12:08 | |||
| 12:08 | SUB IN : Sanders, Jermaine | |||
| 12:08 | SUB IN : Mbodj, Cheikh | |||
| 12:08 | SUB IN : Kilpatrick, Sean | |||
| 12:08 | SUB OUT: Gaines, Kelvin | |||
| 12:08 | SUB OUT: Parker, JaQuon | |||
| 12:08 | SUB OUT: Guyn, Ge'Lawn | |||
| MISSED 3 PTR by EDWIN, Fuquan | 12:02 | REBOUND (DEF) by Sanders, Jermaine | ||
| 11:32 | 35-52 | V 17 | GOOD! JUMPER by Sanders, Jermaine | |
| 11:32 | ASSIST by Rubles, Titus | |||
| GOOD! LAYUP by MAAYAN, Tom [PNT] | 11:20 | 37-52 | V 15 | |
| ASSIST by TEAGUE, Eugene | 11:20 | |||
| 11:04 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 11:04 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 10:57 | TURNOVR by Sanders, Jermaine | |||
| TIMEOUT media | 10:57 | |||
| 10:57 | SUB IN : Thomas, Shaquille | |||
| 10:57 | SUB IN : Parker, JaQuon | |||
| 10:57 | SUB OUT: Sanders, Jermaine | |||
| 10:57 | SUB OUT: Wright, Cashmere | |||
