Recap | Quotes | Notes | AP Gallery
Marquette vs Cincinnati (1/19/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Marquette vs Cincinnati
1/19/13 7 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Marquette 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ANDERSON, Juan | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 42 | OTULE, Chris | c | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | CADOUGAN, Junior | g | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 3 | 32 |
| 13 | BLUE, Vander | g | 6-19 | 3-9 | 4-5 | 3-5 | 8 | 2 | 19 | 0 | 0 | 0 | 1 | 39 |
| 22 | LOCKETT, Trent | g | 2-6 | 0-2 | 2-4 | 2-3 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 34 |
| 00 | WILSON, Jamil | - | 2-6 | 2-3 | 0-0 | 3-5 | 8 | 5 | 6 | 3 | 1 | 2 | 0 | 23 |
| 04 | MAYO, Todd | - | 3-9 | 2-7 | 1-3 | 0-1 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 26 |
| 12 | WILSON, Derrick | - | 0-0 | 0-0 | 1-4 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 13 |
| 23 | THOMAS, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | TAYLOR, JR, Steve | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 54 | GARDNER, Davante | - | 1-8 | 0-0 | 13-15 | 5-6 | 11 | 3 | 15 | 0 | 3 | 2 | 1 | 25 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-62 | 8-25 | 21-31 | 17-24 | 41 | 24 | 69 | 10 | 11 | 4 | 6 | 225 | |
| 32.3% | 32.0% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-28 | 0-9 | 3-8 | |||||||||||
| 17.9% | 0.0% | 37.5% | ||||||||||||
| 2nd Half: | 13-25 | 7-11 | 17-22 | |||||||||||
| 52.0% | 63.6% | 77.3% | ||||||||||||
| Overtime: | 2-9 | 1-5 | 1-1 | |||||||||||
| 22.2% | 20.0% | 100 % | ||||||||||||
Cincinnati 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-8 | 0-3 | 10-12 | 4-6 | 10 | 2 | 12 | 2 | 3 | 2 | 1 | 35 |
| 15 | SANDERS, Jermaine | f | 2-5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 20 |
| 13 | MBODJ, Cheikh | c | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 13 |
| 23 | KILPATRICK, Sean | g | 11-23 | 5-14 | 9-10 | 1-3 | 4 | 1 | 36 | 0 | 2 | 1 | 0 | 41 |
| 44 | PARKER, JaQuon | g | 3-10 | 1-3 | 0-0 | 5-3 | 8 | 4 | 7 | 5 | 2 | 0 | 1 | 35 |
| 03 | THOMAS, Shaquille | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05 | JACKSON, Justin | - | 2-3 | 0-0 | 0-1 | 1-2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 16 |
| 14 | GUYN, Ge'Lawn | - | 0-4 | 0-2 | 2-2 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 30 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 33 | NYARSUK, David | - | 1-4 | 0-0 | 0-2 | 1-1 | 2 | 5 | 2 | 1 | 1 | 4 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-58 | 8-26 | 23-29 | 15-26 | 41 | 27 | 71 | 11 | 12 | 12 | 5 | 225 | |
| 34.5% | 30.8% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 5-19 | 6-7 | |||||||||||
| 30.0% | 26.3% | 85.7% | ||||||||||||
| 2nd Half: | 9-23 | 3-6 | 13-16 | |||||||||||
| 39.1% | 50.0% | 81.3% | ||||||||||||
| Overtime: | 2-5 | 0-1 | 4-6 | |||||||||||
| 40.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Marquette | 13 | 50 | 6 | 69 | Record: (13-4, 4-1 BE) |
| Cincinnati | 29 | 34 | 8 | 71 | Record: (16-3, 4-2 BE) |
Points in the paint-MAR 22,CIN 18. Points off turnovers-MAR 10,CIN 19.
2nd chance points-MAR 20,CIN 13. Fast break points-MAR 6,CIN 5.
Bench points-MAR 35,CIN 8. Score tied-4 times. Lead changed-2 times.
Last FG-MAR OT-00:15, CIN OT-00:05.
Largest lead-MAR by 3 OT-04:07, CIN by 16 1st-04:22.
Officials: John Gaffney, Mike Nance, Evon BurroughsTechnical fouls: Marquette-GARDNER, Davante. Cincinnati-NYARSUK, David.
Attendance: 12812
Play-by-Play
Marquette vs Cincinnati
1/19/13 7 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Marquette vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Marquette |
|---|---|---|---|---|
| GOOD! 3 PTR by Sanders, Jermaine | 19:43 | 3-0 | H 3 | |
| ASSIST by Rubles, Titus | 19:43 | |||
| REBOUND (DEF) by Parker, JaQuon | 19:10 | MISSED 3 PTR by BLUE, Vander | ||
| TURNOVR by Kilpatrick, Sean | 18:50 | |||
| BLOCK by Mbodj, Cheikh | 18:35 | MISSED LAYUP by OTULE, Chris | ||
| 18:34 | REBOUND (OFF) by (TEAM) | |||
| 18:21 | TURNOVR by CADOUGAN, Junior | |||
| MISSED 3 PTR by Kilpatrick, Sean | 18:10 | REBOUND (DEF) by BLUE, Vander | ||
| REBOUND (DEF) by Kilpatrick, Sean | 17:54 | MISSED 3 PTR by ANDERSON, Juan | ||
| GOOD! JUMPER by Kilpatrick, Sean [FB] | 17:48 | 5-0 | H 5 | |
| 17:19 | 5-2 | H 3 | GOOD! JUMPER by OTULE, Chris [PNT] | |
| 17:19 | ASSIST by LOCKETT, Trent | |||
| MISSED 3 PTR by Kilpatrick, Sean | 16:51 | |||
| REBOUND (OFF) by Parker, JaQuon | 16:51 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 16:26 | |||
| REBOUND (OFF) by Parker, JaQuon | 16:26 | |||
| GOOD! 3 PTR by Sanders, Jermaine | 16:22 | 8-2 | H 6 | |
| ASSIST by Parker, JaQuon | 16:22 | |||
| FOUL by Mbodj, Cheikh (P1T1) | 16:17 | |||
| REBOUND (DEF) by Rubles, Titus | 15:51 | MISSED 3 PTR by ANDERSON, Juan | ||
| MISSED 3 PTR by Parker, JaQuon | 15:40 | |||
| REBOUND (OFF) by Rubles, Titus | 15:40 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:36 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 15:36 | |||
| MISSED LAYUP by Mbodj, Cheikh | 15:32 | |||
| REBOUND (OFF) by Parker, JaQuon | 15:32 | |||
| TURNOVR by Mbodj, Cheikh | 15:01 | |||
| SUB IN : Nyarsuk, David | 15:01 | SUB IN : WILSON, Jamil | ||
| SUB IN : Guyn, Ge'Lawn | 15:01 | SUB IN : GARDNER, Davante | ||
| SUB IN : Jackson, Justin | 15:01 | SUB OUT: ANDERSON, Juan | ||
| SUB OUT: Mbodj, Cheikh | 15:01 | SUB OUT: OTULE, Chris | ||
| SUB OUT: Parker, JaQuon | 15:01 | |||
| SUB OUT: Rubles, Titus | 15:01 | |||
| 14:32 | MISSED 3 PTR by CADOUGAN, Junior | |||
| 14:32 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Guyn, Ge'Lawn (P1T2) | 14:30 | |||
| BLOCK by Sanders, Jermaine | 14:23 | MISSED JUMPER by GARDNER, Davante | ||
| REBOUND (DEF) by Jackson, Justin | 14:21 | |||
| 14:01 | FOUL by GARDNER, Davante (P1T1) | |||
| 14:01 | SUB IN : WILSON, Derrick | |||
| 14:01 | SUB OUT: CADOUGAN, Junior | |||
| 13:55 | FOUL by WILSON, Derrick (P1T2) | |||
| TURNOVR by Kilpatrick, Sean | 13:37 | |||
| SUB IN : Parker, JaQuon | 13:37 | |||
| SUB OUT: Kilpatrick, Sean | 13:37 | |||
| REBOUND (DEF) by Sanders, Jermaine | 13:25 | MISSED 3 PTR by BLUE, Vander | ||
| MISSED JUMPER by Nyarsuk, David | 12:51 | REBOUND (DEF) by GARDNER, Davante | ||
| FOUL by Jackson, Justin (P1T3) | 12:43 | MISSED FT SHOT by BLUE, Vander | ||
| 12:43 | REBOUND (OFF) by (DEADBALL) | |||
| 12:43 | 8-3 | H 5 | GOOD! FT SHOT by BLUE, Vander | |
| SUB IN : Rubles, Titus | 12:43 | SUB IN : MAYO, Todd | ||
| SUB IN : Mbodj, Cheikh | 12:43 | SUB OUT: BLUE, Vander | ||
| SUB IN : Thomas, Shaquille | 12:43 | |||
| SUB OUT: Nyarsuk, David | 12:43 | |||
| SUB OUT: Sanders, Jermaine | 12:43 | |||
| SUB OUT: Jackson, Justin | 12:43 | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 12:09 | |||
| REBOUND (OFF) by Rubles, Titus | 12:09 | |||
| MISSED 3 PTR by Parker, JaQuon | 11:53 | REBOUND (DEF) by GARDNER, Davante | ||
| 11:53 | BLOCK by GARDNER, Davante | |||
| FOUL by Mbodj, Cheikh (P2T4) | 11:40 | |||
| 11:40 | TIMEOUT media | |||
| SUB IN : Kilpatrick, Sean | 11:40 | |||
| SUB IN : Nyarsuk, David | 11:40 | |||
| SUB OUT: Parker, JaQuon | 11:40 | |||
| SUB OUT: Mbodj, Cheikh | 11:40 | |||
| BLOCK by Nyarsuk, David | 11:34 | MISSED JUMPER by GARDNER, Davante | ||
| REBOUND (DEF) by Thomas, Shaquille | 11:33 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 11:08 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 11:08 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 10:47 | REBOUND (DEF) by WILSON, Jamil | ||
| REBOUND (DEF) by Thomas, Shaquille | 10:37 | MISSED LAYUP by GARDNER, Davante | ||
| GOOD! JUMPER by Kilpatrick, Sean | 10:14 | 10-3 | H 7 | |
| SUB IN : Sanders, Jermaine | 10:10 | SUB IN : BLUE, Vander | ||
| SUB IN : Gaines, Kelvin | 10:10 | SUB IN : CADOUGAN, Junior | ||
| SUB OUT: Nyarsuk, David | 10:10 | SUB OUT: LOCKETT, Trent | ||
| SUB OUT: Thomas, Shaquille | 10:10 | SUB OUT: WILSON, Derrick | ||
| FOUL by Kilpatrick, Sean (P1T5) | 09:54 | |||
| REBOUND (DEF) by Gaines, Kelvin | 09:51 | MISSED JUMPER by MAYO, Todd | ||
| MISSED JUMPER by Sanders, Jermaine | 09:39 | REBOUND (DEF) by MAYO, Todd | ||
| 09:24 | TURNOVR by MAYO, Todd | |||
| STEAL by Sanders, Jermaine | 09:23 | |||
| 09:22 | FOUL by WILSON, Jamil (P1T3) | |||
| 09:22 | SUB IN : TAYLOR, JR, Steve | |||
| 09:22 | SUB OUT: GARDNER, Davante | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 09:10 | 13-3 | H 10 | |
| ASSIST by Guyn, Ge'Lawn | 09:10 | |||
| BLOCK by Rubles, Titus | 08:49 | MISSED JUMPER by BLUE, Vander | ||
| 08:47 | REBOUND (OFF) by BLUE, Vander | |||
| 08:45 | 13-5 | H 8 | GOOD! LAYUP by BLUE, Vander [PNT] | |
| MISSED 3 PTR by Kilpatrick, Sean | 08:26 | REBOUND (DEF) by WILSON, Jamil | ||
| 08:17 | MISSED 3 PTR by MAYO, Todd | |||
| 08:17 | REBOUND (OFF) by TAYLOR, JR, Steve | |||
| 08:13 | 13-7 | H 6 | GOOD! LAYUP by TAYLOR, JR, Steve [PNT] | |
| 07:57 | FOUL by CADOUGAN, Junior (P1T4) | |||
| TIMEOUT MEDIA | 07:57 | |||
| GOOD! FT SHOT by Rubles, Titus | 07:57 | 14-7 | H 7 | |
| GOOD! FT SHOT by Rubles, Titus | 07:57 | 15-7 | H 8 | |
| SUB IN : Jackson, Justin | 07:57 | SUB IN : ANDERSON, Juan | ||
| SUB IN : Nyarsuk, David | 07:57 | SUB OUT: WILSON, Jamil | ||
| SUB OUT: Gaines, Kelvin | 07:57 | |||
| SUB OUT: Rubles, Titus | 07:57 | |||
| 07:38 | 15-9 | H 6 | GOOD! JUMPER by MAYO, Todd | |
| MISSED 3 PTR by Sanders, Jermaine | 07:21 | |||
| REBOUND (OFF) by Sanders, Jermaine | 07:21 | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 07:17 | 17-9 | H 8 | |
| ASSIST by Sanders, Jermaine | 07:17 | |||
| REBOUND (DEF) by Nyarsuk, David | 07:01 | MISSED 3 PTR by MAYO, Todd | ||
| MISSED 3 PTR by Guyn, Ge'Lawn | 06:39 | REBOUND (DEF) by ANDERSON, Juan | ||
| 06:31 | TURNOVR by MAYO, Todd | |||
| 06:31 | FOUL by MAYO, Todd (P1T5) | |||
| SUB IN : Parker, JaQuon | 06:31 | SUB IN : LOCKETT, Trent | ||
| SUB OUT: Sanders, Jermaine | 06:31 | SUB IN : OTULE, Chris | ||
| 06:31 | SUB OUT: MAYO, Todd | |||
| 06:31 | SUB OUT: TAYLOR, JR, Steve | |||
| MISSED 3 PTR by Kilpatrick, Sean | 06:02 | |||
| REBOUND (OFF) by Jackson, Justin | 06:02 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 05:55 | 20-9 | H 11 | |
| ASSIST by Parker, JaQuon | 05:55 | |||
| 05:52 | TIMEOUT 30sec | |||
| 05:52 | SUB IN : WILSON, Jamil | |||
| 05:52 | SUB IN : GARDNER, Davante | |||
| 05:52 | SUB OUT: ANDERSON, Juan | |||
| 05:52 | SUB OUT: OTULE, Chris | |||
| REBOUND (DEF) by Parker, JaQuon | 05:37 | MISSED LAYUP by BLUE, Vander | ||
| MISSED LAYUP by Parker, JaQuon | 05:22 | REBOUND (DEF) by GARDNER, Davante | ||
| 05:18 | TURNOVR by GARDNER, Davante | |||
| STEAL by Parker, JaQuon | 05:17 | |||
| MISSED JUMPER by Nyarsuk, David | 05:15 | |||
| REBOUND (OFF) by Nyarsuk, David | 05:15 | |||
| GOOD! TIP-IN by Nyarsuk, David [PNT] | 05:13 | 22-9 | H 13 | |
| 04:53 | MISSED JUMPER by CADOUGAN, Junior | |||
| 04:53 | REBOUND (OFF) by GARDNER, Davante | |||
| 04:49 | MISSED JUMPER by GARDNER, Davante | |||
| 04:49 | REBOUND (OFF) by WILSON, Jamil | |||
| FOUL by Nyarsuk, David (P1T6) | 04:45 | |||
| FOUL TECHNCL by Nyarsuk, David | 04:45 | |||
| FOUL by Nyarsuk, David (P2T7) | 04:45 | |||
| 04:45 | FOUL by GARDNER, Davante (P2T6) | |||
| 04:45 | FOUL TECHNCL by GARDNER, Davante | |||
| SUB IN : Rubles, Titus | 04:45 | SUB IN : OTULE, Chris | ||
| SUB OUT: Nyarsuk, David | 04:45 | SUB OUT: GARDNER, Davante | ||
| REBOUND (DEF) by Kilpatrick, Sean | 04:37 | MISSED JUMPER by WILSON, Jamil | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 04:22 | 25-9 | H 16 | |
| ASSIST by Guyn, Ge'Lawn | 04:22 | |||
| FOUL by Jackson, Justin (P2T8) | 03:50 | |||
| 03:50 | TIMEOUT media | |||
| 03:50 | 25-10 | H 15 | GOOD! FT SHOT by LOCKETT, Trent | |
| REBOUND (DEF) by Rubles, Titus | 03:50 | MISSED FT SHOT by LOCKETT, Trent | ||
| SUB IN : Sanders, Jermaine | 03:50 | SUB IN : WILSON, Derrick | ||
| SUB OUT: Jackson, Justin | 03:50 | SUB OUT: CADOUGAN, Junior | ||
| SUB OUT: Guyn, Ge'Lawn | 03:50 | SUB OUT: WILSON, Jamil | ||
| SUB OUT: Rubles, Titus | 03:50 | |||
| MISSED FT SHOT by Jackson, Justin | 03:29 | FOUL by BLUE, Vander (P1T7) | ||
| 03:29 | REBOUND (DEF) by OTULE, Chris | |||
| REBOUND (DEF) by (TEAM) | 03:10 | MISSED JUMPER by OTULE, Chris | ||
| MISSED JUMPER by Kilpatrick, Sean | 02:47 | BLOCK by WILSON, Jamil | ||
| 02:45 | REBOUND (DEF) by BLUE, Vander | |||
| 02:41 | 25-12 | H 13 | GOOD! LAYUP by BLUE, Vander [FB/PNT] | |
| TURNOVR by Jackson, Justin | 02:26 | |||
| FOUL by Jackson, Justin (P3T9) | 02:26 | |||
| SUB IN : Gaines, Kelvin | 02:26 | |||
| 02:05 | MISSED 3 PTR by WILSON, Jamil | |||
| 02:05 | REBOUND (OFF) by LOCKETT, Trent | |||
| 02:01 | MISSED TIP-IN by LOCKETT, Trent | |||
| 02:01 | REBOUND (OFF) by WILSON, Jamil | |||
| REBOUND (DEF) by Rubles, Titus | 01:58 | MISSED JUMPER by WILSON, Jamil | ||
| MISSED 3 PTR by Rubles, Titus | 01:39 | REBOUND (DEF) by BLUE, Vander | ||
| 01:31 | MISSED 3 PTR by LOCKETT, Trent | |||
| 01:31 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Parker, JaQuon (P1T10) | 01:28 | MISSED FT SHOT by WILSON, Derrick | ||
| 01:28 | REBOUND (OFF) by (DEADBALL) | |||
| 01:28 | 25-13 | H 12 | GOOD! FT SHOT by WILSON, Derrick | |
| SUB IN : Guyn, Ge'Lawn | 01:28 | SUB IN : ANDERSON, Juan | ||
| SUB IN : Thomas, Shaquille | 01:28 | SUB OUT: OTULE, Chris | ||
| SUB OUT: Sanders, Jermaine | 01:28 | |||
| TURNOVR by Parker, JaQuon | 01:21 | STEAL by WILSON, Derrick | ||
| FOUL by Parker, JaQuon (P2T11) | 01:21 | MISSED FT SHOT by WILSON, Derrick | ||
| 01:21 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gaines, Kelvin | 01:21 | MISSED FT SHOT by WILSON, Derrick | ||
| SUB IN : Rubles, Titus | 01:21 | |||
| SUB OUT: Parker, JaQuon | 01:21 | |||
| GOOD! FT SHOT by Guyn, Ge'Lawn | 01:09 | 26-13 | H 13 | FOUL by BLUE, Vander (P2T8) |
| GOOD! FT SHOT by Guyn, Ge'Lawn | 01:09 | 27-13 | H 14 | |
| 01:09 | SUB IN : THOMAS, Jake | |||
| 01:09 | SUB IN : MAYO, Todd | |||
| 01:09 | SUB OUT: ANDERSON, Juan | |||
| 01:09 | SUB OUT: BLUE, Vander | |||
| BLOCK by Gaines, Kelvin | 00:50 | MISSED LAYUP by LOCKETT, Trent | ||
| REBOUND (DEF) by Guyn, Ge'Lawn | 00:49 | |||
| GOOD! FT SHOT by Rubles, Titus | 00:15 | 28-13 | H 15 | FOUL by LOCKETT, Trent (P1T9) |
| GOOD! FT SHOT by Rubles, Titus | 00:15 | 29-13 | H 16 | |
| 00:15 | SUB IN : CADOUGAN, Junior | |||
| 00:15 | SUB OUT: WILSON, Derrick | |||
| 00:02 | TURNOVR by MAYO, Todd | |||
| STEAL by Rubles, Titus | 00:01 | |||
| MISSED 3 PTR by Rubles, Titus | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Cincinnati 29, Marquette 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Marquette | 8 | 0 | 4 | 2 | 5 | |
| Cincinnati | 4 | 8 | 10 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Marquette vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Marquette |
|---|---|---|---|---|
| 19:54 | TURNOVR by ANDERSON, Juan | |||
| 19:54 | FOUL by ANDERSON, Juan (P1T1) | |||
| MISSED 3 PTR by Kilpatrick, Sean | 19:42 | |||
| REBOUND (OFF) by Parker, JaQuon | 19:42 | |||
| MISSED LAYUP by Rubles, Titus | 19:28 | REBOUND (DEF) by LOCKETT, Trent | ||
| BLOCK by Mbodj, Cheikh | 19:15 | MISSED LAYUP by BLUE, Vander | ||
| 19:14 | REBOUND (OFF) by (TEAM) | |||
| 19:07 | 29-15 | H 14 | GOOD! LAYUP by LOCKETT, Trent [PNT] | |
| MISSED JUMPER by Kilpatrick, Sean | 18:51 | REBOUND (DEF) by CADOUGAN, Junior | ||
| FOUL by Sanders, Jermaine (P1T1) | 18:42 | |||
| SUB IN : Thomas, Shaquille | 18:42 | SUB IN : WILSON, Jamil | ||
| SUB OUT: Sanders, Jermaine | 18:42 | SUB OUT: ANDERSON, Juan | ||
| 18:31 | 29-18 | H 11 | GOOD! 3 PTR by BLUE, Vander | |
| 18:31 | ASSIST by WILSON, Jamil | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 18:08 | 31-18 | H 13 | |
| ASSIST by Parker, JaQuon | 18:08 | |||
| 17:59 | 31-21 | H 10 | GOOD! 3 PTR by BLUE, Vander | |
| 17:59 | ASSIST by WILSON, Jamil | |||
| 17:46 | FOUL by WILSON, Jamil (P2T2) | |||
| 17:46 | SUB IN : WILSON, Derrick | |||
| 17:46 | SUB IN : TAYLOR, JR, Steve | |||
| 17:46 | SUB OUT: CADOUGAN, Junior | |||
| 17:46 | SUB OUT: OTULE, Chris | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:17 | REBOUND (DEF) by WILSON, Jamil | ||
| 16:51 | 31-24 | H 7 | GOOD! 3 PTR by BLUE, Vander | |
| 16:51 | ASSIST by WILSON, Derrick | |||
| MISSED JUMPER by Kilpatrick, Sean | 16:22 | REBOUND (DEF) by LOCKETT, Trent | ||
| 16:02 | TURNOVR by WILSON, Jamil | |||
| GOOD! 3 PTR by Parker, JaQuon [FB] | 15:56 | 34-24 | H 10 | |
| ASSIST by Rubles, Titus | 15:56 | |||
| BLOCK by Kilpatrick, Sean | 15:33 | MISSED 3 PTR by BLUE, Vander | ||
| REBOUND (DEF) by (TEAM) | 15:31 | |||
| TIMEOUT MEDIA | 15:31 | |||
| SUB IN : Guyn, Ge'Lawn | 15:31 | SUB IN : MAYO, Todd | ||
| SUB IN : Jackson, Justin | 15:31 | SUB OUT: LOCKETT, Trent | ||
| SUB IN : Sanders, Jermaine | 15:31 | |||
| SUB IN : Nyarsuk, David | 15:31 | |||
| SUB OUT: Mbodj, Cheikh | 15:31 | |||
| SUB OUT: Rubles, Titus | 15:31 | |||
| SUB OUT: Kilpatrick, Sean | 15:31 | |||
| SUB OUT: Thomas, Shaquille | 15:31 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 15:17 | 36-24 | H 12 | |
| ASSIST by Parker, JaQuon | 15:17 | |||
| FOUL by Jackson, Justin (P4T2) | 15:10 | |||
| SUB IN : Rubles, Titus | 15:09 | |||
| SUB OUT: Jackson, Justin | 15:09 | |||
| REBOUND (DEF) by Parker, JaQuon | 14:52 | MISSED JUMPER by WILSON, Jamil | ||
| MISSED LAYUP by Parker, JaQuon | 14:19 | BLOCK by WILSON, Jamil | ||
| 14:17 | REBOUND (DEF) by WILSON, Jamil | |||
| 14:12 | 36-27 | H 9 | GOOD! 3 PTR by WILSON, Jamil | |
| 14:12 | ASSIST by WILSON, Derrick | |||
| GOOD! FT SHOT by Rubles, Titus | 13:45 | 37-27 | H 10 | FOUL by TAYLOR, JR, Steve (P1T3) |
| GOOD! FT SHOT by Rubles, Titus | 13:45 | 38-27 | H 11 | |
| SUB IN : Kilpatrick, Sean | 13:45 | SUB IN : GARDNER, Davante | ||
| SUB OUT: Parker, JaQuon | 13:45 | SUB IN : CADOUGAN, Junior | ||
| 13:45 | SUB IN : LOCKETT, Trent | |||
| 13:45 | SUB OUT: BLUE, Vander | |||
| 13:45 | SUB OUT: WILSON, Derrick | |||
| 13:45 | SUB OUT: WILSON, Jamil | |||
| BLOCK by Nyarsuk, David | 13:27 | MISSED LAYUP by TAYLOR, JR, Steve | ||
| REBOUND (DEF) by Rubles, Titus | 13:25 | |||
| TURNOVR by Rubles, Titus | 13:23 | |||
| 13:21 | STEAL by CADOUGAN, Junior | |||
| 13:20 | 38-29 | H 9 | GOOD! LAYUP by TAYLOR, JR, Steve [PNT] | |
| 13:20 | ASSIST by CADOUGAN, Junior | |||
| TURNOVR by Rubles, Titus | 13:01 | |||
| 13:00 | STEAL by CADOUGAN, Junior | |||
| 12:57 | 38-31 | H 7 | GOOD! LAYUP by CADOUGAN, Junior [FB/PNT] | |
| TIMEOUT 30sec | 12:48 | |||
| SUB IN : Thomas, Shaquille | 12:48 | SUB IN : WILSON, Jamil | ||
| SUB OUT: Sanders, Jermaine | 12:48 | SUB OUT: TAYLOR, JR, Steve | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 12:32 | 41-31 | H 10 | |
| ASSIST by Nyarsuk, David | 12:32 | |||
| 12:14 | 41-34 | H 7 | GOOD! 3 PTR by MAYO, Todd | |
