Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
St. John's vs Cincinnati (1/5/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
St. John's vs Cincinnati
1/5/13 4 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
St. John's 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | OBEKPA, Chris | f | 3-8 | 0-0 | 0-1 | 1-8 | 9 | 2 | 6 | 2 | 2 | 3 | 2 | 38 |
| 14 | SAMPSON, JaKarr | f | 5-15 | 0-0 | 6-7 | 4-4 | 8 | 2 | 16 | 1 | 4 | 0 | 3 | 35 |
| 01 | GREENE IV, Phil | g | 1-7 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 27 |
| 11 | HARRISON, D'Angelo | g | 7-17 | 1-7 | 0-0 | 1-6 | 7 | 4 | 15 | 3 | 4 | 0 | 0 | 39 |
| 22 | GARRETT, Amir | g | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 26 |
| 02 | BOURGAULT, Marco | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | POINTER, Sir'Dominic | - | 2-2 | 0-0 | 0-1 | 0-4 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 20 |
| 24 | BALAMOU, Felix | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 1-9 | 8-11 | 10-30 | 40 | 14 | 53 | 10 | 17 | 5 | 7 | 200 | |
| 40.0% | 11.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-5 | 4-4 | |||||||||||
| 34.5% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 1-4 | 4-7 | |||||||||||
| 46.2% | 25.0% | 57.1% | ||||||||||||
Cincinnati 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
| 13 | MBODJ, Cheikh | c | 1-7 | 0-1 | 1-2 | 2-8 | 10 | 2 | 3 | 1 | 2 | 1 | 1 | 30 |
| 01 | WRIGHT, Cashmere | g | 9-16 | 5-10 | 0-0 | 3-7 | 10 | 2 | 23 | 1 | 2 | 0 | 4 | 34 |
| 23 | KILPATRICK, Sean | g | 3-14 | 0-5 | 1-1 | 1-4 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 37 |
| 44 | PARKER, JaQuon | g | 1-8 | 0-3 | 1-2 | 2-2 | 4 | 0 | 3 | 2 | 3 | 0 | 2 | 33 |
| 02 | RUBLES, Titus | - | 4-8 | 3-6 | 3-6 | 0-3 | 3 | 2 | 14 | 2 | 2 | 0 | 0 | 22 |
| 03 | THOMAS, Shaquille | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | SANDERS, Jermaine | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | NYARSUK, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 8-26 | 6-11 | 9-25 | 34 | 13 | 52 | 8 | 16 | 3 | 8 | 200 | |
| 31.7% | 30.8% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 4-13 | 1-2 | |||||||||||
| 28.6% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 4-13 | 5-9 | |||||||||||
| 34.4% | 30.8% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. John's | 24 | 29 | 53 | Record: (9-5, 1-1 BE) |
| Cincinnati | 21 | 31 | 52 | Record: (13-2, 1-1 BE) |
Points in the paint-STJ 34,CIN 18. Points off turnovers-STJ 16,CIN 15.
2nd chance points-STJ 6,CIN 13. Fast break points-STJ 14,CIN 6.
Bench points-STJ 6,CIN 16. Score tied-0 times. Lead changed-5 times.
Last FG-STJ 2nd-00:29, CIN 2nd-00:53.
Largest lead-STJ by 12 2nd-14:44, CIN by 7 1st-06:12.
Officials: Pat Driscoll, Brian O'Connell, Jeffrey AndersonTechnical fouls: St. John's-None. Cincinnati-None.
Attendance: 8142
Play-by-Play
St. John's vs Cincinnati
1/5/13 4 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
St. John's vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: St. John's |
|---|---|---|---|---|
| MISSED 3 PTR by Kilpatrick, Sean | 19:44 | REBOUND (DEF) by OBEKPA, Chris | ||
| 19:33 | MISSED LAYUP by OBEKPA, Chris | |||
| 19:33 | REBOUND (OFF) by HARRISON, D'Angelo | |||
| 19:28 | TURNOVR by HARRISON, D'Angelo | |||
| STEAL by Wright, Cashmere | 19:26 | |||
| MISSED LAYUP by Mbodj, Cheikh | 19:03 | REBOUND (DEF) by SAMPSON, JaKarr | ||
| 18:48 | TURNOVR by HARRISON, D'Angelo | |||
| GOOD! JUMPER by Wright, Cashmere | 18:21 | 2-0 | H 2 | |
| REBOUND (DEF) by Mbodj, Cheikh | 18:10 | MISSED JUMPER by SAMPSON, JaKarr | ||
| 17:48 | SUB IN : POINTER, Sir'Dominic | |||
| 17:48 | SUB OUT: OBEKPA, Chris | |||
| MISSED 3 PTR by Parker, JaQuon | 17:37 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 17:37 | |||
| TURNOVR by Mbodj, Cheikh | 17:30 | STEAL by SAMPSON, JaKarr | ||
| REBOUND (DEF) by Mbodj, Cheikh | 17:10 | MISSED 3 PTR by GREENE IV, Phil | ||
| TURNOVR by Parker, JaQuon | 16:49 | |||
| REBOUND (DEF) by Mbodj, Cheikh | 16:42 | MISSED LAYUP by GREENE IV, Phil | ||
| GOOD! 3 PTR by Wright, Cashmere | 16:32 | 5-0 | H 5 | |
| REBOUND (DEF) by Jackson, Justin | 16:21 | MISSED JUMPER by SAMPSON, JaKarr | ||
| TURNOVR by Mbodj, Cheikh | 16:04 | |||
| SUB IN : Nyarsuk, David | 16:04 | SUB IN : OBEKPA, Chris | ||
| SUB IN : Sanders, Jermaine | 16:04 | SUB OUT: POINTER, Sir'Dominic | ||
| SUB OUT: Mbodj, Cheikh | 16:04 | |||
| SUB OUT: Parker, JaQuon | 16:04 | |||
| FOUL by Jackson, Justin (P1T1) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | 5-1 | H 4 | GOOD! FT SHOT by SAMPSON, JaKarr | |
| 15:38 | 5-2 | H 3 | GOOD! FT SHOT by SAMPSON, JaKarr | |
| SUB IN : Rubles, Titus | 15:38 | |||
| SUB OUT: Jackson, Justin | 15:38 | |||
| GOOD! 3 PTR by Wright, Cashmere | 15:05 | 8-2 | H 6 | |
| ASSIST by Rubles, Titus | 15:05 | |||
| 14:37 | TURNOVR by GREENE IV, Phil | |||
| 14:31 | SUB IN : POINTER, Sir'Dominic | |||
| 14:31 | SUB OUT: GREENE IV, Phil | |||
| TURNOVR by Wright, Cashmere | 14:24 | |||
| 14:22 | STEAL by SAMPSON, JaKarr | |||
| 14:19 | MISSED 3 PTR by HARRISON, D'Angelo | |||
| 14:19 | REBOUND (OFF) by OBEKPA, Chris | |||
| 14:16 | 8-4 | H 4 | GOOD! DUNK by OBEKPA, Chris [FB/PNT] | |
| MISSED 3 PTR by Sanders, Jermaine | 14:06 | REBOUND (DEF) by HARRISON, D'Angelo | ||
| REBOUND (DEF) by Rubles, Titus | 13:55 | MISSED JUMPER by OBEKPA, Chris | ||
| GOOD! LAYUP by Sanders, Jermaine [PNT] | 13:44 | 10-4 | H 6 | |
| ASSIST by Kilpatrick, Sean | 13:44 | |||
| BLOCK by Nyarsuk, David | 13:30 | MISSED JUMPER by HARRISON, D'Angelo | ||
| 13:30 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Mbodj, Cheikh | 13:30 | SUB IN : BALAMOU, Felix | ||
| SUB IN : Parker, JaQuon | 13:30 | SUB OUT: GARRETT, Amir | ||
| SUB OUT: Wright, Cashmere | 13:30 | |||
| SUB OUT: Nyarsuk, David | 13:30 | |||
| REBOUND (DEF) by Mbodj, Cheikh | 13:29 | MISSED JUMPER by SAMPSON, JaKarr | ||
| MISSED 3 PTR by Kilpatrick, Sean | 13:03 | REBOUND (DEF) by OBEKPA, Chris | ||
| 12:36 | TURNOVR by SAMPSON, JaKarr | |||
| TURNOVR by Parker, JaQuon | 12:08 | |||
| 11:46 | 10-6 | H 4 | GOOD! JUMPER by HARRISON, D'Angelo [PNT] | |
| TIMEOUT MEDIA | 11:22 | |||
| SUB IN : Jackson, Justin | 11:22 | SUB IN : BOURGAULT, Marco | ||
| SUB IN : Wright, Cashmere | 11:22 | SUB OUT: SAMPSON, JaKarr | ||
| SUB OUT: Kilpatrick, Sean | 11:22 | |||
| SUB OUT: Rubles, Titus | 11:22 | |||
| TURNOVR by Sanders, Jermaine | 11:09 | |||
| 11:07 | STEAL by OBEKPA, Chris | |||
| 11:02 | 10-8 | H 2 | GOOD! LAYUP by POINTER, Sir'Dominic [PNT] | |
| 11:02 | ASSIST by BALAMOU, Felix | |||
| SUB IN : Kilpatrick, Sean | 10:36 | |||
| SUB OUT: Sanders, Jermaine | 10:36 | |||
| TURNOVR by Jackson, Justin | 10:24 | |||
| 10:23 | STEAL by POINTER, Sir'Dominic | |||
| REBOUND (DEF) by Wright, Cashmere | 10:20 | MISSED 3 PTR by HARRISON, D'Angelo | ||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 10:06 | 12-8 | H 4 | |
| 09:52 | 12-10 | H 2 | GOOD! LAYUP by BALAMOU, Felix [PNT] | |
| MISSED 3 PTR by Wright, Cashmere | 09:34 | REBOUND (DEF) by HARRISON, D'Angelo | ||
| 09:27 | TURNOVR by HARRISON, D'Angelo | |||
| SUB IN : Thomas, Shaquille | 09:27 | |||
| SUB OUT: Jackson, Justin | 09:27 | |||
| MISSED FT SHOT by Mbodj, Cheikh | 09:12 | FOUL by POINTER, Sir'Dominic (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:12 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 09:12 | 13-10 | H 3 | |
| 09:12 | SUB IN : SAMPSON, JaKarr | |||
| 09:12 | SUB IN : GREENE IV, Phil | |||
| 09:12 | SUB OUT: HARRISON, D'Angelo | |||
| 09:12 | SUB OUT: POINTER, Sir'Dominic | |||
| 08:52 | TURNOVR by SAMPSON, JaKarr | |||
| 08:52 | SUB IN : GARRETT, Amir | |||
| 08:52 | SUB OUT: BOURGAULT, Marco | |||
| MISSED JUMPER by Kilpatrick, Sean | 08:38 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (DEADBALL) | 08:25 | MISSED JUMPER by OBEKPA, Chris | ||
| 08:23 | FOUL by BALAMOU, Felix (P1T2) | |||
| TURNOVR by Wright, Cashmere | 08:07 | |||
| SUB IN : Rubles, Titus | 08:07 | SUB IN : HARRISON, D'Angelo | ||
| SUB OUT: Wright, Cashmere | 08:07 | SUB OUT: BALAMOU, Felix | ||
| 07:45 | 13-12 | H 1 | GOOD! LAYUP by SAMPSON, JaKarr [PNT] | |
| 07:45 | ASSIST by OBEKPA, Chris | |||
| MISSED JUMPER by Thomas, Shaquille | 07:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Wright, Cashmere | 07:30 | |||
| SUB OUT: Thomas, Shaquille | 07:30 | |||
| 07:29 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Wright, Cashmere | 07:16 | MISSED JUMPER by SAMPSON, JaKarr | ||
| GOOD! 3 PTR by Rubles, Titus | 07:07 | 16-12 | H 4 | |
| ASSIST by Parker, JaQuon | 07:07 | |||
| 06:49 | TURNOVR by GREENE IV, Phil | |||
| STEAL by Parker, JaQuon | 06:47 | |||
| MISSED LAYUP by Wright, Cashmere | 06:45 | BLOCK by GARRETT, Amir | ||
| 06:43 | REBOUND (DEF) by HARRISON, D'Angelo | |||
| REBOUND (DEF) by Parker, JaQuon | 06:37 | MISSED JUMPER by GARRETT, Amir | ||
| 06:33 | FOUL by OBEKPA, Chris (P1T3) | |||
| 06:33 | SUB IN : POINTER, Sir'Dominic | |||
| 06:33 | SUB OUT: GREENE IV, Phil | |||
| TURNOVR by Rubles, Titus | 06:18 | |||
| 06:16 | STEAL by OBEKPA, Chris | |||
| 06:15 | TURNOVR by OBEKPA, Chris | |||
| STEAL by Mbodj, Cheikh | 06:14 | |||
| GOOD! 3 PTR by Wright, Cashmere | 06:12 | 19-12 | H 7 | |
| ASSIST by Mbodj, Cheikh | 06:12 | |||
| 06:10 | TIMEOUT 30sec | |||
| 06:05 | MISSED LAYUP by SAMPSON, JaKarr | |||
| 06:05 | REBOUND (OFF) by SAMPSON, JaKarr | |||
| FOUL by Mbodj, Cheikh (P1T2) | 06:02 | 19-13 | H 6 | GOOD! FT SHOT by SAMPSON, JaKarr |
| 06:02 | 19-14 | H 5 | GOOD! FT SHOT by SAMPSON, JaKarr | |
| 06:02 | SUB IN : BALAMOU, Felix | |||
| 06:02 | SUB OUT: GARRETT, Amir | |||
| MISSED LAYUP by Mbodj, Cheikh | 05:49 | REBOUND (DEF) by BALAMOU, Felix | ||
| 05:44 | 19-16 | H 3 | GOOD! DUNK by OBEKPA, Chris [FB/PNT] | |
| 05:44 | ASSIST by HARRISON, D'Angelo | |||
| MISSED 3 PTR by Rubles, Titus | 05:26 | |||
| REBOUND (OFF) by Wright, Cashmere | 05:26 | |||
| MISSED 3 PTR by Wright, Cashmere | 05:22 | REBOUND (DEF) by HARRISON, D'Angelo | ||
| SUB IN : Nyarsuk, David | 05:15 | |||
| SUB OUT: Mbodj, Cheikh | 05:15 | |||
| 05:10 | MISSED JUMPER by BALAMOU, Felix | |||
| 05:10 | REBOUND (OFF) by SAMPSON, JaKarr | |||
| 05:06 | MISSED JUMPER by SAMPSON, JaKarr | |||
| 05:06 | REBOUND (OFF) by SAMPSON, JaKarr | |||
| 05:04 | 19-18 | H 1 | GOOD! LAYUP by SAMPSON, JaKarr [PNT] | |
| MISSED 3 PTR by Parker, JaQuon | 04:53 | REBOUND (DEF) by POINTER, Sir'Dominic | ||
| 04:45 | TURNOVR by BALAMOU, Felix | |||
| SUB IN : Gaines, Kelvin | 04:45 | |||
| SUB IN : Jackson, Justin | 04:45 | |||
| SUB OUT: Nyarsuk, David | 04:45 | |||
| SUB OUT: Rubles, Titus | 04:45 | |||
| MISSED JUMPER by Kilpatrick, Sean | 04:36 | REBOUND (DEF) by POINTER, Sir'Dominic | ||
| 04:28 | 19-20 | V 1 | GOOD! LAYUP by POINTER, Sir'Dominic [PNT] | |
| TIMEOUT 30sec | 04:26 | |||
| 04:26 | TIMEOUT 30sec | |||
| SUB IN : Sanders, Jermaine | 04:26 | |||
| SUB OUT: Kilpatrick, Sean | 04:26 | |||
| MISSED JUMPER by Jackson, Justin | 04:05 | BLOCK by OBEKPA, Chris | ||
| 04:03 | REBOUND (DEF) by BALAMOU, Felix | |||
| BLOCK by Gaines, Kelvin | 03:41 | MISSED JUMPER by SAMPSON, JaKarr | ||
| REBOUND (DEF) by Wright, Cashmere | 03:40 | |||
| MISSED LAYUP by Sanders, Jermaine | 03:32 | REBOUND (DEF) by (TEAM) | ||
| 03:31 | TIMEOUT MEDIA | |||
| SUB OUT: Gaines, Kelvin | 03:31 | SUB OUT: HARRISON, D'Angelo | ||
| SUB OUT: Jackson, Justin | 03:31 | SUB OUT: SAMPSON, JaKarr | ||
| SUB OUT: Parker, JaQuon | 03:31 | SUB OUT: BALAMOU, Felix | ||
| SUB OUT: Wright, Cashmere | 03:31 | SUB OUT: POINTER, Sir'Dominic | ||
| SUB OUT: Sanders, Jermaine | 03:31 | |||
| 02:57 | TURNOVR by POINTER, Sir'Dominic | |||
| SUB IN : Kilpatrick, Sean | 02:57 | |||
| MISSED LAYUP by Parker, JaQuon | 02:36 | BLOCK by POINTER, Sir'Dominic | ||
| 02:34 | REBOUND (DEF) by HARRISON, D'Angelo | |||
| 02:32 | MISSED 3 PTR by HARRISON, D'Angelo | |||
| 02:32 | REBOUND (OFF) by BALAMOU, Felix | |||
| 02:26 | TURNOVR by BALAMOU, Felix | |||
| STEAL by Parker, JaQuon | 02:25 | |||
| MISSED LAYUP by Jackson, Justin | 02:08 | |||
| REBOUND (OFF) by Wright, Cashmere | 02:08 | |||
| GOOD! JUMPER by Wright, Cashmere | 02:05 | 21-20 | H 1 | |
| 01:51 | TURNOVR by HARRISON, D'Angelo | |||
| 01:51 | SUB IN : GREENE IV, Phil | |||
| 01:51 | SUB IN : GARRETT, Amir | |||
| MISSED JUMPER by Wright, Cashmere | 01:29 | REBOUND (DEF) by OBEKPA, Chris | ||
| 01:23 | 21-22 | V 1 | GOOD! LAYUP by SAMPSON, JaKarr [FB/PNT] | |
| 01:23 | ASSIST by HARRISON, D'Angelo | |||
| TURNOVR by Kilpatrick, Sean | 00:59 | |||
| 00:58 | STEAL by GREENE IV, Phil | |||
| 00:54 | 21-24 | V 3 | GOOD! LAYUP by GARRETT, Amir [FB/PNT] | |
| 00:54 | ASSIST by HARRISON, D'Angelo | |||
| TURNOVR by Kilpatrick, Sean | 00:23 | |||
| FOUL by Kilpatrick, Sean (P1T3) | 00:23 | |||
| SUB IN : Sanders, Jermaine | 00:23 | |||
| SUB IN : Mbodj, Cheikh | 00:23 | |||
| FOUL by Sanders, Jermaine (P1T4) | 00:07 | |||
| REBOUND (DEF) by Wright, Cashmere | 00:05 | MISSED 3 PTR by HARRISON, D'Angelo | ||
| MISSED 3 PTR by Mbodj, Cheikh | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
St. John's 24, Cincinnati 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| St. John's | 20 | 12 | 6 | 8 | 6 | |
| Cincinnati | 4 | 8 | 2 | 2 | 5 |
Score tied - 0 times.
Lead changed - 3 times.
St. John's vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: St. John's |
|---|---|---|---|---|
| MISSED 3 PTR by Kilpatrick, Sean | 19:51 | |||
| REBOUND (OFF) by (DEADBALL) | 19:51 | |||
| 19:51 | FOUL by HARRISON, D'Angelo (P1T1) | |||
| TURNOVR by Jackson, Justin | 19:50 | |||
| REBOUND (DEF) by Mbodj, Cheikh | 19:34 | MISSED JUMPER by GREENE IV, Phil | ||
| MISSED JUMPER by Mbodj, Cheikh | 19:17 | BLOCK by OBEKPA, Chris | ||
| 19:16 | REBOUND (DEF) by OBEKPA, Chris | |||
| 19:06 | 21-26 | V 5 | GOOD! JUMPER by GARRETT, Amir | |
| 18:53 | FOUL by GARRETT, Amir (P1T2) | |||
| GOOD! FT SHOT by Parker, JaQuon | 18:38 | 22-26 | V 4 | FOUL by GARRETT, Amir (P2T3) |
| MISSED FT SHOT by Parker, JaQuon | 18:38 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 18:38 | |||
| GOOD! LAYUP by Mbodj, Cheikh [PNT] | 18:32 | 24-26 | V 2 | |
| REBOUND (DEF) by Parker, JaQuon | 18:18 | MISSED JUMPER by OBEKPA, Chris | ||
| TURNOVR by Parker, JaQuon | 17:50 | |||
| 17:48 | STEAL by SAMPSON, JaKarr | |||
| FOUL by Mbodj, Cheikh (P2T1) | 17:44 | 24-27 | V 3 | GOOD! FT SHOT by GARRETT, Amir |
| 17:44 | 24-28 | V 4 | GOOD! FT SHOT by GARRETT, Amir | |
| MISSED 3 PTR by Wright, Cashmere | 17:25 | |||
| REBOUND (OFF) by Parker, JaQuon | 17:25 | |||
| MISSED JUMPER by Parker, JaQuon | 17:20 | REBOUND (DEF) by GARRETT, Amir | ||
| REBOUND (DEF) by Mbodj, Cheikh | 17:12 | MISSED JUMPER by SAMPSON, JaKarr | ||
| MISSED JUMPER by Parker, JaQuon | 17:04 | REBOUND (DEF) by SAMPSON, JaKarr | ||
| 16:56 | 24-30 | V 6 | GOOD! LAYUP by SAMPSON, JaKarr [FB/PNT] | |
| FOUL by Wright, Cashmere (P1T2) | 16:56 | MISSED FT SHOT by SAMPSON, JaKarr | ||
| REBOUND (DEF) by Rubles, Titus | 16:56 | |||
| SUB IN : Sanders, Jermaine | 16:56 | |||
| SUB IN : Rubles, Titus | 16:56 | |||
| SUB OUT: Jackson, Justin | 16:56 | |||
| SUB OUT: Parker, JaQuon | 16:56 | |||
| TURNOVR by Sanders, Jermaine | 16:34 | |||
| REBOUND (DEF) by Wright, Cashmere | 16:16 | MISSED JUMPER by SAMPSON, JaKarr | ||
| MISSED LAYUP by Mbodj, Cheikh | 16:02 | REBOUND (DEF) by OBEKPA, Chris | ||
| 15:49 | TIMEOUT MEDIA | |||
| 15:49 | 24-32 | V 8 | GOOD! JUMPER by HARRISON, D'Angelo | |
| 15:49 | ASSIST by POINTER, Sir'Dominic | |||
| SUB IN : Parker, JaQuon | 15:49 | SUB IN : POINTER, Sir'Dominic | ||
| SUB IN : Nyarsuk, David | 15:49 | SUB IN : BALAMOU, Felix | ||
| SUB OUT: Wright, Cashmere | 15:49 | SUB OUT: GARRETT, Amir | ||
| SUB OUT: Mbodj, Cheikh | 15:49 | SUB OUT: SAMPSON, JaKarr | ||
| MISSED JUMPER by Nyarsuk, David | 15:21 | BLOCK by OBEKPA, Chris | ||
| 15:19 | REBOUND (DEF) by GREENE IV, Phil | |||
| 15:15 | 24-34 | V 10 | GOOD! JUMPER by HARRISON, D'Angelo | |
| 15:01 | FOUL by HARRISON, D'Angelo (P2T4) | |||
| MISSED 3 PTR by Parker, JaQuon | 14:53 | REBOUND (DEF) by GREENE IV, Phil | ||
| 14:44 | 24-36 | V 12 | GOOD! LAYUP by GREENE IV, Phil [PNT] | |
| TIMEOUT 30sec | 14:38 | |||
| SUB IN : Wright, Cashmere | 14:38 | |||
| SUB IN : Thomas, Shaquille | 14:38 | |||
| SUB OUT: Sanders, Jermaine | 14:38 | |||
| SUB OUT: Parker, JaQuon | 14:38 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 14:19 | |||
| REBOUND (OFF) by Thomas, Shaquille | 14:19 | |||
| MISSED 3 PTR by Wright, Cashmere | 14:15 | |||
| REBOUND (OFF) by (DEADBALL) | 14:15 | |||
| 14:12 | FOUL by OBEKPA, Chris (P2T5) | |||
| GOOD! 3 PTR by Rubles, Titus | 14:06 | 27-36 | V 9 | |
| 13:49 | MISSED 3 PTR by HARRISON, D'Angelo | |||
| 13:49 | REBOUND (OFF) by (TEAM) | |||
| 13:47 | SUB IN : GARRETT, Amir | |||
| 13:47 | SUB OUT: BALAMOU, Felix | |||
| REBOUND (DEF) by Rubles, Titus | 13:37 | MISSED JUMPER by GREENE IV, Phil | ||
| MISSED 3 PTR by Rubles, Titus | 13:24 | REBOUND (DEF) by POINTER, Sir'Dominic | ||
| FOUL by Rubles, Titus (P1T3) | 13:15 | |||
| 13:15 | SUB IN : SAMPSON, JaKarr | |||
| 13:15 | SUB OUT: GREENE IV, Phil | |||
| REBOUND (DEF) by Kilpatrick, Sean | 13:12 | MISSED JUMPER by HARRISON, D'Angelo | ||
| 13:00 | FOUL by POINTER, Sir'Dominic (P2T6) | |||
| SUB IN : Mbodj, Cheikh | 13:00 | |||
| SUB IN : Parker, JaQuon | 13:00 | |||
| SUB OUT: Wright, Cashmere | 13:00 | |||
| SUB OUT: Nyarsuk, David | 13:00 | |||
| GOOD! FT SHOT by Rubles, Titus | 12:58 | 28-36 | V 8 | FOUL by SAMPSON, JaKarr (P1T7) |
| GOOD! FT SHOT by Rubles, Titus | 12:58 | 29-36 | V 7 | |
| SUB IN : Jackson, Justin | 12:58 | |||
| SUB OUT: Rubles, Titus | 12:58 | |||
| 12:52 | 29-38 | V 9 | GOOD! LAYUP by GARRETT, Amir [FB/PNT] | |
| 12:52 | ASSIST by OBEKPA, Chris | |||
| TURNOVR by Kilpatrick, Sean | 12:36 | |||
| 12:04 | 29-40 | V 11 | GOOD! DUNK by OBEKPA, Chris [PNT] | |
| 12:04 | ASSIST by POINTER, Sir'Dominic | |||
| MISSED JUMPER by Kilpatrick, Sean | 11:46 | REBOUND (DEF) by SAMPSON, JaKarr | ||
| FOUL by Jackson, Justin (P2T4) | 11:42 | |||
| 11:42 | TIMEOUT MEDIA | |||
| SUB IN : Rubles, Titus | 11:42 | |||
| SUB IN : Wright, Cashmere | 11:42 | |||
| SUB OUT: Thomas, Shaquille | 11:42 | |||
| SUB OUT: Jackson, Justin | 11:42 | |||
| 11:10 | TURNOVR by SAMPSON, JaKarr | |||
| STEAL by Wright, Cashmere | 11:09 | |||
| GOOD! LAYUP by Rubles, Titus [PNT] | 10:59 | 31-40 | V 9 | |
| 10:46 | TURNOVR by POINTER, Sir'Dominic | |||
| STEAL by Kilpatrick, Sean | 10:44 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 10:43 | 33-40 | V 7 | |
| 10:35 | TIMEOUT TEAM | |||
| 10:35 | SUB IN : GREENE IV, Phil | |||
| 10:35 | SUB OUT: POINTER, Sir'Dominic | |||
| 10:08 | MISSED JUMPER by GREENE IV, Phil | |||
| 10:08 | REBOUND (OFF) by SAMPSON, JaKarr | |||
| BLOCK by Mbodj, Cheikh | 10:02 | MISSED LAYUP by SAMPSON, JaKarr | ||
| 10:00 | REBOUND (OFF) by GREENE IV, Phil |
