Recap | Quotes | Notes | AP Gallery
Wright State vs Cincinnati (12/22/12 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Wright State vs Cincinnati
12/22/12 4 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Wright State 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | DARLING, Cole | f | 2-8 | 1-4 | 0-0 | 4-3 | 7 | 5 | 5 | 1 | 1 | 0 | 1 | 25 |
| 44 | SLEDGE, Tavares | f | 4-7 | 0-0 | 0-2 | 4-2 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 20 |
| 03 | ARCENEAUX, Reggie | g | 2-12 | 1-2 | 1-2 | 0-3 | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 35 |
| 15 | GRIFFIN, Kendall | g | 2-7 | 1-3 | 2-2 | 0-3 | 3 | 0 | 7 | 3 | 2 | 1 | 0 | 31 |
| 24 | VEST, Matt | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 00 | DRUMMOND, Bobo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | YOUNG, Jerran | - | 4-10 | 2-4 | 4-6 | 3-7 | 10 | 3 | 14 | 1 | 2 | 1 | 1 | 35 |
| 05 | DIXON, Miles | - | 0-5 | 0-2 | 5-6 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 26 |
| 11 | YOHO, JT | - | 5-10 | 3-6 | 0-0 | 1-2 | 3 | 2 | 13 | 1 | 0 | 1 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 8-21 | 12-18 | 13-25 | 38 | 22 | 58 | 12 | 11 | 3 | 4 | 200 | |
| 32.2% | 38.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 4-12 | 8-12 | |||||||||||
| 25.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 4-9 | 4-6 | |||||||||||
| 39.3% | 44.4% | 66.7% | ||||||||||||
Cincinnati 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 4-10 | 0-3 | 1-2 | 3-4 | 7 | 1 | 9 | 1 | 3 | 2 | 0 | 26 |
| 13 | MBODJ, Cheikh | c | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 13 |
| 01 | WRIGHT, Cashmere | g | 1-8 | 0-1 | 4-7 | 2-2 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 32 |
| 23 | KILPATRICK, Sean | g | 5-9 | 2-6 | 0-0 | 0-6 | 6 | 0 | 12 | 4 | 2 | 0 | 0 | 35 |
| 44 | PARKER, JaQuon | g | 8-15 | 3-5 | 2-5 | 3-2 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 30 |
| 02 | RUBLES, Titus | - | 5-10 | 0-1 | 1-3 | 3-6 | 9 | 4 | 11 | 3 | 4 | 0 | 2 | 21 |
| 03 | THOMAS, Shaquille | - | 0-3 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 14 | GUYN, Ge'Lawn | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 15 | SANDERS, Jermaine | - | 0-2 | 0-1 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 24 | GAINES, Kelvin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| 33 | NYARSUK, David | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 5-18 | 11-21 | 20-29 | 49 | 15 | 68 | 12 | 10 | 10 | 6 | 200 | |
| 38.2% | 27.8% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-37 | 2-11 | 2-6 | |||||||||||
| 24.3% | 18.2% | 33.3% | ||||||||||||
| 2nd Half: | 17-31 | 3-7 | 9-15 | |||||||||||
| 54.8% | 42.9% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wright State | 28 | 30 | 58 | Record: (8-4) |
| Cincinnati | 22 | 46 | 68 | Record: (12-0) |
Points in the paint-WSU 18,CIN 36. Points off turnovers-WSU 9,CIN 17.
2nd chance points-WSU 9,CIN 25. Fast break points-WSU 5,CIN 7.
Bench points-WSU 32,CIN 16. Score tied-8 times. Lead changed-12 times.
Last FG-WSU 2nd-00:42, CIN 2nd-02:54.
Largest lead-WSU by 8 2nd-19:42, CIN by 16 2nd-06:07.
Officials: Pat Driscoll, Rob Riley, Bo BoroskiTechnical fouls: Wright State-None. Cincinnati-None.
Attendance: 9248
Play-by-Play
Wright State vs Cincinnati
12/22/12 4 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Wright State vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Wright State |
|---|---|---|---|---|
| MISSED 3 PTR by Jackson, Justin | 19:48 | |||
| REBOUND (OFF) by Parker, JaQuon | 19:48 | |||
| 19:44 | FOUL by VEST, Matt (P1T1) | |||
| MISSED 3 PTR by Kilpatrick, Sean | 19:32 | |||
| REBOUND (OFF) by Parker, JaQuon | 19:32 | |||
| MISSED FT SHOT by Parker, JaQuon | 19:29 | FOUL by VEST, Matt (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:29 | |||
| MISSED FT SHOT by Parker, JaQuon | 19:29 | REBOUND (DEF) by DIXON, Miles | ||
| 19:29 | SUB IN : DIXON, Miles | |||
| 19:29 | SUB OUT: VEST, Matt | |||
| REBOUND (DEF) by Wright, Cashmere | 19:13 | MISSED 3 PTR by DARLING, Cole | ||
| GOOD! JUMPER by Jackson, Justin [PNT] | 18:56 | 2-0 | H 2 | |
| REBOUND (DEF) by Mbodj, Cheikh | 18:39 | MISSED 3 PTR by DARLING, Cole | ||
| MISSED JUMPER by Mbodj, Cheikh | 18:22 | REBOUND (DEF) by DARLING, Cole | ||
| REBOUND (DEF) by Mbodj, Cheikh | 18:11 | MISSED JUMPER by DIXON, Miles | ||
| MISSED JUMPER by Wright, Cashmere | 18:01 | |||
| REBOUND (OFF) by (DEADBALL) | 18:01 | |||
| 17:59 | FOUL by SLEDGE, Tavares (P1T3) | |||
| 17:59 | SUB IN : YOUNG, Jerran | |||
| 17:59 | SUB OUT: SLEDGE, Tavares | |||
| MISSED JUMPER by Jackson, Justin | 17:36 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Mbodj, Cheikh (P1T1) | 17:29 | 2-1 | H 1 | GOOD! FT SHOT by YOUNG, Jerran |
| REBOUND (DEF) by Mbodj, Cheikh | 17:29 | MISSED FT SHOT by YOUNG, Jerran | ||
| TURNOVR by Jackson, Justin | 17:19 | |||
| 17:18 | STEAL by YOUNG, Jerran | |||
| 17:15 | MISSED LAYUP by DIXON, Miles | |||
| 17:15 | REBOUND (OFF) by DARLING, Cole | |||
| REBOUND (DEF) by Jackson, Justin | 17:12 | MISSED TIP-IN by DARLING, Cole | ||
| TURNOVR by Kilpatrick, Sean | 17:07 | |||
| 17:06 | STEAL by DIXON, Miles | |||
| FOUL by Mbodj, Cheikh (P2T2) | 16:37 | 2-2 | T 1 | GOOD! FT SHOT by DIXON, Miles |
| 16:37 | 2-3 | V 1 | GOOD! FT SHOT by DIXON, Miles | |
| SUB IN : Nyarsuk, David | 16:37 | SUB IN : YOHO, JT | ||
| SUB OUT: Mbodj, Cheikh | 16:37 | SUB OUT: DARLING, Cole | ||
| MISSED JUMPER by Wright, Cashmere | 16:15 | |||
| REBOUND (OFF) by Jackson, Justin | 16:15 | |||
| GOOD! TIP-IN by Jackson, Justin [PNT] | 16:12 | 4-3 | H 1 | |
| FOUL by Nyarsuk, David (P1T3) | 15:48 | |||
| 15:48 | TIMEOUT MEDIA | |||
| 15:48 | 4-4 | T 2 | GOOD! FT SHOT by YOUNG, Jerran | |
| 15:48 | 4-5 | V 1 | GOOD! FT SHOT by YOUNG, Jerran | |
| SUB IN : Rubles, Titus | 15:48 | |||
| SUB IN : Guyn, Ge'Lawn | 15:48 | |||
| SUB OUT: Wright, Cashmere | 15:48 | |||
| SUB OUT: Jackson, Justin | 15:48 | |||
| MISSED JUMPER by Rubles, Titus | 15:37 | REBOUND (DEF) by GRIFFIN, Kendall | ||
| REBOUND (DEF) by Rubles, Titus | 15:29 | MISSED 3 PTR by GRIFFIN, Kendall | ||
| MISSED JUMPER by Parker, JaQuon | 15:15 | REBOUND (DEF) by (TEAM) | ||
| 15:10 | SUB IN : DARLING, Cole | |||
| 15:10 | SUB OUT: YOUNG, Jerran | |||
| BLOCK by Nyarsuk, David | 14:56 | MISSED JUMPER by DIXON, Miles | ||
| REBOUND (DEF) by Rubles, Titus | 14:55 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 14:41 | REBOUND (DEF) by DARLING, Cole | ||
| REBOUND (DEF) by Kilpatrick, Sean | 14:35 | MISSED LAYUP by GRIFFIN, Kendall | ||
| GOOD! JUMPER by Kilpatrick, Sean | 14:29 | 6-5 | H 1 | |
| 14:04 | MISSED 3 PTR by YOHO, JT | |||
| 14:04 | REBOUND (OFF) by DARLING, Cole | |||
| SUB IN : Thomas, Shaquille | 13:58 | SUB IN : YOUNG, Jerran | ||
| SUB IN : Wright, Cashmere | 13:58 | SUB OUT: GRIFFIN, Kendall | ||
| SUB IN : Jackson, Justin | 13:58 | |||
| SUB OUT: Rubles, Titus | 13:58 | |||
| SUB OUT: Parker, JaQuon | 13:58 | |||
| SUB OUT: Guyn, Ge'Lawn | 13:58 | |||
| BLOCK by Nyarsuk, David | 13:42 | MISSED LAYUP by DARLING, Cole | ||
| REBOUND (DEF) by Kilpatrick, Sean | 13:40 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 13:24 | |||
| REBOUND (OFF) by Jackson, Justin | 13:24 | |||
| GOOD! DUNK by Nyarsuk, David [PNT] | 13:15 | 8-5 | H 3 | |
| ASSIST by Kilpatrick, Sean | 13:15 | |||
| 13:01 | 8-8 | T 3 | GOOD! 3 PTR by DARLING, Cole | |
| 13:01 | ASSIST by ARCENEAUX, Reggie | |||
| TURNOVR by Jackson, Justin | 12:51 | |||
| SUB IN : Sanders, Jermaine | 12:51 | SUB IN : DRUMMOND, Bobo | ||
| SUB IN : Gaines, Kelvin | 12:51 | SUB OUT: ARCENEAUX, Reggie | ||
| SUB OUT: Nyarsuk, David | 12:51 | |||
| SUB OUT: Jackson, Justin | 12:51 | |||
| BLOCK by Gaines, Kelvin | 12:27 | MISSED JUMPER by DARLING, Cole | ||
| 12:25 | REBOUND (OFF) by YOUNG, Jerran | |||
| BLOCK by Gaines, Kelvin | 12:17 | MISSED LAYUP by YOUNG, Jerran | ||
| REBOUND (DEF) by (DEADBALL) | 12:15 | |||
| 12:15 | SUB IN : SLEDGE, Tavares | |||
| 12:15 | SUB IN : ARCENEAUX, Reggie | |||
| 12:15 | SUB OUT: YOHO, JT | |||
| 12:15 | SUB OUT: DRUMMOND, Bobo | |||
| MISSED 3 PTR by Sanders, Jermaine | 12:01 | |||
| REBOUND (OFF) by Wright, Cashmere | 12:01 | |||
| MISSED 3 PTR by Wright, Cashmere | 11:53 | REBOUND (DEF) by ARCENEAUX, Reggie | ||
| FOUL by Wright, Cashmere (P1T4) | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| 11:49 | 8-9 | V 1 | GOOD! FT SHOT by YOUNG, Jerran | |
| REBOUND (DEF) by Sanders, Jermaine | 11:49 | MISSED FT SHOT by YOUNG, Jerran | ||
| SUB OUT: Thomas, Shaquille | 11:49 | SUB OUT: SLEDGE, Tavares | ||
| SUB OUT: Sanders, Jermaine | 11:49 | SUB OUT: YOUNG, Jerran | ||
| SUB OUT: Wright, Cashmere | 11:49 | SUB OUT: DARLING, Cole | ||
| SUB OUT: Kilpatrick, Sean | 11:49 | SUB OUT: ARCENEAUX, Reggie | ||
| SUB OUT: Gaines, Kelvin | 11:49 | |||
| MISSED JUMPER by Thomas, Shaquille | 11:38 | |||
| REBOUND (OFF) by Thomas, Shaquille | 11:38 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 11:30 | 11-9 | H 2 | |
| ASSIST by Wright, Cashmere | 11:30 | |||
| 11:08 | 11-12 | V 1 | GOOD! 3 PTR by ARCENEAUX, Reggie | |
| 11:08 | ASSIST by SLEDGE, Tavares | |||
| 10:43 | FOUL by DARLING, Cole (P1T4) | |||
| MISSED JUMPER by Thomas, Shaquille | 10:36 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Gaines, Kelvin (P1T5) | 10:34 | |||
| SUB IN : Nyarsuk, David | 10:34 | |||
| REBOUND (DEF) by Sanders, Jermaine | 10:08 | MISSED LAYUP by SLEDGE, Tavares | ||
| TURNOVR by Sanders, Jermaine | 09:49 | |||
| SUB IN : Jackson, Justin | 09:49 | SUB IN : GRIFFIN, Kendall | ||
| 09:49 | SUB IN : YOHO, JT | |||
| 09:49 | SUB OUT: DIXON, Miles | |||
| 09:23 | 11-15 | V 4 | GOOD! 3 PTR by YOHO, JT | |
| 09:23 | ASSIST by ARCENEAUX, Reggie | |||
| TURNOVR by Kilpatrick, Sean | 09:04 | |||
| 09:03 | STEAL by YOHO, JT | |||
| REBOUND (DEF) by (DEADBALL) | 09:00 | MISSED LAYUP by YOHO, JT | ||
| 08:57 | FOUL by DARLING, Cole (P2T5) | |||
| SUB IN : Parker, JaQuon | 08:57 | SUB IN : DRUMMOND, Bobo | ||
| 08:57 | SUB IN : DIXON, Miles | |||
| MISSED JUMPER by Wright, Cashmere | 08:48 | |||
| REBOUND (OFF) by (TEAM) | 08:48 | |||
| MISSED JUMPER by Thomas, Shaquille | 08:21 | |||
| REBOUND (OFF) by Wright, Cashmere | 08:21 | |||
| GOOD! 3 PTR by Parker, JaQuon | 08:17 | 14-15 | V 1 | |
| ASSIST by Wright, Cashmere | 08:17 | |||
| STEAL by Wright, Cashmere | 08:04 | TURNOVR by DRUMMOND, Bobo | ||
| GOOD! FT SHOT by Wright, Cashmere | 08:01 | 15-15 | T 4 | FOUL by YOUNG, Jerran (P1T6) |
| GOOD! FT SHOT by Wright, Cashmere | 08:01 | 16-15 | H 1 | |
| 08:01 | SUB IN : ARCENEAUX, Reggie | |||
| 08:01 | SUB OUT: DRUMMOND, Bobo | |||
| BLOCK by Nyarsuk, David | 07:47 | MISSED JUMPER by ARCENEAUX, Reggie | ||
| 07:45 | REBOUND (OFF) by YOUNG, Jerran | |||
| REBOUND (DEF) by Thomas, Shaquille | 07:26 | MISSED 3 PTR by GRIFFIN, Kendall | ||
| 07:19 | FOUL by ARCENEAUX, Reggie (P1T7) | |||
| TIMEOUT MEDIA | 07:19 | |||
| MISSED FT SHOT by Wright, Cashmere | 07:19 | |||
| REBOUND (OFF) by Parker, JaQuon | 07:19 | |||
| 07:19 | SUB IN : SLEDGE, Tavares | |||
| 07:19 | SUB OUT: DIXON, Miles | |||
| GOOD! TIP-IN by Parker, JaQuon [PNT] | 07:17 | 18-15 | H 3 | |
| 06:54 | 18-18 | T 5 | GOOD! 3 PTR by YOHO, JT | |
| 06:54 | ASSIST by YOUNG, Jerran | |||
| MISSED JUMPER by Wright, Cashmere | 06:34 | REBOUND (DEF) by YOUNG, Jerran | ||
| 06:15 | MISSED JUMPER by ARCENEAUX, Reggie | |||
| 06:15 | REBOUND (OFF) by SLEDGE, Tavares | |||
| 06:13 | 18-20 | V 2 | GOOD! LAYUP by SLEDGE, Tavares [PNT] | |
| FOUL by Jackson, Justin (P1T6) | 06:13 | MISSED FT SHOT by SLEDGE, Tavares | ||
| REBOUND (DEF) by Kilpatrick, Sean | 06:13 | |||
| SUB IN : Rubles, Titus | 06:13 | SUB IN : DIXON, Miles | ||
| SUB IN : Kilpatrick, Sean | 06:13 | SUB OUT: ARCENEAUX, Reggie | ||
| SUB OUT: Jackson, Justin | 06:13 | |||
| MISSED 3 PTR by Rubles, Titus | 06:03 | REBOUND (DEF) by SLEDGE, Tavares | ||
| FOUL by Nyarsuk, David (P2T7) | 06:00 | MISSED FT SHOT by SLEDGE, Tavares | ||
| REBOUND (DEF) by Nyarsuk, David | 06:00 | |||
| MISSED LAYUP by Rubles, Titus | 05:47 | BLOCK by YOHO, JT | ||
| 05:44 | REBOUND (DEF) by SLEDGE, Tavares | |||
| 05:36 | TURNOVR by DIXON, Miles | |||
| 05:36 | SUB IN : ARCENEAUX, Reggie | |||
| 05:36 | SUB OUT: YOHO, JT | |||
| MISSED LAYUP by Nyarsuk, David | 05:18 | |||
| REBOUND (OFF) by Rubles, Titus | 05:18 | |||
| MISSED JUMPER by Nyarsuk, David | 05:12 | |||
| REBOUND (OFF) by Rubles, Titus | 05:12 | |||
| GOOD! TIP-IN by Rubles, Titus [PNT] | 05:07 | 20-20 | T 6 | |
| 04:52 | 20-22 | V 2 | GOOD! JUMPER by YOUNG, Jerran | |
| 04:52 | ASSIST by SLEDGE, Tavares | |||
| MISSED 3 PTR by Kilpatrick, Sean | 04:39 | REBOUND (DEF) by YOUNG, Jerran | ||
| 04:16 | MISSED 3 PTR by DIXON, Miles | |||
| 04:16 | REBOUND (OFF) by YOUNG, Jerran | |||
| BLOCK by Nyarsuk, David | 04:13 | MISSED JUMPER by YOUNG, Jerran | ||
| REBOUND (DEF) by Rubles, Titus | 04:11 | |||
| MISSED JUMPER by Wright, Cashmere | 04:05 | |||
| REBOUND (OFF) by Nyarsuk, David | 04:05 | |||
| MISSED TIP-IN by Nyarsuk, David | 04:01 | REBOUND (DEF) by ARCENEAUX, Reggie | ||
| 03:57 | MISSED LAYUP by ARCENEAUX, Reggie | |||
| 03:57 | REBOUND (OFF) by SLEDGE, Tavares | |||
| 03:55 | 20-24 | V 4 | GOOD! LAYUP by SLEDGE, Tavares [FB/PNT] | |
| TIMEOUT 30sec | 03:54 | |||
| SUB IN : Guyn, Ge'Lawn | 03:54 | SUB IN : YOHO, JT | ||
| SUB IN : Gaines, Kelvin | 03:54 | SUB OUT: ARCENEAUX, Reggie | ||
| SUB OUT: Nyarsuk, David | 03:54 | |||
| 03:37 | FOUL by SLEDGE, Tavares (P2T8) | |||
| TIMEOUT MEDIA | 03:37 | |||
| MISSED FT SHOT by Rubles, Titus | 03:37 | REBOUND (DEF) by DIXON, Miles | ||
| 03:37 | SUB IN : ARCENEAUX, Reggie | |||
| 03:37 | SUB OUT: SLEDGE, Tavares | |||
| BLOCK by Gaines, Kelvin | 03:05 | MISSED JUMPER by YOHO, JT | ||
| REBOUND (DEF) by Guyn, Ge'Lawn | 03:04 | |||
| TURNOVR by Rubles, Titus | 03:02 | |||
| FOUL by Rubles, Titus (P1T8) | 03:02 | |||
| 02:46 | TURNOVR by ARCENEAUX, Reggie | |||
| STEAL by Guyn, Ge'Lawn | 02:45 | |||
| MISSED JUMPER by Parker, JaQuon | 02:42 | |||
| REBOUND (OFF) by Gaines, Kelvin | 02:42 | |||
| MISSED TIP-IN by Gaines, Kelvin | 02:39 | REBOUND (DEF) by YOUNG, Jerran | ||
| FOUL by Rubles, Titus (P2T9) | 02:33 | 20-25 | V 5 | GOOD! FT SHOT by GRIFFIN, Kendall |
| 02:33 | 20-26 | V 6 | GOOD! FT SHOT by GRIFFIN, Kendall | |
| SUB IN : Jackson, Justin | 02:33 | SUB IN : DRUMMOND, Bobo | ||
| SUB OUT: Rubles, Titus | 02:33 | SUB OUT: ARCENEAUX, Reggie | ||
| MISSED 3 PTR by Kilpatrick, Sean | 02:12 | REBOUND (DEF) by YOUNG, Jerran | ||
| 01:52 | TURNOVR by GRIFFIN, Kendall | |||
| GOOD! DUNK by Jackson, Justin [PNT] | 01:25 | 22-26 | V 4 | |
| 01:16 | TIMEOUT 30sec | |||
| 01:16 | SUB IN : ARCENEAUX, Reggie | |||
| 01:16 | SUB OUT: DRUMMOND, Bobo | |||
| 01:02 | 22-28 | V 6 | GOOD! LAYUP by YOUNG, Jerran [PNT] | |
| MISSED JUMPER by Jackson, Justin | 00:45 | BLOCK by YOUNG, Jerran | ||
| 00:42 | REBOUND (DEF) by YOHO, JT | |||
| 00:15 | MISSED 3 PTR by YOUNG, Jerran | |||
| 00:15 | REBOUND (OFF) by YOHO, JT | |||
| 00:02 | MISSED 3 PTR by YOHO, JT | |||
| 00:02 | REBOUND (OFF) by DIXON, Miles |
Wright State 28, Cincinnati 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Wright State | 6 | 5 | 4 | 2 | 16 | |
| Cincinnati | 12 | 6 | 14 | 0 | 4 |
Score tied - 6 times.
Lead changed - 9 times.
Wright State vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Wright State |
|---|---|---|---|---|
| 20:00 | SUB IN : YOUNG, Jerran | |||
| 20:00 | SUB OUT: VEST, Matt | |||
| 19:42 | 22-30 | V 8 | GOOD! JUMPER by SLEDGE, Tavares [PNT] | |
| 19:42 | ASSIST by GRIFFIN, Kendall | |||
| TURNOVR by Jackson, Justin | 19:26 | |||
| BLOCK by Jackson, Justin | 19:19 | MISSED LAYUP by GRIFFIN, Kendall | ||
| REBOUND (DEF) by Kilpatrick, Sean | 19:18 | |||
| MISSED LAYUP by Mbodj, Cheikh | 19:09 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 19:09 | |||
| 19:04 | SUB IN : VEST, Matt | |||
| 19:04 | SUB OUT: GRIFFIN, Kendall | |||
| GOOD! JUMPER by Parker, JaQuon [PNT] | 18:58 | 24-30 | V 6 | |
| GOOD! FT SHOT by Parker, JaQuon | 18:58 | 25-30 | V 5 | FOUL by VEST, Matt (P3T1) |
| 18:58 | SUB IN : DIXON, Miles | |||
| 18:58 | SUB OUT: VEST, Matt | |||
| REBOUND (DEF) by Parker, JaQuon | 18:36 | MISSED JUMPER by ARCENEAUX, Reggie | ||
| GOOD! 3 PTR by Parker, JaQuon | 18:22 | 28-30 | V 2 | |
| ASSIST by Jackson, Justin | 18:22 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 17:57 | MISSED 3 PTR by DARLING, Cole | ||
| GOOD! LAYUP by Parker, JaQuon [FB/PNT] | 17:50 | 30-30 | T 7 | |
| ASSIST by Kilpatrick, Sean | 17:50 | |||
| 17:48 | TIMEOUT 30sec | |||
| 17:48 | SUB IN : YOHO, JT | |||
| 17:48 | SUB OUT: SLEDGE, Tavares | |||
| BLOCK by Jackson, Justin | 17:39 | MISSED LAYUP by YOUNG, Jerran | ||
| REBOUND (DEF) by Kilpatrick, Sean | 17:37 | |||
| MISSED 3 PTR by Parker, JaQuon | 17:33 | REBOUND (DEF) by YOUNG, Jerran | ||
| 17:29 | TURNOVR by DIXON, Miles | |||
| GOOD! JUMPER by Parker, JaQuon [PNT] | 17:20 | 32-30 | H 2 | |
| 17:09 | 32-33 | V 1 | GOOD! 3 PTR by YOHO, JT | |
| 17:09 | ASSIST by DARLING, Cole | |||
| MISSED LAYUP by Jackson, Justin | 16:55 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 16:55 | |||
| GOOD! DUNK by Mbodj, Cheikh [PNT] | 16:53 | 34-33 | H 1 | |
| FOUL by Wright, Cashmere (P2T1) | 16:33 | MISSED FT SHOT by ARCENEAUX, Reggie | ||
| 16:33 | REBOUND (OFF) by (DEADBALL) | |||
| 16:33 | 34-34 | T 8 | GOOD! FT SHOT by ARCENEAUX, Reggie | |
| 16:29 | FOUL by DIXON, Miles (P1T2) | |||
| 16:21 | SUB IN : GRIFFIN, Kendall | |||
| 16:21 | SUB OUT: DIXON, Miles | |||
| 16:02 | FOUL by ARCENEAUX, Reggie (P2T3) | |||
| 16:02 | SUB IN : SLEDGE, Tavares | |||
| 16:02 | SUB OUT: DARLING, Cole | |||
| MISSED 3 PTR by Jackson, Justin | 15:47 | REBOUND (DEF) by YOUNG, Jerran | ||
| REBOUND (DEF) by Jackson, Justin | 15:36 | MISSED 3 PTR by ARCENEAUX, Reggie | ||
| MISSED 3 PTR by Jackson, Justin | 15:12 | REBOUND (DEF) by GRIFFIN, Kendall | ||
| 15:04 | TURNOVR by ARCENEAUX, Reggie | |||
| TIMEOUT MEDIA | 15:03 | |||
| SUB IN : Rubles, Titus | 15:03 | SUB IN : DARLING, Cole | ||
| SUB OUT: Jackson, Justin | 15:03 | SUB OUT: YOUNG, Jerran | ||
| GOOD! JUMPER by Kilpatrick, Sean | 14:45 | 36-34 | H 2 | |
| STEAL by Wright, Cashmere | 14:30 | TURNOVR by ARCENEAUX, Reggie | ||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 14:22 | 38-34 | H 4 | |
| ASSIST by Rubles, Titus | 14:22 | |||
| REBOUND (DEF) by Rubles, Titus | 14:02 | MISSED JUMPER by ARCENEAUX, Reggie | ||
| GOOD! 3 PTR by Parker, JaQuon [FB] | 13:55 | 41-34 | H 7 | |
| ASSIST by Kilpatrick, Sean | 13:55 | |||
| 13:52 | TIMEOUT 30sec | |||
| 13:52 | SUB IN : DIXON, Miles | |||
| 13:52 | SUB IN : YOUNG, Jerran | |||
| 13:52 | SUB OUT: SLEDGE, Tavares | |||
| 13:52 | SUB OUT: DARLING, Cole | |||
| 13:31 | TURNOVR by YOUNG, Jerran | |||
| GOOD! LAYUP by Mbodj, Cheikh [PNT] | 13:17 | 43-34 | H 9 | |
| ASSIST by Rubles, Titus | 13:17 | |||
| REBOUND (DEF) by Parker, JaQuon | 13:03 | MISSED JUMPER by ARCENEAUX, Reggie | ||
| MISSED JUMPER by Wright, Cashmere | 12:55 | |||
| REBOUND (OFF) by Rubles, Titus | 12:55 | |||
| GOOD! DUNK by Rubles, Titus [PNT] | 12:52 | 45-34 | H 11 |
