Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
UALR vs Cincinnati (12/6/12 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UALR vs Cincinnati
12/6/12 7 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
UALR 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Isler, Leroy | f | 2-7 | 0-2 | 1-2 | 1-3 | 4 | 2 | 5 | 2 | 7 | 0 | 3 | 31 |
| 33 | White, James | f | 5-9 | 0-0 | 0-2 | 0-1 | 1 | 4 | 10 | 2 | 6 | 0 | 0 | 24 |
| 44 | Javes, Michael | f | 1-5 | 0-0 | 0-3 | 2-2 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 16 |
| 53 | Neighbour, Will | f | 4-9 | 1-4 | 1-2 | 3-3 | 6 | 3 | 10 | 2 | 2 | 1 | 1 | 25 |
| 02 | Gillon, John | g | 0-4 | 0-2 | 4-5 | 0-3 | 3 | 0 | 4 | 4 | 8 | 0 | 2 | 30 |
| 05 | Osse, Kemy | - | 0-3 | 0-3 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 13 |
| 15 | Billings, Stetson | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 20 | Crass, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Lockhart, Taggart | - | 3-6 | 0-2 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 1 | 2 | 2 | 26 |
| 24 | Dillard, Ben | - | 3-3 | 2-2 | 2-2 | 0-2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 3-15 | 10-18 | 9-23 | 32 | 18 | 53 | 12 | 32 | 5 | 9 | 200 | |
| 40.0% | 20.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-8 | 0-3 | |||||||||||
| 32.0% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-7 | 10-15 | |||||||||||
| 48.0% | 28.6% | 66.7% | ||||||||||||
Cincinnati 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 3-5 | 0-1 | 1-4 | 2-2 | 4 | 1 | 7 | 4 | 1 | 0 | 4 | 29 |
| 13 | MBODJ, Cheikh | c | 4-4 | 0-0 | 4-4 | 3-4 | 7 | 4 | 12 | 0 | 1 | 3 | 1 | 16 |
| 01 | WRIGHT, Cashmere | g | 4-10 | 0-5 | 0-0 | 1-0 | 1 | 0 | 8 | 4 | 3 | 0 | 3 | 20 |
| 23 | KILPATRICK, Sean | g | 7-16 | 2-4 | 2-4 | 2-4 | 6 | 1 | 18 | 2 | 5 | 0 | 2 | 27 |
| 44 | PARKER, JaQuon | g | 4-8 | 2-5 | 1-2 | 0-2 | 2 | 2 | 11 | 2 | 0 | 0 | 3 | 23 |
| 02 | RUBLES, Titus | - | 2-7 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 2 | 1 | 0 | 2 | 17 |
| 03 | THOMAS, Shaquille | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 12 |
| 10 | EPPENSTEINER, Alex | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | GUYN, Ge'Lawn | - | 2-4 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 3 | 3 | 0 | 3 | 18 |
| 15 | SANDERS, Jermaine | - | 2-5 | 0-1 | 1-4 | 2-3 | 5 | 1 | 5 | 3 | 0 | 0 | 2 | 14 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 33 | NYARSUK, David | - | 5-6 | 0-0 | 2-3 | 2-4 | 6 | 4 | 12 | 0 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 5-20 | 14-24 | 15-24 | 39 | 20 | 87 | 20 | 17 | 5 | 23 | 200 | |
| 47.9% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 3-10 | 5-10 | |||||||||||
| 46.2% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-32 | 2-10 | 9-14 | |||||||||||
| 50.0% | 20.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UALR | 17 | 36 | 53 | Record: (7-4) |
| Cincinnati | 44 | 43 | 87 | Record: (8-0) |
Points in the paint-UALR 20,CIN 42. Points off turnovers-UALR 8,CIN 31.
2nd chance points-UALR 4,CIN 11. Fast break points-UALR 4,CIN 21.
Bench points-UALR 22,CIN 31. Score tied-0 times. Lead changed-0 times.
Last FG-UALR 2nd-00:22, CIN 2nd-00:50.
Largest lead-UALR None, CIN by 38 2nd-13:02.
Officials: Ed Corbett, Alfred Smith, Mike NanceTechnical fouls: UALR-None. Cincinnati-None.
Attendance: 6127
Play-by-Play
UALR vs Cincinnati
12/6/12 7 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
UALR vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UALR |
|---|---|---|---|---|
| MISSED JUMPER by Kilpatrick, Sean | 19:36 | |||
| REBOUND (OFF) by Wright, Cashmere | 19:36 | |||
| TURNOVR by Wright, Cashmere | 19:18 | |||
| 19:17 | STEAL by Neighbour, Will | |||
| 19:03 | TURNOVR by Neighbour, Will | |||
| STEAL by Wright, Cashmere | 19:02 | |||
| MISSED 3 PTR by Jackson, Justin | 18:54 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Mbodj, Cheikh (P1T1) | 18:52 | |||
| 18:40 | MISSED 3 PTR by Neighbour, Will | |||
| 18:40 | REBOUND (OFF) by Neighbour, Will | |||
| REBOUND (DEF) by (DEADBALL) | 18:37 | MISSED 3 PTR by Neighbour, Will | ||
| 18:35 | FOUL by Javes, Michael (P1T1) | |||
| TURNOVR by Kilpatrick, Sean | 18:14 | |||
| 18:13 | STEAL by Isler, Leroy | |||
| 18:01 | TURNOVR by Javes, Michael | |||
| TURNOVR by Kilpatrick, Sean | 17:52 | |||
| FOUL by Kilpatrick, Sean (P1T2) | 17:52 | |||
| REBOUND (DEF) by Parker, JaQuon | 17:45 | MISSED LAYUP by Javes, Michael | ||
| GOOD! DUNK by Mbodj, Cheikh [FB/PNT] | 17:40 | 2-0 | H 2 | |
| ASSIST by Parker, JaQuon | 17:40 | |||
| SUB IN : Thomas, Shaquille | 17:12 | |||
| SUB OUT: Kilpatrick, Sean | 17:12 | |||
| REBOUND (DEF) by Thomas, Shaquille | 17:10 | MISSED JUMPER by White, James | ||
| GOOD! LAYUP by Wright, Cashmere [PNT] | 16:58 | 4-0 | H 4 | |
| 16:40 | 4-2 | H 2 | GOOD! JUMPER by White, James | |
| 16:40 | ASSIST by Gillon, John | |||
| MISSED JUMPER by Thomas, Shaquille | 16:25 | REBOUND (DEF) by Javes, Michael | ||
| 16:13 | TURNOVR by White, James | |||
| STEAL by Thomas, Shaquille | 16:11 | |||
| TURNOVR by Wright, Cashmere | 16:02 | |||
| SUB IN : Guyn, Ge'Lawn | 16:02 | |||
| SUB IN : Rubles, Titus | 16:02 | |||
| SUB IN : Nyarsuk, David | 16:02 | |||
| SUB IN : Sanders, Jermaine | 16:02 | |||
| SUB OUT: Mbodj, Cheikh | 16:02 | |||
| SUB OUT: Parker, JaQuon | 16:02 | |||
| SUB OUT: Jackson, Justin | 16:02 | |||
| SUB OUT: Wright, Cashmere | 16:02 | |||
| 15:52 | TURNOVR by Gillon, John | |||
| STEAL by Sanders, Jermaine | 15:51 | |||
| GOOD! LAYUP by Sanders, Jermaine [FB/PNT] | 15:49 | 6-2 | H 4 | |
| ASSIST by Guyn, Ge'Lawn | 15:49 | |||
| FOUL by Rubles, Titus (P1T3) | 15:31 | |||
| 15:31 | TIMEOUT MEDIA | |||
| 15:30 | MISSED JUMPER by Neighbour, Will | |||
| 15:30 | REBOUND (OFF) by Javes, Michael | |||
| BLOCK by Nyarsuk, David | 15:23 | MISSED LAYUP by Neighbour, Will | ||
| REBOUND (DEF) by Nyarsuk, David | 15:21 | |||
| TURNOVR by Rubles, Titus | 15:13 | |||
| REBOUND (DEF) by Nyarsuk, David | 15:06 | MISSED 3 PTR by Neighbour, Will | ||
| MISSED 3 PTR by Guyn, Ge'Lawn | 14:46 | |||
| REBOUND (OFF) by Sanders, Jermaine | 14:46 | |||
| GOOD! FT SHOT by Sanders, Jermaine | 14:43 | 7-2 | H 5 | FOUL by Neighbour, Will (P1T2) |
| MISSED FT SHOT by Sanders, Jermaine | 14:43 | |||
| REBOUND (OFF) by (TEAM) | 14:43 | |||
| 14:43 | SUB IN : Lockhart, Taggart | |||
| 14:43 | SUB OUT: Neighbour, Will | |||
| MISSED LAYUP by Rubles, Titus | 14:32 | BLOCK by Javes, Michael | ||
| 14:30 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Thomas, Shaquille (P1T4) | 14:27 | |||
| SUB IN : Kilpatrick, Sean | 14:27 | |||
| SUB OUT: Thomas, Shaquille | 14:27 | |||
| REBOUND (DEF) by Rubles, Titus | 14:12 | MISSED JUMPER by Javes, Michael | ||
| SUB IN : Wright, Cashmere | 14:07 | SUB IN : Dillard, Ben | ||
| SUB OUT: Guyn, Ge'Lawn | 14:07 | SUB OUT: Javes, Michael | ||
| MISSED LAYUP by Rubles, Titus | 13:53 | |||
| REBOUND (OFF) by Nyarsuk, David | 13:53 | |||
| GOOD! LAYUP by Nyarsuk, David [PNT] | 13:50 | 9-2 | H 7 | |
| 13:28 | 9-4 | H 5 | GOOD! JUMPER by Dillard, Ben [PNT] | |
| SUB IN : Parker, JaQuon | 13:06 | |||
| SUB OUT: Sanders, Jermaine | 13:06 | |||
| GOOD! JUMPER by Wright, Cashmere [PNT] | 13:03 | 11-4 | H 7 | |
| 12:43 | 11-6 | H 5 | GOOD! LAYUP by White, James [PNT] | |
| 12:43 | ASSIST by Isler, Leroy | |||
| MISSED JUMPER by Rubles, Titus | 12:27 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Nyarsuk, David (P1T5) | 12:24 | |||
| SUB IN : Jackson, Justin | 12:24 | |||
| SUB IN : Mbodj, Cheikh | 12:24 | |||
| SUB OUT: Rubles, Titus | 12:24 | |||
| SUB OUT: Nyarsuk, David | 12:24 | |||
| 12:18 | MISSED JUMPER by White, James | |||
| 12:18 | REBOUND (OFF) by Isler, Leroy | |||
| 12:05 | TURNOVR by Isler, Leroy | |||
| STEAL by Jackson, Justin | 12:03 | |||
| GOOD! LAYUP by Wright, Cashmere [FB/PNT] | 12:01 | 13-6 | H 7 | |
| ASSIST by Jackson, Justin | 12:01 | |||
| 11:53 | TIMEOUT 30sec | |||
| 11:41 | TURNOVR by Gillon, John | |||
| STEAL by Jackson, Justin | 11:40 | |||
| MISSED LAYUP by Kilpatrick, Sean | 11:35 | BLOCK by Lockhart, Taggart | ||
| REBOUND (OFF) by Kilpatrick, Sean | 11:34 | |||
| MISSED LAYUP by Kilpatrick, Sean | 11:31 | REBOUND (DEF) by (TEAM) | ||
| 11:30 | TIMEOUT media | |||
| REBOUND (DEF) by Kilpatrick, Sean | 11:10 | MISSED 3 PTR by Gillon, John | ||
| MISSED FT SHOT by Jackson, Justin | 11:04 | FOUL by Dillard, Ben (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 11:04 | |||
| MISSED FT SHOT by Jackson, Justin | 11:04 | REBOUND (DEF) by (DEADBALL) | ||
| 11:04 | SUB IN : Neighbour, Will | |||
| 11:04 | SUB IN : Billings, Stetson | |||
| 11:04 | SUB OUT: Lockhart, Taggart | |||
| 11:04 | SUB OUT: Isler, Leroy | |||
| 10:48 | 13-8 | H 5 | GOOD! JUMPER by Neighbour, Will | |
| GOOD! 3 PTR by Parker, JaQuon | 10:35 | 16-8 | H 8 | |
| ASSIST by Kilpatrick, Sean | 10:35 | |||
| 10:25 | SUB IN : Isler, Leroy | |||
| 10:25 | SUB OUT: Gillon, John | |||
| 10:16 | TURNOVR by Billings, Stetson | |||
| MISSED 3 PTR by Kilpatrick, Sean | 10:04 | |||
| REBOUND (OFF) by Jackson, Justin | 10:04 | |||
| MISSED 3 PTR by Wright, Cashmere | 10:00 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 10:00 | |||
| MISSED LAYUP by Kilpatrick, Sean | 09:57 | REBOUND (DEF) by Isler, Leroy | ||
| 09:49 | TIMEOUT 30sec | |||
| 09:49 | SUB IN : Javes, Michael | |||
| 09:49 | SUB OUT: White, James | |||
| FOUL by Parker, JaQuon (P1T6) | 09:34 | |||
| 09:34 | SUB IN : Gillon, John | |||
| 09:34 | SUB OUT: Billings, Stetson | |||
| REBOUND (DEF) by Mbodj, Cheikh | 09:29 | MISSED 3 PTR by Isler, Leroy | ||
| GOOD! JUMPER by Kilpatrick, Sean | 09:19 | 18-8 | H 10 | |
| ASSIST by Wright, Cashmere | 09:19 | |||
| REBOUND (DEF) by Jackson, Justin | 09:02 | MISSED JUMPER by Isler, Leroy | ||
| GOOD! 3 PTR by Parker, JaQuon [FB] | 08:59 | 21-8 | H 13 | |
| ASSIST by Wright, Cashmere | 08:59 | |||
| 08:47 | TURNOVR by Gillon, John | |||
| MISSED LAYUP by Kilpatrick, Sean | 08:24 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 08:24 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 08:19 | 22-8 | H 14 | FOUL by Javes, Michael (P2T4) |
| GOOD! FT SHOT by Mbodj, Cheikh | 08:19 | 23-8 | H 15 | |
| SUB IN : Guyn, Ge'Lawn | 08:19 | SUB IN : Osse, Kemy | ||
| SUB IN : Thomas, Shaquille | 08:19 | SUB OUT: Dillard, Ben | ||
| SUB IN : Rubles, Titus | 08:19 | |||
| SUB OUT: Wright, Cashmere | 08:19 | |||
| SUB OUT: Jackson, Justin | 08:19 | |||
| SUB OUT: Parker, JaQuon | 08:19 | |||
| FOUL by Mbodj, Cheikh (P2T7) | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| 07:51 | MISSED FT SHOT by Javes, Michael | |||
| 07:51 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Thomas, Shaquille | 07:51 | MISSED FT SHOT by Javes, Michael | ||
| SUB IN : Nyarsuk, David | 07:51 | |||
| SUB OUT: Mbodj, Cheikh | 07:51 | |||
| GOOD! JUMPER by Rubles, Titus [PNT] | 07:32 | 25-8 | H 17 | |
| 07:20 | 25-10 | H 15 | GOOD! LAYUP by Javes, Michael [PNT] | |
| 07:20 | ASSIST by Neighbour, Will | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 07:03 | 26-10 | H 16 | FOUL by Javes, Michael (P3T5) |
| MISSED FT SHOT by Kilpatrick, Sean | 07:03 | REBOUND (DEF) by Neighbour, Will | ||
| 07:03 | SUB IN : White, James | |||
| 07:03 | SUB OUT: Javes, Michael | |||
| 06:57 | TURNOVR by Osse, Kemy | |||
| STEAL by Guyn, Ge'Lawn | 06:56 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 06:53 | 28-10 | H 18 | |
| ASSIST by Guyn, Ge'Lawn | 06:53 | |||
| 06:51 | TIMEOUT 30sec | |||
| STEAL by Kilpatrick, Sean | 06:47 | TURNOVR by Osse, Kemy | ||
| TURNOVR by Kilpatrick, Sean | 06:42 | |||
| 06:40 | STEAL by Isler, Leroy | |||
| 06:25 | TURNOVR by Osse, Kemy | |||
| 06:25 | SUB IN : Dillard, Ben | |||
| 06:25 | SUB OUT: Osse, Kemy | |||
| MISSED JUMPER by Thomas, Shaquille | 05:58 | REBOUND (DEF) by Dillard, Ben | ||
| 05:48 | 28-13 | H 15 | GOOD! 3 PTR by Dillard, Ben | |
| 05:48 | ASSIST by Gillon, John | |||
| GOOD! FT SHOT by Nyarsuk, David | 05:28 | 29-13 | H 16 | |
| SUB IN : Wright, Cashmere | 05:28 | |||
| SUB IN : Sanders, Jermaine | 05:28 | |||
| SUB OUT: Guyn, Ge'Lawn | 05:28 | |||
| SUB OUT: Thomas, Shaquille | 05:28 | |||
| GOOD! JUMPER by Nyarsuk, David | 05:27 | 31-13 | H 18 | |
| ASSIST by Rubles, Titus | 05:27 | |||
| 05:27 | FOUL by Neighbour, Will (P2T6) | |||
| SUB IN : Gaines, Kelvin | 05:27 | |||
| SUB OUT: Nyarsuk, David | 05:27 | |||
| 05:18 | TURNOVR by Isler, Leroy | |||
| STEAL by Wright, Cashmere | 05:17 | |||
| GOOD! LAYUP by Wright, Cashmere [FB/PNT] | 05:16 | 33-13 | H 20 | |
| 05:03 | TURNOVR by Gillon, John | |||
| STEAL by Rubles, Titus | 05:01 | |||
| GOOD! LAYUP by Sanders, Jermaine [FB/PNT] | 05:00 | 35-13 | H 22 | |
| 04:59 | TIMEOUT 30sec | |||
| 04:59 | SUB IN : Lockhart, Taggart | |||
| 04:59 | SUB OUT: White, James | |||
| 04:49 | 35-15 | H 20 | GOOD! JUMPER by Neighbour, Will [PNT] | |
| MISSED LAYUP by Kilpatrick, Sean | 04:38 | BLOCK by Neighbour, Will | ||
| REBOUND (OFF) by Sanders, Jermaine | 04:35 | |||
| TURNOVR by Gaines, Kelvin | 04:27 | |||
| FOUL by Gaines, Kelvin (P1T8) | 04:27 | |||
| 04:11 | TURNOVR by Isler, Leroy | |||
| SUB IN : Parker, JaQuon | 04:11 | |||
| SUB IN : Jackson, Justin | 04:11 | |||
| SUB OUT: Rubles, Titus | 04:11 | |||
| SUB OUT: Kilpatrick, Sean | 04:11 | |||
| MISSED JUMPER by Parker, JaQuon | 03:58 | REBOUND (DEF) by Gillon, John | ||
| REBOUND (DEF) by Sanders, Jermaine | 03:50 | MISSED LAYUP by Gillon, John | ||
| MISSED 3 PTR by Wright, Cashmere | 03:45 | REBOUND (DEF) by Neighbour, Will | ||
| 03:37 | TURNOVR by Gillon, John | |||
| TIMEOUT MEDIA | 03:36 | |||
| 03:36 | SUB IN : Osse, Kemy | |||
| 03:36 | SUB OUT: Gillon, John | |||
| MISSED 3 PTR by Wright, Cashmere | 03:19 | REBOUND (DEF) by Osse, Kemy | ||
| 03:06 | TURNOVR by Isler, Leroy | |||
| STEAL by Gaines, Kelvin | 03:04 | |||
| MISSED JUMPER by Jackson, Justin | 03:00 | REBOUND (DEF) by Dillard, Ben | ||
| 02:54 | MISSED 3 PTR by Osse, Kemy | |||
| 02:54 | REBOUND (OFF) by Neighbour, Will | |||
| BLOCK by Gaines, Kelvin | 02:43 | MISSED JUMPER by Isler, Leroy | ||
| REBOUND (DEF) by Sanders, Jermaine | 02:42 | |||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 02:38 | 37-15 | H 22 | |
| ASSIST by Sanders, Jermaine | 02:38 | |||
| 02:24 | MISSED JUMPER by Lockhart, Taggart | |||
| 02:24 | REBOUND (OFF) by Neighbour, Will | |||
| 02:19 | 37-17 | H 20 | GOOD! LAYUP by Isler, Leroy [PNT] | |
| 02:19 | ASSIST by Neighbour, Will | |||
| MISSED JUMPER by Sanders, Jermaine | 02:10 | REBOUND (DEF) by Lockhart, Taggart | ||
| 01:47 | TURNOVR by Neighbour, Will | |||
| 01:47 | FOUL by Neighbour, Will (P3T7) | |||
| STEAL by Jackson, Justin | 01:47 | |||
| MISSED FT SHOT by Parker, JaQuon | 01:47 | |||
| REBOUND (OFF) by Jackson, Justin | 01:47 | |||
| SUB IN : Nyarsuk, David | 01:47 | SUB IN : Gillon, John | ||
| SUB IN : Kilpatrick, Sean | 01:47 | SUB IN : White, James | ||
| SUB OUT: Sanders, Jermaine | 01:47 | SUB OUT: Neighbour, Will | ||
| SUB OUT: Gaines, Kelvin | 01:47 | SUB OUT: Isler, Leroy | ||
| GOOD! DUNK by Nyarsuk, David [PNT] | 01:31 | 39-17 | H 22 | |
| ASSIST by Jackson, Justin | 01:31 | |||
| REBOUND (DEF) by Parker, JaQuon | 01:15 | MISSED 3 PTR by Lockhart, Taggart | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 01:10 | 42-17 | H 25 | |
| ASSIST by Wright, Cashmere | 01:10 | |||
| FOUL by Nyarsuk, David (P2T9) | 00:39 | MISSED FT SHOT by Gillon, John | ||
| REBOUND (DEF) by Nyarsuk, David | 00:39 | |||
| GOOD! DUNK by Jackson, Justin [PNT] | 00:12 | 44-17 | H 27 | |
| ASSIST by Wright, Cashmere | 00:12 | |||
| 00:03 | TURNOVR by Dillard, Ben | |||
| STEAL by Parker, JaQuon | 00:01 | |||
| MISSED 3 PTR by Parker, JaQuon | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Cincinnati 44, UALR 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UALR | 10 | 0 | 2 | 0 | 5 | |
| Cincinnati | 26 | 14 | 7 | 15 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
UALR vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UALR |
|---|---|---|---|---|
| 20:00 | SUB IN : Lockhart, Taggart | |||
| 20:00 | SUB IN : Isom, Mareik | |||
| 20:00 | SUB OUT: Javes, Michael | |||
| 20:00 | SUB OUT: Isler, Leroy | |||
| 19:59 | 44-19 | H 25 | GOOD! LAYUP by White, James [PNT] | |
| 19:59 | ASSIST by Lockhart, Taggart | |||
| TURNOVR by Kilpatrick, Sean | 19:37 | |||
| 19:36 | STEAL by Isler, Leroy | |||
| 19:21 | 44-21 | H 23 | GOOD! JUMPER by Neighbour, Will | |
| 19:21 | ASSIST by White, James | |||
| TURNOVR by Wright, Cashmere | 19:15 | |||
| SUB IN : Nyarsuk, David | 19:15 | |||
| SUB OUT: Mbodj, Cheikh | 19:15 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 19:05 | MISSED 3 PTR by Lockhart, Taggart | ||
| TURNOVR by Nyarsuk, David | 18:54 | |||
| 18:52 | STEAL by Gillon, John | |||
| 18:48 | TURNOVR by Isler, Leroy | |||
| STEAL by Wright, Cashmere | 18:47 | |||
| MISSED JUMPER by Kilpatrick, Sean | 18:46 | BLOCK by Lockhart, Taggart | ||
| REBOUND (OFF) by (TEAM) | 18:46 | |||
| MISSED FT SHOT by Nyarsuk, David | 18:39 | |||
| 18:39 | FOUL by Isler, Leroy (P1T1) | |||
| 18:39 | REBOUND (DEF) by Neighbour, Will | |||
| GOOD! FT SHOT by Nyarsuk, David | 18:39 | 45-21 | H 24 | |
| 18:39 | SUB IN : Isler, Leroy | |||
| 18:39 | SUB OUT: Isom, Mareik | |||
| REBOUND (DEF) by Kilpatrick, Sean | 18:20 | MISSED JUMPER by White, James | ||
| MISSED 3 PTR by Wright, Cashmere | 18:11 | |||
| REBOUND (OFF) by (DEADBALL) | 18:11 | |||
| 18:08 | FOUL by White, James (P1T2) | |||
| GOOD! DUNK by Jackson, Justin [PNT] | 17:46 | 47-21 | H 26 | |
| 17:18 | TURNOVR by Lockhart, Taggart | |||
| STEAL by Parker, JaQuon | 17:17 | |||
| TURNOVR by Nyarsuk, David | 17:16 | |||
| 17:14 | STEAL by Lockhart, Taggart | |||
| REBOUND (DEF) by Kilpatrick, Sean | 17:11 |
