Recap | Quotes | Photo Gallery
Miss. Valley St. vs Cincinnati (11/13/12 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Miss. Valley St. vs Cincinnati
11/13/12 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Miss. Valley St. 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Usher, Davon | f | 4-9 | 2-4 | 4-10 | 1-3 | 4 | 2 | 14 | 1 | 4 | 0 | 2 | 37 |
| 01 | Smith, Matt | g | 3-4 | 0-0 | 3-3 | 2-3 | 5 | 3 | 9 | 0 | 1 | 1 | 2 | 24 |
| 03 | Marshall, Darryl | g | 4-7 | 4-5 | 1-2 | 0-1 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 25 |
| 11 | Dobbs, Cameron | - | 2-9 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 16 |
| 12 | Samples, Cordarius | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | Henry, Cortland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Brandt, Nate | f | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 22 |
| 22 | Ralling, Blake | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| 24 | Framery, Arthur | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Tomlin, Darius | - | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 6 | 2 | 0 | 1 | 23 |
| 31 | Francis, Julius | c | 3-14 | 0-0 | 1-4 | 1-3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 27 |
| 42 | Holley, Montreal | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 7-19 | 9-19 | 10-16 | 26 | 21 | 60 | 13 | 15 | 1 | 6 | 200 | |
| 34.4% | 36.8% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 3-7 | 0-2 | |||||||||||
| 29.4% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 12-30 | 4-12 | 9-17 | |||||||||||
| 40.0% | 33.3% | 52.9% | ||||||||||||
Cincinnati 102
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | DAVIS III, Jeremiah | - | 2-4 | 1-2 | 4-4 | 0-4 | 4 | 1 | 9 | 2 | 3 | 0 | 0 | 10 |
| 01 | WRIGHT, Cashmere | g | 4-10 | 3-7 | 0-0 | 0-0 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 22 |
| 02 | RUBLES, Titus | - | 3-6 | 1-2 | 1-3 | 0-7 | 7 | 0 | 8 | 5 | 0 | 2 | 0 | 20 |
| 03 | THOMAS, Shaquille | - | 3-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 11 |
| 05 | JACKSON, Justin | f | 2-3 | 0-0 | 1-2 | 1-7 | 8 | 4 | 5 | 0 | 3 | 0 | 0 | 15 |
| 10 | EPPENSTEINER, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | MBODJ, Cheikh | c | 3-8 | 0-0 | 2-4 | 3-3 | 6 | 2 | 8 | 0 | 0 | 4 | 0 | 19 |
| 14 | GUYN, Ge'Lawn | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 20 |
| 15 | SANDERS, Jermaine | - | 3-5 | 0-1 | 2-3 | 0-3 | 3 | 0 | 8 | 1 | 2 | 0 | 1 | 13 |
| 23 | KILPATRICK, Sean | g | 9-12 | 2-3 | 0-0 | 1-6 | 7 | 0 | 20 | 1 | 2 | 0 | 1 | 25 |
| 24 | GAINES, Kelvin | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| 33 | NYARSUK, David | - | 3-5 | 0-0 | 2-4 | 2-1 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 13 |
| 44 | PARKER, JaQuon | g | 5-11 | 1-3 | 2-3 | 4-0 | 4 | 1 | 13 | 2 | 0 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-70 | 8-18 | 16-25 | 18-36 | 54 | 17 | 102 | 20 | 15 | 7 | 7 | 200 | |
| 55.7% | 44.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 5-13 | 6-13 | |||||||||||
| 44.4% | 38.5% | 46.2% | ||||||||||||
| 2nd Half: | 23-34 | 3-5 | 10-12 | |||||||||||
| 67.6% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miss. Valley St. | 23 | 37 | 60 | Record: (0-2) |
| Cincinnati | 43 | 59 | 102 | Record: (2-0) |
Points in the paint-MVSUM 18,CIN 56. Points off turnovers-MVSUM 2,CIN 19.
2nd chance points-MVSUM 11,CIN 13. Fast break points-MVSUM 4,CIN 23.
Bench points-MVSUM 14,CIN 45. Score tied-0 times. Lead changed-0 times.
Last FG-MVSUM 2nd-01:09, CIN 2nd-00:18.
Largest lead-MVSUM None, CIN by 42 2nd-01:30.
Officials: John Gaffney, Paul Szelc, Earl WaltonTechnical fouls: Miss. Valley St.-None. Cincinnati-None.
Attendance: 5617
Play-by-Play
Miss. Valley St. vs Cincinnati
11/13/12 7 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Miss. Valley St. vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Miss. Valley St. |
|---|---|---|---|---|
| GOOD! 3 PTR by Kilpatrick, Sean | 19:36 | 3-0 | H 3 | |
| ASSIST by Wright, Cashmere | 19:36 | |||
| 19:15 | 3-2 | H 1 | GOOD! LAYUP by Smith, Matt [PNT] | |
| 19:15 | ASSIST by Marshall, Darryl | |||
| MISSED 3 PTR by Parker, JaQuon | 18:59 | REBOUND (DEF) by Smith, Matt | ||
| REBOUND (DEF) by Jackson, Justin | 18:47 | MISSED JUMPER by Francis, Julius | ||
| MISSED JUMPER by Mbodj, Cheikh | 18:32 | |||
| REBOUND (OFF) by Parker, JaQuon | 18:32 | |||
| MISSED JUMPER by Parker, JaQuon | 18:29 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 18:29 | |||
| MISSED TIP-IN by Mbodj, Cheikh | 18:27 | REBOUND (DEF) by Smith, Matt | ||
| STEAL by Parker, JaQuon | 18:18 | TURNOVR by Brandt, Nate | ||
| 18:18 | FOUL by Brandt, Nate (P1T1) | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 18:00 | 5-2 | H 3 | |
| 17:24 | TURNOVR by Francis, Julius | |||
| STEAL by Wright, Cashmere | 17:23 | |||
| GOOD! DUNK by Mbodj, Cheikh [FB/PNT] | 17:21 | 7-2 | H 5 | |
| REBOUND (DEF) by Jackson, Justin | 17:04 | MISSED JUMPER by Francis, Julius | ||
| GOOD! FT SHOT by Jackson, Justin | 16:46 | 8-2 | H 6 | FOUL by Smith, Matt (P1T2) |
| MISSED FT SHOT by Jackson, Justin | 16:46 | REBOUND (DEF) by Usher, Davon | ||
| 16:33 | 8-5 | H 3 | GOOD! 3 PTR by Marshall, Darryl | |
| 16:33 | ASSIST by Brandt, Nate | |||
| MISSED JUMPER by Mbodj, Cheikh | 16:20 | |||
| REBOUND (OFF) by Parker, JaQuon | 16:20 | |||
| MISSED JUMPER by Parker, JaQuon | 16:16 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Jackson, Justin | 15:56 | MISSED JUMPER by Francis, Julius | ||
| TURNOVR by Wright, Cashmere | 15:46 | |||
| 15:45 | STEAL by Usher, Davon | |||
| REBOUND (DEF) by Jackson, Justin | 15:33 | MISSED JUMPER by Brandt, Nate | ||
| GOOD! 3 PTR by Wright, Cashmere | 15:19 | 11-5 | H 6 | |
| 15:03 | TURNOVR by Marshall, Darryl | |||
| STEAL by Parker, JaQuon | 15:02 | |||
| GOOD! DUNK by Jackson, Justin [FB/PNT] | 14:59 | 13-5 | H 8 | |
| ASSIST by Wright, Cashmere | 14:59 | |||
| 14:58 | TIMEOUT 30sec | |||
| SUB IN : Rubles, Titus | 14:58 | |||
| SUB OUT: Parker, JaQuon | 14:58 | |||
| 14:37 | 13-7 | H 6 | GOOD! JUMPER by Francis, Julius [PNT] | |
| MISSED 3 PTR by Wright, Cashmere | 14:24 | REBOUND (DEF) by Francis, Julius | ||
| 14:11 | TURNOVR by Smith, Matt | |||
| TIMEOUT MEDIA | 14:10 | |||
| SUB IN : Nyarsuk, David | 14:10 | |||
| SUB OUT: Mbodj, Cheikh | 14:10 | |||
| TURNOVR by Jackson, Justin | 13:55 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 13:37 | MISSED 3 PTR by Brandt, Nate | ||
| MISSED FT SHOT by Rubles, Titus | 13:25 | FOUL by Smith, Matt (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:25 | |||
| GOOD! FT SHOT by Rubles, Titus | 13:25 | 14-7 | H 7 | |
| 13:25 | SUB IN : Ralling, Blake | |||
| 13:25 | SUB OUT: Smith, Matt | |||
| REBOUND (DEF) by Jackson, Justin | 13:11 | MISSED JUMPER by Usher, Davon | ||
| MISSED 3 PTR by Kilpatrick, Sean | 13:05 | |||
| REBOUND (OFF) by (TEAM) | 13:05 | |||
| MISSED JUMPER by Kilpatrick, Sean | 13:00 | |||
| REBOUND (OFF) by Nyarsuk, David | 13:00 | |||
| 13:00 | SUB IN : Tomlin, Darius | |||
| 13:00 | SUB OUT: Marshall, Darryl | |||
| MISSED JUMPER by Nyarsuk, David | 12:56 | REBOUND (DEF) by Francis, Julius | ||
| 12:47 | 14-10 | H 4 | GOOD! 3 PTR by Usher, Davon | |
| 12:47 | ASSIST by Tomlin, Darius | |||
| MISSED 3 PTR by Rubles, Titus | 12:24 | |||
| REBOUND (OFF) by Jackson, Justin | 12:24 | |||
| TURNOVR by Jackson, Justin | 12:17 | |||
| SUB IN : Parker, JaQuon | 12:17 | |||
| SUB OUT: Jackson, Justin | 12:17 | |||
| 12:11 | TURNOVR by Ralling, Blake | |||
| GOOD! 3 PTR by Wright, Cashmere | 11:42 | 17-10 | H 7 | |
| ASSIST by Rubles, Titus | 11:42 | |||
| 11:26 | 17-12 | H 5 | GOOD! JUMPER by Francis, Julius | |
| 11:26 | ASSIST by Brandt, Nate | |||
| GOOD! JUMPER by Wright, Cashmere | 10:59 | 19-12 | H 7 | |
| 10:45 | TIMEOUT 30sec | |||
| SUB IN : Guyn, Ge'Lawn | 10:45 | SUB IN : Samples, Cordarius | ||
| SUB OUT: Wright, Cashmere | 10:45 | SUB OUT: Ralling, Blake | ||
| REBOUND (DEF) by Kilpatrick, Sean | 10:37 | MISSED JUMPER by Francis, Julius | ||
| TURNOVR by Kilpatrick, Sean | 10:30 | |||
| 10:27 | STEAL by Tomlin, Darius | |||
| REBOUND (DEF) by Rubles, Titus | 10:25 | MISSED LAYUP by Brandt, Nate | ||
| GOOD! DUNK by Nyarsuk, David [FB/PNT] | 10:18 | 21-12 | H 9 | |
| ASSIST by Rubles, Titus | 10:18 | |||
| FOUL by Guyn, Ge'Lawn (P1T1) | 10:00 | |||
| 10:00 | TIMEOUT MEDIA | |||
| 10:00 | SUB IN : 20 | |||
| 10:00 | SUB OUT: Samples, Cordarius | |||
| REBOUND (DEF) by Nyarsuk, David | 09:52 | MISSED JUMPER by Francis, Julius | ||
| MISSED 3 PTR by Parker, JaQuon | 09:32 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 09:32 | |||
| GOOD! TIP-IN by Kilpatrick, Sean [PNT] | 09:27 | 23-12 | H 11 | |
| BLOCK by Rubles, Titus | 09:11 | MISSED 3 PTR by Brandt, Nate | ||
| 09:11 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Wright, Cashmere | 09:10 | |||
| SUB OUT: Kilpatrick, Sean | 09:10 | |||
| REBOUND (DEF) by Rubles, Titus | 09:07 | MISSED JUMPER by Francis, Julius | ||
| MISSED 3 PTR by Wright, Cashmere | 09:00 | REBOUND (DEF) by Francis, Julius | ||
| 08:52 | 23-14 | H 9 | GOOD! JUMPER by Dobbs, Cameron [FB] | |
| 08:52 | ASSIST by Francis, Julius | |||
| GOOD! 3 PTR by Rubles, Titus | 08:28 | 26-14 | H 12 | |
| BLOCK by Rubles, Titus | 07:47 | MISSED LAYUP by Tomlin, Darius | ||
| REBOUND (DEF) by Rubles, Titus | 07:46 | |||
| GOOD! JUMPER by Parker, JaQuon [FB/PNT] | 07:40 | 28-14 | H 14 | |
| REBOUND (DEF) by Rubles, Titus | 07:24 | MISSED JUMPER by Francis, Julius | ||
| TURNOVR by Guyn, Ge'Lawn | 07:02 | |||
| 07:02 | TIMEOUT MEDIA | |||
| SUB IN : Sanders, Jermaine | 07:02 | SUB IN : Holley, Montreal | ||
| SUB IN : Jackson, Justin | 07:02 | SUB IN : Marshall, Darryl | ||
| SUB IN : Mbodj, Cheikh | 07:02 | SUB IN : Henry, Cortland | ||
| SUB OUT: Guyn, Ge'Lawn | 07:02 | SUB OUT: Brandt, Nate | ||
| SUB OUT: Nyarsuk, David | 07:02 | SUB OUT: Francis, Julius | ||
| SUB OUT: Rubles, Titus | 07:02 | SUB OUT: Tomlin, Darius | ||
| REBOUND (DEF) by Sanders, Jermaine | 06:47 | MISSED JUMPER by Dobbs, Cameron | ||
| MISSED FT SHOT by Parker, JaQuon | 06:35 | FOUL by Usher, Davon (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:35 | |||
| GOOD! FT SHOT by Parker, JaQuon | 06:35 | 29-14 | H 15 | |
| BLOCK by Mbodj, Cheikh | 06:25 | MISSED JUMPER by Marshall, Darryl | ||
| REBOUND (DEF) by Mbodj, Cheikh | 06:24 | |||
| GOOD! JUMPER by Parker, JaQuon [FB/PNT] | 06:19 | 31-14 | H 17 | |
| ASSIST by Wright, Cashmere | 06:19 | |||
| 06:07 | TURNOVR by Marshall, Darryl | |||
| STEAL by Sanders, Jermaine | 06:06 | |||
| MISSED LAYUP by Wright, Cashmere | 06:03 | REBOUND (DEF) by Holley, Montreal | ||
| 05:57 | MISSED JUMPER by Dobbs, Cameron | |||
| 05:57 | REBOUND (OFF) by Usher, Davon | |||
| FOUL by Jackson, Justin (P1T2) | 05:52 | MISSED FT SHOT by Usher, Davon | ||
| 05:52 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jackson, Justin | 05:52 | MISSED FT SHOT by Usher, Davon | ||
| 05:52 | SUB IN : Brandt, Nate | |||
| 05:52 | SUB OUT: Henry, Cortland | |||
| MISSED JUMPER by Parker, JaQuon | 05:42 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 05:42 | |||
| MISSED FT SHOT by Mbodj, Cheikh | 05:39 | FOUL by Holley, Montreal (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:39 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 05:39 | 32-14 | H 18 | |
| 05:39 | SUB IN : Francis, Julius | |||
| 05:39 | SUB OUT: Holley, Montreal | |||
| STEAL by Parker, JaQuon | 05:36 | TURNOVR by Usher, Davon | ||
| GOOD! FT SHOT by Sanders, Jermaine | 05:27 | 33-14 | H 19 | FOUL by Francis, Julius (P1T6) |
| GOOD! FT SHOT by Sanders, Jermaine | 05:27 | 34-14 | H 20 | |
| 05:17 | MISSED 3 PTR by Brandt, Nate | |||
| 05:17 | REBOUND (OFF) by Francis, Julius | |||
| BLOCK by Mbodj, Cheikh | 05:11 | MISSED LAYUP by Francis, Julius | ||
| REBOUND (DEF) by Sanders, Jermaine | 05:10 | |||
| GOOD! 3 PTR by Wright, Cashmere | 05:05 | 37-14 | H 23 | |
| ASSIST by Sanders, Jermaine | 05:05 | |||
| 04:55 | SUB IN : Ralling, Blake | |||
| 04:55 | SUB OUT: Brandt, Nate | |||
| BLOCK by Mbodj, Cheikh | 04:46 | MISSED LAYUP by Ralling, Blake | ||
| REBOUND (DEF) by Mbodj, Cheikh | 04:45 | |||
| TURNOVR by Sanders, Jermaine | 04:39 | |||
| REBOUND (DEF) by Sanders, Jermaine | 04:20 | MISSED LAYUP by Dobbs, Cameron | ||
| MISSED JUMPER by Parker, JaQuon | 04:10 | REBOUND (DEF) by Dobbs, Cameron | ||
| REBOUND (DEF) by Mbodj, Cheikh | 04:03 | MISSED LAYUP by Dobbs, Cameron | ||
| MISSED 3 PTR by Wright, Cashmere | 03:55 | REBOUND (DEF) by Marshall, Darryl | ||
| 03:41 | 37-17 | H 20 | GOOD! 3 PTR by Marshall, Darryl | |
| MISSED 3 PTR by Sanders, Jermaine | 03:24 | REBOUND (DEF) by Dobbs, Cameron | ||
| FOUL by Jackson, Justin (P2T3) | 02:56 | |||
| 02:56 | TIMEOUT MEDIA | |||
| SUB IN : Kilpatrick, Sean | 02:56 | SUB IN : Tomlin, Darius | ||
| SUB IN : Guyn, Ge'Lawn | 02:56 | |||
| SUB IN : Rubles, Titus | 02:56 | |||
| SUB IN : Nyarsuk, David | 02:56 | |||
| SUB IN : Thomas, Shaquille | 02:56 | |||
| SUB OUT: Sanders, Jermaine | 02:56 | |||
| SUB OUT: Parker, JaQuon | 02:56 | |||
| SUB OUT: Wright, Cashmere | 02:56 | |||
| SUB OUT: Jackson, Justin | 02:56 | |||
| SUB OUT: Mbodj, Cheikh | 02:56 | |||
| REBOUND (DEF) by Guyn, Ge'Lawn | 02:55 | MISSED JUMPER by Francis, Julius | ||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 02:37 | 39-17 | H 22 | |
| ASSIST by Rubles, Titus | 02:37 | |||
| 02:17 | 39-19 | H 20 | GOOD! JUMPER by Usher, Davon | |
| MISSED LAYUP by Nyarsuk, David | 02:03 | |||
| REBOUND (OFF) by Nyarsuk, David | 02:03 | |||
| GOOD! TIP-IN by Nyarsuk, David [PNT] | 02:00 | 41-19 | H 22 | |
| 01:43 | 41-21 | H 20 | GOOD! LAYUP by Tomlin, Darius [PNT] | |
| GOOD! LAYUP by Rubles, Titus [PNT] | 01:19 | 43-21 | H 22 | |
| MISSED FT SHOT by Rubles, Titus | 01:18 | FOUL by Ralling, Blake (P1T7) | ||
| 01:18 | REBOUND (DEF) by Tomlin, Darius | |||
| 01:09 | MISSED JUMPER by Tomlin, Darius | |||
| 01:09 | REBOUND (OFF) by (TEAM) | |||
| 01:08 | 43-23 | H 20 | GOOD! JUMPER by Ralling, Blake | |
| 01:08 | ASSIST by Marshall, Darryl | |||
| MISSED LAYUP by Kilpatrick, Sean | 00:42 | |||
| REBOUND (OFF) by (TEAM) | 00:42 | |||
| MISSED FT SHOT by Nyarsuk, David | 00:35 | FOUL by Ralling, Blake (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 00:35 | |||
| MISSED FT SHOT by Nyarsuk, David | 00:35 | |||
| REBOUND (OFF) by Parker, JaQuon | 00:35 | |||
| SUB IN : Parker, JaQuon | 00:35 | |||
| SUB OUT: Thomas, Shaquille | 00:35 | |||
| TURNOVR by Nyarsuk, David | 00:17 | |||
| FOUL by Nyarsuk, David (P1T4) | 00:17 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 00:02 | MISSED 3 PTR by Ralling, Blake |
Cincinnati 43, Miss. Valley St. 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Miss. Valley St. | 6 | 0 | 2 | 2 | 6 | |
| Cincinnati | 20 | 11 | 5 | 10 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
Miss. Valley St. vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Miss. Valley St. |
|---|---|---|---|---|
| 20:00 | SUB IN : Tomlin, Darius | |||
| 20:00 | SUB OUT: Francis, Julius | |||
| 19:52 | 43-25 | H 18 | GOOD! JUMPER by Usher, Davon | |
| 19:52 | ASSIST by Tomlin, Darius | |||
| 19:41 | FOUL by Brandt, Nate (P2T1) | |||
| MISSED FT SHOT by Mbodj, Cheikh | 19:40 | FOUL by Smith, Matt (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 19:40 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 19:40 | 44-25 | H 19 | |
| FOUL by Parker, JaQuon (P1T1) | 19:19 | |||
| 19:12 | TURNOVR by Usher, Davon | |||
| 19:12 | FOUL by Usher, Davon (P2T3) | |||
| MISSED JUMPER by Mbodj, Cheikh | 18:59 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by Kilpatrick, Sean | 18:43 | MISSED JUMPER by Usher, Davon | ||
| TURNOVR by Kilpatrick, Sean | 18:39 | |||
| 18:38 | STEAL by Smith, Matt | |||
| REBOUND (DEF) by Jackson, Justin | 18:34 | MISSED 3 PTR by Brandt, Nate | ||
| MISSED 3 PTR by Wright, Cashmere | 18:21 | |||
| REBOUND (OFF) by Parker, JaQuon | 18:21 | |||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 18:17 | 46-25 | H 21 | |
| FOUL by Jackson, Justin (P3T2) | 18:05 | |||
| SUB IN : Rubles, Titus | 18:05 | |||
| SUB OUT: Jackson, Justin | 18:05 | |||
| 17:55 | 46-27 | H 19 | GOOD! JUMPER by Tomlin, Darius | |
| 17:34 | FOUL by Marshall, Darryl (P1T4) | |||
| SUB IN : Guyn, Ge'Lawn | 17:34 | |||
| SUB OUT: Parker, JaQuon | 17:34 | |||
| GOOD! LAYUP by Rubles, Titus [PNT] | 17:26 | 48-27 | H 21 | |
| 17:20 | TURNOVR by Tomlin, Darius | |||
| STEAL by Guyn, Ge'Lawn | 17:18 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 17:16 | 50-27 | H 23 | |
| FOUL by Mbodj, Cheikh (P1T3) | 16:45 | MISSED FT SHOT by Usher, Davon | ||
| 16:45 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rubles, Titus | 16:45 | MISSED FT SHOT by Usher, Davon | ||
| GOOD! DUNK by Mbodj, Cheikh [PNT] | 16:34 | 52-27 | H 25 | |
| REBOUND (DEF) by Rubles, Titus | 16:12 | MISSED 3 PTR by Usher, Davon | ||
| GOOD! 3 PTR by Kilpatrick, Sean [FB] | 16:05 | 55-27 | H 28 | |
| ASSIST by Wright, Cashmere | 16:05 | |||
| 16:02 | TIMEOUT 30sec | |||
| 16:02 | SUB IN : Francis, Julius | |||
| 16:02 | SUB IN : Ralling, Blake | |||
| 16:02 | SUB OUT: Smith, Matt | |||
| 16:02 | SUB OUT: Usher, Davon | |||
| FOUL by Guyn, Ge'Lawn (P2T4) | 15:58 | |||
| 15:58 | TIMEOUT MEDIA | |||
| 15:53 | 55-30 | H 25 | GOOD! 3 PTR by Marshall, Darryl | |
| 15:53 | ASSIST by Tomlin, Darius | |||
| GOOD! DUNK by Kilpatrick, Sean [FB/PNT] | 15:45 | 57-30 | H 27 | |
| ASSIST by Wright, Cashmere | 15:45 | |||
| BLOCK by Mbodj, Cheikh | 15:25 | MISSED LAYUP by Marshall, Darryl | ||
| 15:24 | REBOUND (OFF) by (TEAM) | |||
| 15:24 | FOUL by Francis, Julius (P2T5) | |||
| 15:24 | TURNOVR by Francis, Julius | |||
| MISSED JUMPER by Rubles, Titus | 15:07 | REBOUND (DEF) by Brandt, Nate | ||
| REBOUND (DEF) by Rubles, Titus | 14:54 | MISSED JUMPER by Francis, Julius | ||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 14:48 | 59-30 | H 29 | |
| ASSIST by Rubles, Titus | 14:48 | |||
| 14:28 | TURNOVR by Tomlin, Darius | |||
| 14:28 | FOUL by Tomlin, Darius (P1T6) | |||
| SUB IN : Parker, JaQuon | 14:28 | SUB IN : Usher, Davon | ||
| SUB OUT: Wright, Cashmere | 14:28 | SUB IN : Smith, Matt | ||
| 14:28 | SUB OUT: Francis, Julius | |||
| 14:28 | SUB OUT: Ralling, Blake | |||
| MISSED JUMPER by Mbodj, Cheikh | 14:13 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 14:13 | |||
| GOOD! DUNK by Mbodj, Cheikh [PNT] | 14:10 | 61-30 | H 31 | |
| 13:53 | 61-32 | H 29 | GOOD! JUMPER by Tomlin, Darius [PNT] | |
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 13:40 | 63-32 | H 31 | |
| ASSIST by Parker, JaQuon | 13:40 | |||
| 13:10 | 63-35 | H 28 | GOOD! 3 PTR by Brandt, Nate | |
| 13:10 | ASSIST by Tomlin, Darius | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 12:46 | |||
