2007-08 Cincinnati Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UC /CincinnatiGame Results
| Date | Location | Result | |
| 03-19-08 | Peoria, Ill. -- Carver Arena | Bradley Braves 70, Cincinnati 67 | Box score |
| 03/12/08 | New York, NY (Madison Square Garden) | Pittsburgh 70, Cincinnati 64 | Box score |
| 3/9/08 | Harry A. Gampel Pavilion Storrs, Conn. | Connecticut 96, Cincinnati 51 | Box score |
| 03/06/08 | Fifth Third Arena (Cincinnati, Ohio) | DePaul 60, Cincinnati 54 | Box score |
| 03/02/08 | Fifth Third Arena (Cincinnati, Ohio) | Providence 81, Cincinnati 79 | Box score |
| 02/27/08 | Petersen Events Center, Pittsburgh, PA | Pittsburgh 73, Cincinnati 67 | Box score |
| 02/23/08 | Verizon Center | Georgetown 73, Cincinnati 53 | Box score |
| 02/20/08 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 52, USF 51 | Box score |
| 02/13/08 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 60, St. John's 43 | Box score |
| 2/9/08 | Louis Brown Athletic Center | Cincinnati 72, Rutgers 68 | Box score |
| 02/02/08 | Cincinnati, Ohio (Fifth Third Arena) | Marquette 75, Cincinnati 60 | Box score |
| 1/30/08 | WVU Coliseum, Morgantown, W.Va. | Cincinnati 62, West Virginia 39 | Box score |
| 1/27/08 | Newark, N.J. | Seton Hall 64, Cincinnati 61 | Box score |
| 01/23/08 | Cincinnati, Ohio (Fifth Third Arena) | Connecticut 84, Cincinnati 83 | Box score |
| 01/19/08 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 62, Pittsburgh 59 | Box score |
| 1-15-08 | Joyce Center, Notre Dame, Ind. | Notre Dame 91, Cincinnati 74 | Box score |
| 01/12/08 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, Villanova 66 | Box score |
| 01/09/08 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 74, Syracuse 66 | Box score |
| 01/05/08 | Carnesecca Arena | St. John's 70, Cincinnati 58 | Box score |
| 1/1/08 | FREEDOM HALL, LOUISVILLE, KY | Cincinnati 58, LOUISVILLE 57 | Box score |
| 12/29/07 | Cincinnati, Ohio (U.S. Bank Arena) | Cincinnati 56, Miami (OH) 50 | Box score |
| 12/23/07 | Raleigh, N.C. | NC State 85, Cincinnati 77 | Box score |
| 12/19/07 | Cincinnati, Ohio (Fifth Third Arena) | Memphis 79, Cincinnati 69 | Box score |
| 12/12/07 | Cincinnati, Ohio (Cintas Center) | Xavier 64, Cincinnati 59 | Box score |
| 12/08/07 | Doug Collins Court at Redbird Arena | Illinois State 62, Cincinnati 52 | Box score |
| 12/01/07 | Birmingham, Ala. (Bartow Arena) | UAB 73, Cincinnati 54 | Box score |
| 11/26/07 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, USC Upstate 57 | Box score |
| 11/24/07 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, Fairfield 64 | Box score |
| 11/16/07 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 74, Coastal Carolina 59 | Box score |
| 11/11/07 | Cincinnati, Ohio (Fifth Third Arena) | Bowling Green 69, Cincinnati 67 | Box score |
| 11/10/07 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 66, Western Carolina 64 | Box score |
| 11/09/07 | Cincinnati, Ohio (Fifth Third Arena) | Belmont 86, Cincinnati 75 | Box score |
