Feb. 6, 2007
| Scoring | 1st | 2nd | Final |
| Providence | 38 | 33 | 71 |
| Cincinnati | 38 | 32 | 70 |
February 6, 2007 at 7:30 pm (EDT) Dunkin Donuts Center 8557 fans attending
HOME Providence "Friars" (15-7)
| # | Name | Min | Pos | Pts | FG m-a | 3PT m-a | FT m-a | A | RB o-t | BL | ST | TO | PF |
| 4 | Curry, S | 32 | G | 24 | 8-13 | 5-8 | 3-3 | 2 | 1-2 | 0 | 0 | 5 | 2 |
| 15 | Hill, H | 35 | C | 16 | 7-8 | 0-0 | 2-2 | 0 | 2-11 | 1 | 1 | 1 | 4 |
| 13 | Efejuku, W | 39 | G | 13 | 5-12 | 3-8 | 0-0 | 2 | 2-5 | 1 | 0 | 4 | 1 |
| 11 | McDermott, G | 29 | F | 10 | 4-6 | 2-3 | 0-2 | 3 | 3-8 | 1 | 0 | 4 | 4 |
| 5 | Williams, D | 27 | G | 3 | 1-4 | 1-4 | 0-0 | 4 | 0-0 | 0 | 1 | 1 | 0 |
| 23 | McKenzie, B | 12 | G | 3 | 1-4 | 1-4 | 0-0 | 1 | 0-1 | 0 | 0 | 1 | 1 |
| 34 | Kale, J | 13 | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 1-1 | 0 | 0 | 1 | 0 |
| 55 | Hall, R | 13 | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 1 | 3 |
| Totals: | 200 | 71 | 26-47 | 12-27 | 7-9 | 13 | 10-32 | 3 | 2 | 19 | 15 | ||
| Percentages: | .553 | .444 | .778 | ||||||||||
VISITOR Cincinnati "Bearcats" (10-13)
| # | Name | Min | Pos | Pts | FG m-a | 3PT m-a | FT m-a | A | RB o-t | BL | ST | TO | PF |
| 45 | Williamson, J | 36 | F | 15 | 7-11 | 0-0 | 1-5 | 0 | 4-6 | 0 | 3 | 1 | 1 |
| 5 | Vaughn, D | 33 | G | 14 | 5-17 | 4-10 | 0-1 | 3 | 2-4 | 0 | 3 | 1 | 4 |
| 10 | Sikes, M | 24 | F | 11 | 4-7 | 2-4 | 1-3 | 2 | 1-2 | 0 | 0 | 4 | 3 |
| 33 | Warren, J | 38 | G | 11 | 5-9 | 0-3 | 1-1 | 6 | 0-1 | 0 | 4 | 1 | 2 |
| 1 | Gentry, M | 29 | G | 8 | 3-7 | 2-3 | 0-1 | 3 | 1-2 | 0 | 2 | 1 | 2 |
| 30 | McGowan, C | 13 | F | 6 | 3-4 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 2 |
| 11 | Barwin, C | 19 | F | 4 | 2-3 | 0-0 | 0-1 | 3 | 2-2 | 0 | 0 | 0 | 1 |
| 3 | Crowell, T | 8 | G | 1 | 0-0 | 0-0 | 1-2 | 1 | 0-0 | 0 | 1 | 1 | 0 |
| 20 | Miller, B | 0 | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals: | 200 | 70 | 29-58 | 8-20 | 4-14 | 18 | 12-22 | 0 | 13 | 9 | 15 | ||
| Percentages: | .500 | .400 | .286 | ||||||||||
Officials: Brian O'Connell, Curtis Shaw, Paul Janssen
Data source: The Associated Press
* click column headings for brief explanation
