2016-2017 SCHEDULE
Overall
30-6
30-6
Conf.
16-2
16-2
Home
18-0
18-0
Away
8-3
8-3
Neutral
4-3
4-3
| Date | Opponent / Event | Location | Time / Result | Media | |
| Wed., Nov. 2 | vs. Bellarmine | Fifth Third Arena | W, 64-55 |
TV: Bearcats TV | |
| Naismith Memorial Hall of Fame Tip-Off | |||||
| Fri., Nov. 11 | vs. Brown | Fifth Third Arena | W, 84-55 | TV: ESPN3 Radio: 700 WLW AM | |
| Mon., Nov. 14 | vs. Albany | Fifth Third Arena | W, 74-51 | TV: ESPNU Radio: 100.1/106.3 FM | |
| Sat., Nov. 19 | vs. Rhode Island | Uncasville, Conn. | L, 76-71 | TV: ESPN3 Radio: 700 WLW AM | |
| Sun., Nov. 20 | vs. Penn State | Cincinnati, Ohio | W, 71-50 | Radio: WSAI AM 1360 | |
| Wed., Nov. 23 | vs. Samford | Fifth Third Arena | W, 70-55 | TV: ESPN3 Radio: 700 WLW AM | |
| Sat., Nov. 26 | vs. Lipscomb | Fifth Third Arena | W, 91-68 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW AM | |
| Thu., Dec. 1 | at Iowa State | Ames, Iowa | W, 55-54 (OT) | TV: ESPN Radio: 700 WLW AM | |
| Sun., Dec. 4 | vs. Bowling Green | Fifth Third Arena | W, 85-56 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Dec. 10 | at Butler | Indianapolis, Ind. | L, 75-65 | TV: FS1 Radio: 700 WLW AM | |
| Tue., Dec. 13 | vs. Texas Southern | Fifth Third Arena | W, 96-58 | TV: ESPN3 Radio: 700 WLW AM | |
| Sat., Dec. 17 | vs. Fairleigh Dickinson | Fifth Third Arena | W, 119-68 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW AM | |
| Thu., Dec. 22 | vs. Marshall | Fifth Third Arena | W, 93-91 (OT) | TV: CBS Sports Network Radio: 700 WLW AM | |
| Wed., Dec. 28 | at Temple * | Philadelphia, Pa. | W, 56-50 | TV: ESPNU Radio: 700 WLW AM | |
| Sun., Jan. 1 | vs. Tulane * | Fifth Third Arena | W, 92-56 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sat., Jan. 7 | at Houston * | Houston, Texas | W, 67-58 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Jan. 12 | vs. SMU * | Fifth Third Arena | W, 66-64 | TV: ESPN Radio: 700 WLW AM | |
| Sun., Jan. 15 | at East Carolina * | Greenville, N.C. | W, 55-46 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Wed., Jan. 18 | vs. Temple * | Fifth Third Arena | W, 81-74 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sat., Jan. 21 | at Tulane * | New Orleans, La. | W, 78-61 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Thu., Jan. 26 | vs. Xavier | Fifth Third Arena | W, 86-78 | TV: ESPN2 Radio: 700 WLW AM | |
| Sun., Jan. 29 | vs. USF * | Fifth Third Arena | W, 94-53 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Wed., Feb. 1 | at Tulsa * | Tulsa, Okla. | W, 57-55 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sat., Feb. 4 | vs. UConn * | Fifth Third Arena | W, 82-68 | TV: ESPN2 Radio: 700 WLW AM | |
| Wed., Feb. 8 | vs. UCF * | Fifth Third Arena | W, 60-50 | TV: ESPNU Radio: 700 WLW AM | |
| Sun., Feb. 12 | at SMU * | Dallas, Texas | L, 60-51 | TV: ESPN Radio: 700 WLW AM | |
| Wed., Feb. 15 | at USF * | Tampa, Fla. | W, 68-54 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Feb. 18 | vs. Tulsa * | Fifth Third Arena | W, 80-60 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Feb. 23 | vs. Memphis * | Fifth Third Arena | W, 87-74 | TV: ESPN Radio: 700 WLW AM | |
| Sun., Feb. 26 | at UCF * | Orlando, Fla. | L, 53-49 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Thu., Mar. 2 | vs. Houston * | Fifth Third Arena | W, 65-47 | TV: ESPN2 Radio: 700 WLW AM | |
| Sun., Mar. 5 | at UConn * | Storrs, Conn. | W, 67-47 |
TV: CBS Radio: 700 WLW AM | |
| American Championship | |||||
| Fri., Mar. 10 | vs. Tulsa (Quarterfinals) | Hartford, Conn. | W, 80-61 | TV: ESPNU Radio: 700 WLW | |
| Sat., Mar. 11 | vs. UConn | Hartford, Conn. | W, 81-71 | TV: ESPN2 Radio: 700 WLW | |
| Sun., Mar. 12 | vs. SMU | Hartford, Conn. | L, 71-56 | TV: ESPN Radio: 700 WLW | |
| NCAA Tournament | |||||
| Fri., Mar. 17 | vs. Kansas State | Sacramento, Calif. | W, 75-61 | NCAA Tournament Central | |
| Sun., Mar. 19 | vs. UCLA | Sacramento, Calif. | L, 79-67 | TV: TBS Radio: 700 WLW AM | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
