2015-2016 SCHEDULE
Overall
22-11
22-11
Conf.
12-6
12-6
Home
14-3
14-3
Away
6-6
6-6
Neutral
2-2
2-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Tue., Nov. 3 | vs. Grand Valley State (Exh.) | Fifth Third Arena | W, 93-63 |
TV: Bearcats TV | |
| Sat., Nov. 7 | vs. Bellarmine (Exh.) | Fifth Third Arena | W, 81-60 |
TV: Bearcats TV | |
| Fri., Nov. 13 | vs. Western Carolina | Fifth Third Arena | W, 97-72 | TV: ESPN3 Radio: 700 WLW AM | |
| Sun., Nov. 15 | vs. Robert Morris | Fifth Third Arena | W, 106-44 | TV: FSO/ESPN3 Radio: 700 WLW AM | |
| Wed., Nov. 18 | at Bowling Green | Bowling Green, Ohio | W, 83-50 | TV: ESPN3 Radio: 700 WLW AM | |
| Barclays Center Classic | |||||
| Sun., Nov. 22 | vs. Arkansas-Pine Bluff | Fifth Third Arena | W, 99-50 | TV: FSO/ESPN3 Radio: 700 WLW | |
| Tue., Nov. 24 | vs. Southeastern Louisiana | Fifth Third Arena | W, 64-49 | TV: FSO/ESPN3 Radio: 700 WLW AM | |
| Fri., Nov. 27 | vs. Nebraska | Brooklyn, N.Y. | W, 65-61 | TV: ASN/ESPN3 Radio: 700 WLW AM | |
| Sat., Nov. 28 | vs. George Washington | Brooklyn, NY - Barclays Center | W, 61-56 | ||
| Wed., Dec. 2 | vs. Butler | Fifth Third Arena | L, 78-76 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sun., Dec. 6 | vs. Morgan State | Fifth Third Arena | W, 87-66 | TV: ASN/ESPN3 Radio: Fox 1360 | |
| Skyline Chili Crosstown Shootout | |||||
| Sat., Dec. 12 | at Xavier | Cincinnati, Ohio | L, 65-55 | TV: FOX National Radio: 700 WLW AM | |
| Tue., Dec. 15 | vs. Norfolk State | Fifth Third Arena | W, 75-59 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Dec. 19 | at VCU | Richmond, Va. | W, 69-63 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Tue., Dec. 22 | vs. Iowa State | Fifth Third Arena | L, 81-79 | TV: ESPN2 Radio: 700 WLW AM | |
| Tue., Dec. 29 | vs. Temple * | Fifth Third Arena | L, 77-70 | TV: ESPN2 Radio: 700 WLW AM | |
| Sat., Jan. 2 | vs. Tulsa * | Fifth Third Arena | W, 76-57 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Jan. 7 | at SMU * | Dallas, Texas | L, 59-57 | TV: ESPN Radio: 700 WLW AM | |
| Sun., Jan. 10 | at USF * | Tampa, Fla. | W, 54-51 | TV: ESPNU Radio: 700 WLW AM | |
| Wed., Jan. 13 | vs. Houston * | Fifth Third Arena | W, 70-59 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Jan. 16 | at Temple * | Philadelphia, Pa. | L, 67-65 (2OT) | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Jan. 21 | vs. Memphis * | Fifth Third Arena | W, 76-72 | TV: ESPN2 Radio: 700 WLW AM | |
| Sun., Jan. 24 | vs. Tulane * | Fifth Third Arena | W, 97-75 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Jan. 28 | at Uconn * | Hartford, Conn. | W, 58-57 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Feb. 4 | vs. USF * | Fifth Third Arena | W, 88-57 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sat., Feb. 6 | at Memphis * | Memphis, Tenn. | L, 63-59 | TV: ESPN2 Radio: 700 WLW AM | |
| Tue., Feb. 9 | at UCF * | Orlando, Fla. | W, 69-51 | TV: ESPNews Radio: 700 WLW AM | |
| Sat., Feb. 13 | vs. East Carolina * | Fifth Third Arena | W, 75-60 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Feb. 18 | at Tulsa * | Tulsa, Okla. | L, 70-68 (OT) | TV: CBS Sports Network Radio: 700 WLW AM | |
| Sat., Feb. 20 | vs. Uconn * | Fifth Third Arena | W, 65-60 | TV: ESPN2 Radio: 700 WLW AM | |
| Sat., Feb. 27 | at East Carolina * | Greenville, N.C. | W, 65-56 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Mar. 3 | at Houston * | Houston, Texas | L, 69-56 | TV: CBS Sports Network Radio: 700 WLW | |
| Sun., Mar. 6 | vs. SMU * | Fifth Third Arena | W, 61-54 |
TV: CBS Radio: 700 WLW AM | |
| American Athletic Conference Tournament | |||||
| Fri., Mar. 11 | vs. UConn | Orlando, Fla. | L, 104-97 (4OT) | ||
| NCAA Tournament | |||||
| Fri., Mar. 18 | vs. Saint Joseph's | Spokane, Wash. | L, 78-76 | NCAA Tournament Central TV: TruTV Radio: 700 WLW AM | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
