News/Results
2014-2015 SCHEDULE
Overall
23-11
23-11
Conf.
13-5
13-5
Home
15-3
15-3
Away
6-5
6-5
Neutral
2-3
2-3
| Date | Opponent / Event | Location | Time / Result | Media | |
| Mon., Nov. 3 | vs. Bellarmine (Exh.) | Fifth Third Arena | W, 86-79 |
TV: Bearcats TV | |
| Sat., Nov. 8 | vs. Fairmont State (Exh.) | Fifth Third Arena | W, 71-54 |
TV: Bearcats TV | |
| Fri., Nov. 14 | vs. Saint Francis (PA) | Fifth Third Arena | W, 52-37 | TV: ESPN3 Radio: 700 WLW | |
| Wed., Nov. 19 | vs. Morehead State | Fifth Third Arena | W, 69-61 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW | |
| Emerald Coast Classic | |||||
| Sun., Nov. 23 | vs. Eastern Illinois | Fifth Third Arena | W, 54-49 | TV: FOX Sports Ohio/ESPN3 Radio: 55 WKRC | |
| Tue., Nov. 25 | vs. North Carolina Central | Fifth Third Arena | W, 59-50 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW | |
| Fri., Nov. 28 | vs. Middle Tennessee State | Niceville, Fla. | W, 69-51 | Radio: 700 WLW | |
| Sat., Nov. 29 | vs. Ole Miss | Niceville, Fla. | L, 60-54 | TV: CBS Sports Network Radio: 700 WLW AM | |
| Tue., Dec. 2 | vs. Stony Brook | Fifth Third Arena | W, 78-52 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW | |
| Sat., Dec. 13 | at Nebraska | Lincoln, Neb. | L, 56-55 (2OT) | TV: Big Ten Network Radio: 700 WLW | |
| Wed., Dec. 17 | vs. San Diego State | Fifth Third Arena | W, 71-62 (OT) | TV: ESPN2 Radio: 700 WLW | |
| Sat., Dec. 20 | vs. VCU | Fifth Third Arena | L, 68-47 | TV: ESPNU Radio: 700 WLW | |
| Tue., Dec. 23 | vs. Wagner | Fifth Third Arena | W, 72-48 | TV: FOX Sports Ohio/ESPN3 Radio: 700 WLW | |
| Tue., Dec. 30 | at North Carolina State | Raleigh, N.C. | W, 76-60 | TV: ESPNU Radio: 700 WLW | |
| Sat., Jan. 3 | vs. SMU * | Fifth Third Arena | W, 56-50 | TV: ESPN2 Radio: 700 WLW | |
| Tue., Jan. 6 | vs. East Carolina * | Fifth Third Arena | W, 69-48 | TV: ESPU Radio: 700 WLW | |
| Sat., Jan. 10 | at Connecticut * | Hartford, Conn. | L, 62-56 | TV: ESPN2 Radio: 700 WLW | |
| Thu., Jan. 15 | at Memphis * | Memphis, Tenn. | L, 63-50 | TV: ESPN/ESPN2 Radio: 700 WLW | |
| Sat., Jan. 17 | vs. Temple * | Fifth Third Arena | W, 84-53 | TV: ESPNU Radio: 700 WLW | |
| Wed., Jan. 21 | vs. Houston * | Fifth Third Arena | W, 67-54 | TV: ESPNews Radio: 700 WLW | |
| Sun., Jan. 25 | at UCF * | Orlando, Fla. | W, 56-46 | TV: CBS Sports Network Radio: 700 WLW | |
| Thu., Jan. 29 | vs. Connecticut * | Fifth Third Arena | W, 70-58 | TV: ESPN2 Radio: 700 WLW | |
| Sun., Feb. 1 | at East Carolina * | Greenville, N.C. | L, 50-46 | TV: CBS Sports Network Radio: 700 WLW | |
| Thu., Feb. 5 | at SMU * | Dallas, Texas | W, 62-54 | TV: ESPN Radio: 700 WLW | |
| Sat., Feb. 7 | vs. USF * | Fifth Third Arena | W, 63-58 | TV: CBS Sports Network Radio: 700 WLW | |
| Tue., Feb. 10 | at Temple * | Philadelphia, Pa. | L, 75-59 | TV: CBS Sports Network Radio: 700 WLW | |
| Sat., Feb. 14 | vs. Tulane * | Fifth Third Arena | L, 50-49 | TV: ESPNU Radio: 700 WLW | |
| Wed., Feb. 18 | vs. Xavier | Fifth Third Arena | L, 59-57 | TV: ESPN2 Radio: 700 WLW | |
| Sat., Feb. 21 | at Houston * | Houston, Texas | W, 63-53 | TV: ESPNU Radio: 700 WLW | |
| Wed., Feb. 25 | vs. UCF * | Fifth Third Arena | W, 83-60 | TV: CBS Sports Network Radio: 700 WLW | |
| Sat., Feb. 28 | at Tulane * | New Orleans, La. | W, 63-47 | TV: ESPNews Radio: 700 WLW | |
| Wed., Mar. 4 | at Tulsa * | Tulsa, Okla. | W, 56-47 | TV: CBS Sports Network Radio: 700 WLW | |
| Sun., Mar. 8 | vs. Memphis * | Fifth Third Arena | W, 77-65 |
TV: CBS Radio: 700 WLW | |
| 2015 American Athletic Conference Championship | |||||
| Fri., Mar. 13 | vs. UConn | Hartford, Conn. | L, 57-54 | TV: ESPNU | |
| NCAA Tournament | |||||
| Thu., Mar. 19 | vs. Purdue | Louisville, Ky. | W, 66-65 (OT) | Tournament Central TV: CBS Radio: 700 WLW AM | |
| Sat., Mar. 21 | vs. Kentucky | Louisville, Ky. | L, 64-51 | Tournament Central TV: CBS Radio: 700 WLW | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
