2013-2014 SCHEDULE
Overall
27-7
27-7
Conf.
15-3
15-3
Home
18-1
18-1
Away
7-3
7-3
Neutral
2-3
2-3
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Oct. 26 | vs. Carleton University (Exhib.) | Cincinnati, Ohio | W, 77-63 |
TV: BearcatsTV | |
| Sat., Nov. 2 | vs. Bellarmine (Exhib.) | Cincinnati, Ohio | W, 84-72 |
TV: BearcatsTV | |
| Global Sports Shootout | |||||
| Fri., Nov. 8 | vs. North Carolina Central | Cincinnati, Ohio | W, 74-61 | TV: ESPN3 | |
| Tue., Nov. 12 | vs. North Carolina State | Cincinnati, Ohio | W, 68-57 | TV: ESPN | |
| Sat., Nov. 16 | vs. Appalachian State | Cincinnati, Ohio | W, 77-49 | TV: FS0 Radio: WEBN 102.7 FM | |
| Wed., Nov. 20 | vs. Campbell | Cincinnati, Ohio | W, 81-62 | TV: ESPN3 Radio: 700 WLW AM | |
| Tue., Nov. 26 | vs. UMass-Lowell | Cincinnati, Ohio | W, 79-49 | TV: FS0 Radio: 700 WLW AM | |
| Fri., Nov. 29 | vs. Kennesaw State | Cincinnati, Ohio | W, 95-67 | TV: FS0 Radio: 700 WLW AM | |
| Tue., Dec. 3 | vs. USC Upstate | Cincinnati, Ohio | W, 86-50 | TV: ESPN3 Radio: 700 WLW AM | |
| Sat., Dec. 7 | at New Mexico | Albuquerque, N.M. | L, 63-54 | TV: CBSSN Radio: 700 WLW AM | |
| Sat., Dec. 14 | vs. Xavier | Cincinnati, Ohio | L, 64-47 | TV: FOX 1 Radio: 700 WLW AM | |
| Tue., Dec. 17 | vs. Pittsburgh | New York, N.Y. | W, 44-43 | TV: ESPN Radio: 700 WLW AM | |
| Sat., Dec. 21 | vs. Middle Tennessee State | Cincinnati, Ohio | W, 69-48 | TV: FS0 Radio: 700 WLW AM | |
| Mon., Dec. 23 | vs. Chicago State | Cincinnati, Ohio | W, 102-62 | TV: ESPN3 Radio: 700 WLW AM | |
| Sat., Dec. 28 | vs. Nebraska | Cincinnati, Ohio | W, 74-59 | TV: ESPN2 Radio: 700 WLW AM | |
| Wed., Jan. 1 | vs. SMU * | Cincinnati, Ohio | W, 65-57 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Jan. 4 | at Memphis * | Memphis, Tenn. | W, 69-53 | TV: ESPN2 Radio: 700 WLW AM | |
| Tue., Jan. 7 | at Houston * | Houston, Texas | W, 61-60 | TV: CBSSN Radio: 700 WLW AM | |
| Sat., Jan. 11 | vs. Rutgers * | Cincinnati, Ohio | W, 71-51 | TV: CBSSN Radio: 700 WLW AM | |
| Tue., Jan. 14 | vs. Temple * | Cincinnati, Ohio | W, 69-58 | TV: CBSSN Radio: 700 WLW AM | |
| Sat., Jan. 18 | at USF * | Tampa, Fla. | W, 61-54 | TV: ESPNU Radio: 700 WLW AM | |
| Thu., Jan. 23 | vs. UCF * | Cincinnati, Ohio | W, 69-51 | TV: CBSSN Radio: 700 WLW AM | |
| Sun., Jan. 26 | at Temple * | Philadelphia, Pa. | W, 80-76 | TV: CBSSN Radio: 700 WLW AM | |
| Thu., Jan. 30 | at Louisville * | Louisville, Ky. | W, 69-66 | TV: ESPN Radio: 700 WLW AM | |
| Sun., Feb. 2 | vs. USF * | Cincinnati, Ohio | W, 50-45 | TV: CBSSN Radio: 700 WLW AM | |
| Thu., Feb. 6 | vs. Connecticut * | Cincinnati, Ohio | W, 63-58 | TV: ESPN Radio: 700 WLW AM | |
| Sat., Feb. 8 | at SMU * | Dallas, Texas | L, 76-55 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Feb. 15 | vs. Houston * | Cincinnati, Ohio | W, 73-62 | TV: ESPNU Radio: 700 WLW AM | |
| Wed., Feb. 19 | at UCF * | Orlando, Fla. | W, 77-49 | TV: ESPNU Radio: 700 WLW AM | |
| Sat., Feb. 22 | vs. Louisville * | Cincinnati, Ohio | L, 58-57 | TV: CBS Radio: 700 WLW AM | |
| Sat., Mar. 1 | at Connecticut * | Hartford, Ct. | L, 51-45 | TV: ESPN Radio: 700 WLW AM | |
| Thu., Mar. 6 | vs. Memphis * | Cincinnati, Ohio | W, 97-84 | TV: ESPN Radio: 700 WLW AM | |
| Sat., Mar. 8 | at Rutgers * | Piscataway, N.J. | W, 70-66 | TV: ESPNews Radio: 700 WLW AM | |
| American Athletic Conference Championship | |||||
| Thu., Mar. 13 | vs. UCF | Memphis, Tenn. | W, 61-58 | TV: ESPNU | |
| Fri., Mar. 14 | vs. Connecticut | Memphis, Tenn. | L, 58-56 | TV: ESPN2 | |
| NCAA Tournament | |||||
| Thu., Mar. 20 | vs. Harvard | Spokane, Wash. | L, 61-57 | Tournament Central TV: TNT | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
