2012-2013 SCHEDULE
Overall
22-12
22-12
Conf.
9-9
9-9
Home
13-5
13-5
Away
5-5
5-5
Neutral
4-2
4-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Mon., Oct. 29 | Grand Valley State (exhibition) | Fifth Third Arena | W, 80-60 |
TV: Bearcats TV | |
| Mon., Nov. 5 | vs. Bellarmine (exhibition) | Fifth Third Arena | W, 86-51 |
TV: Bearcats TV | |
| Sun., Nov. 11 | vs. Tennessee-Martin | Fifth Third Arena | W, 80-57 | TV: FSO Radio: WKFS | |
| Tue., Nov. 13 | vs. Mississippi Valley State | Fifth Third Arena | W, 102-60 | TV: ESPN3 Radio: WLW | |
| Global Sports Invitational | |||||
| Sun., Nov. 18 | vs. North Carolina A&T | Fifth Third Arena | W, 93-39 | TV: FSO Radio: WKFS | |
| Tue., Nov. 20 | vs. Campbell | Fifth Third Arena | W, 91-72 | TV: FSO Radio: WLW | |
| Fri., Nov. 23 | vs. Iowa State | Las Vegas, Nev. | W, 78-70 | TV: CBS Sports Network Radio: 102.7 WEBN-FM | |
| Sat., Nov. 24 | vs. Oregon | Las Vegas, Nev. | W, 77-66 | TV: CBS Sports Network Radio: 700 WLW-AM | |
| Sat., Dec. 1 | vs. Alabama | Fifth Third Arena | W, 58-56 | TV: ESPN2 Radio: 102.7 WEBN | |
| Thu., Dec. 6 | vs. Arkansas-Little Rock | Fifth Third Arena | W, 87-53 | TV: FSO Radio: WLW | |
| Sat., Dec. 8 | vs. Maryland Eastern Shore | Fifth Third Arena | W, 92-60 | TV: FSO Radio: WLW | |
| Sat., Dec. 15 | at Marshall | Charleston, W.Va. | W, 72-56 | TV: CBS Sports Network Radio: WLW | |
| Wed., Dec. 19 | vs. Xavier | US Bank Arena | W, 60-45 | TV: ESPN2 Radio: WLW | |
| Sat., Dec. 22 | vs. Wright State | Fifth Third Arena | W, 68-58 | TV: FSO Radio: WLW | |
| Thu., Dec. 27 | vs. New Mexico | Fifth Third Arena | L, 55-54 | TV: ESPN2 Radio: 102.7 WEBN | |
| Mon., Dec. 31 | at Pittsburgh * | Pittsburgh, Pa. | W, 70-61 | TV: ESPN Radio: WLW | |
| Sat., Jan. 5 | vs. St. John's * | Fifth Third Arena | L, 53-52 | TV: ESPNU Radio: 1360 WSAI-AM | |
| Mon., Jan. 7 | vs. Notre Dame * | Fifth Third Arena | L, 66-60 | TV: ESPN2 Radio: WLW | |
| Sat., Jan. 12 | at Rutgers * | Piscataway, N.J. | W, 68-58 | TV: Fox Sports Ohio Radio: WLW | |
| Tue., Jan. 15 | at DePaul * | Chicago, Ill. | W, 75-70 | TV: Fox Sports Ohio Radio: WLW | |
| Sat., Jan. 19 | vs. Marquette * | Fifth Third Arena | W, 71-69 (OT) | TV: ESPNU Radio: WLW | |
| Mon., Jan. 21 | at Syracuse * | Syracuse, N.Y. | L, 57-55 | TV: ESPN Radio: WLW | |
| Wed., Jan. 30 | vs. Rutgers * | Fifth Third Arena | W, 62-54 | TV: Fox Sports Ohio Radio: WLW | |
| Sat., Feb. 2 | at Seton Hall * | South Orange, N.J. | W, 65-59 | TV: ESPNU Radio: WLW | |
| Wed., Feb. 6 | at Providence * | Providence, R.I. | L, 54-50 | TV: Fox Sports Ohio Radio: WLW | |
| Sat., Feb. 9 | vs. Pittsburgh * | Fifth Third Arena | L, 62-52 | TV: ESPN or ESPN 2 Radio: WLW | |
| Tue., Feb. 12 | vs. Villanova * | Fifth Third Arena | W, 68-50 | TV: Fox Sports Ohio Radio: WLW | |
| Fri., Feb. 15 | vs. Georgetown * | Fifth Third Arena | L, 62-55 | TV: ESPN Radio: WLW | |
| Thu., Feb. 21 | at Connecticut * | Hartford, Conn. | L, 73-66 (OT) | TV: ESPN Radio: WLW | |
| Sun., Feb. 24 | at Notre Dame * | South Bend, Ind. | L, 62-41 | TV: CBS Radio: 102.7 WEBN | |
| Sat., Mar. 2 | vs. Connecticut * | Fifth Third Arena | W, 61-56 | TV: CW CIN Radio: 102.7 WEBN | |
| Mon., Mar. 4 | at Louisville * | Louisville, Ky. | L, 67-51 | TV: ESPN Radio: WLW | |
| Sat., Mar. 9 | vs. USF * | Fifth Third Arena | W, 61-53 (OT) | TV: Fox Sports Ohio Radio: 102.7 WEBN | |
| BIG EAST Championship | |||||
| Wed., Mar. 13 | vs. Providence | Madison Square Garden | W, 61-44 | TV: ESPN Radio: WLW | |
| Thu., Mar. 14 | vs. Georgetown | Madison Square Garden | L, 62-43 | ||
| NCAA Tournament | |||||
| Fri., Mar. 22 | vs. Creighton | Philadelphia, Pa. | L, 67-63 | TV: CBS Radio: 700 WLW | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
