2011-2012 SCHEDULE
Overall
26-11
26-11
Conf.
12-6
12-6
Home
14-4
14-4
Away
7-5
7-5
Neutral
5-2
5-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Tue., Nov. 1 | vs. McGill University | Fifth Third Arena | W, 75-41 |
| |
| Tue., Nov. 8 | vs. Northern Ky. | Fifth Third Arena | W, 66-54 |
| |
| Sun., Nov. 13 | vs. Alabama State | Fifth Third Arena | W, 65-40 | TV: FSO | |
| Tue., Nov. 15 | vs. Jacksonville State | Fifth Third Arena | W, 73-59 | TV: FSO | |
| Sat., Nov. 19 | vs. Presbyterian | Fifth Third Arena | L, 56-54 |
| |
| Mon., Nov. 21 | vs. Northwestern State | Fifth Third Arena | W, 71-43 | TV: FSO | |
| Fri., Nov. 25 | vs. Marshall | Fifth Third Arena | L, 73-69 (OT) | TV: ESPN3 | |
| Tue., Nov. 29 | vs. Miami (Ohio) | Fifth Third Arena | W, 56-47 | TV: FSO | |
| BIG EAST-SEC Challenge | |||||
| Fri., Dec. 2 | at Georgia | Athens, Ga. | W, 57-51 | TV: ESPNU | |
| Skyline Chili Crosstown Shootout | |||||
| Sat., Dec. 10 | at Xavier | Cintas Center | L, 76-53 | TV: ESPN2 | |
| Wed., Dec. 14 | at Wright State | Dayton, Ohio | W, 78-58 | TV: ESPN3 | |
| Sat., Dec. 17 | vs. Radford | Fifth Third Arena | W, 101-70 | TV: ESPN3 | |
| Wed., Dec. 21 | vs. Arkansas-Pine Bluff | Fifth Third Arena | W, 101-53 | TV: FSO | |
| Fri., Dec. 23 | vs. Chicago State | Fifth Third Arena | W, 95-60 | TV: FSO | |
| Thu., Dec. 29 | vs. Oklahoma | US Bank Arena | W, 56-55 | TV: ESPNU | |
| Sun., Jan. 1 | at Pittsburgh * | Pittsburgh, Pa. | W, 66-63 | TV: BEN/FSO | |
| Wed., Jan. 4 | vs. Notre Dame * | Fifth Third Arena | W, 71-55 | TV: BEN/FSO | |
| Sat., Jan. 7 | vs. St. John's * | Fifth Third Arena | L, 57-55 | TV: BEN/FSO | |
| Mon., Jan. 9 | at Georgetown * | Washington, D.C. | W, 68-64 | TV: ESPNU | |
| Sat., Jan. 14 | vs. Villanova * | Fifth Third Arena | W, 82-78 | TV: BEN/WKRC-TV | |
| Wed., Jan. 18 | at Connecticut * | Storrs, Conn. | W, 70-67 | TV: ESPN2 | |
| Sat., Jan. 21 | at West Virginia * | Morgantown, W. Va. | L, 77-74 (OT) | TV: ESPNU | |
| Mon., Jan. 23 | vs. Syracuse * | Fifth Third Arena | L, 60-53 | TV: ESPN | |
| Sat., Jan. 28 | at Rutgers * | Piscataway, N.J. | L, 61-54 | TV: BEN/FSO | |
| Sat., Feb. 4 | vs. DePaul * | Fifth Third Arena | W, 74-66 | TV: BEN/FSO | |
| Wed., Feb. 8 | at St. John's * | New York, N.Y. | W, 76-54 | TV: ESPNU | |
| Sat., Feb. 11 | at Marquette * | Milwaukee, Wis. | L, 95-78 | TV: ESPNU | |
| Wed., Feb. 15 | vs. Providence * | Fifth Third Arena | W, 81-66 | TV: ESPNU | |
| Sat., Feb. 18 | vs. Seton Hall * | Fifth Third Arena | W, 62-57 | TV: BEN/FSO | |
| Thu., Feb. 23 | vs. Louisville * | Fifth Third Arena | W, 60-56 | TV: ESPN | |
| Sun., Feb. 26 | at USF * | Tampa, Fla. | L, 46-45 | TV: BEN/WKRC-TV | |
| Wed., Feb. 29 | vs. Marquette * | Fifth Third Arena | W, 72-61 | TV: ESPN 2 | |
| Sat., Mar. 3 | at Villanova * | Villanova, Pa. | W, 72-68 | TV: ESPN | |
| BIG EAST Tournament | |||||
| Thu., Mar. 8 | vs. Georgetown | New York, N.Y. | W, 72-70 (2OT) | Tournament Central TV: ESPN | |
| Fri., Mar. 9 | vs. Syracuse | New York, N.Y. | W, 71-68 | Tournament Central TV: ESPN | |
| Sat., Mar. 10 | vs. Louisville | New York, N.Y. | L, 50-44 | Tournament Central TV: ESPN | |
| NCAA Men's Basketball Championship | |||||
| Fri., Mar. 16 | vs. Texas | Nashville, Tenn. | W, 65-59 | Watch TV: CBS Radio: 700 WLW AM | |
| Sun., Mar. 18 | vs. Florida State | Nashville, Tenn. | W, 62-56 | TV: TBS Radio: 700 WLW AM | |
| Thu., Mar. 22 | vs. Ohio State | Boston, Mass. | L, 81-66 | Watch TV: CBS Radio: 700 WLW AM | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
