2010-2011 SCHEDULE
Overall
26-9
26-9
Conf.
11-7
11-7
Home
15-3
15-3
Away
7-4
7-4
Neutral
4-2
4-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Mon., Nov. 1 | vs. Carleton University | Fifth Third Arena - Cincinnati, Ohio | W, 89-57 |
| |
| Tue., Nov. 9 | vs. Indiana University Southeast | Fifth Third Arena - Cincinnati, Ohio | W, 91-63 |
| |
| Mon., Nov. 15 | vs. Mount St. Mary's | Fifth Third Arena - Cincinnati, Ohio | W, 69-59 | TV: Fox Sports Ohio/BIG EAST Network | |
| Sat., Nov. 20 | vs. IPFW | Fifth Third Arena - Cincinnati, Ohio | W, 65-59 | TV: Fox Sports Ohio/BIG EAST Network | |
| Mon., Nov. 22 | vs. Florida A&M | Fifth Third Arena - Cincinnati, Ohio | W, 76-51 | ||
| Wed., Nov. 24 | vs. Savannah State | Fifth Third Arena - Cincinnati, Ohio | W, 54-41 | TV: Fox Sports Ohio (Cincy Only)/BIG EAST Network | |
| Sat., Nov. 27 | vs. Dayton | U.S. Bank Arena - Cincinnati, Ohio | W, 68-34 | ||
| Wed., Dec. 1 | vs. Wright State | Fifth Third Arena - Cincinnati, Ohio | W, 77-69 | ||
| Sat., Dec. 4 | at Toledo | Toledo, Ohio | W, 81-47 | ||
| Sat., Dec. 11 | vs. Utah Valley | Fifth Third Arena - Cincinnati, Ohio | W, 92-72 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Tue., Dec. 14 | vs. Georgia Southern | Fifth Third Arena - Cincinnati, Ohio | W, 99-54 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Sat., Dec. 18 | vs. Oklahoma | Ford Center - Oklahoma City | W, 66-56 | Listen TV: ESPNU Radio: 700WLW | |
| Tue., Dec. 21 | at Miami (Oh) | Oxford, Ohio | W, 64-48 | Listen | Watch Live TV: SportsTime Ohio/ESPN3.com Radio: 700WLW | |
| Thu., Dec. 23 | vs. St. Francis (PA) | Fifth Third Arena - Cincinnati, Ohio | W, 94-58 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Tue., Dec. 28 | vs. DePaul * | Fifth Third Arena - Cincinnati, Ohio | W, 76-60 | Listen TV: ESPNU/ESPN3.com Radio: 700WLW | |
| Fri., Dec. 31 | vs. Seton Hall * | Fifth Third Arena - Cincinnati, Ohio | W, 70-53 | Listen TV: ESPN2 Radio: 700WLW | |
| Thu., Jan. 6 | vs. Xavier | Fifth Third Arena - Cincinnati, Ohio | W, 66-46 | Listen TV: ESPN2 Radio: 700WLW | |
| Sun., Jan. 9 | at Villanova * | The Pavilion - Philadelphia, Pa. | L, 72-61 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Wed., Jan. 12 | vs. USF * | Fifth Third Arena - Cincinnati, Ohio | W, 74-66 |
TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Sat., Jan. 15 | at Syracuse * | Syracuse, N.Y. | L, 67-52 | Listen TV: BIG EAST Network GOW/Local 12 Radio: 700WLW | |
| Wed., Jan. 19 | at Notre Dame * | South Bend, Ind. | L, 66-58 | Listen TV: ESPN2 Radio: 700WLW | |
| Sat., Jan. 22 | at St. John's * | Carnesecca Arena - Queens, N.Y. | W, 53-51 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Wed., Jan. 26 | vs. Rutgers * | Fifth Third Arena - Cincinnati, Ohio | W, 72-56 |
TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Sat., Jan. 29 | vs. West Virginia * | Fifth Third Arena - Cincinnati, Ohio | L, 66-55 |
TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Sat., Feb. 5 | at Pittsburgh * | Pittsburgh, Pa. | L, 71-59 | Listen TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Tue., Feb. 8 | at DePaul * | Chicago, Ill. | W, 71-68 | TV: ESPN2 | |
| Sun., Feb. 13 | vs. St. John's * | Fifth Third Arena - Cincinnati, Ohio | L, 59-57 |
TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Wed., Feb. 16 | vs. Louisville * | Fifth Third Arena - Cincinnati, Ohio | W, 63-54 |
TV: ESPN Radio: 700WLW | |
| Sat., Feb. 19 | at Providence * | Providence, R.I. | W, 93-81 (OT) | Listen TV: ESPNU Radio: 700WLW | |
| Wed., Feb. 23 | at Georgetown * | Washington, D.C. | W, 58-46 | Listen | Watch Live (ESPN3.com) TV: Fox Sports Ohio/BIG EAST Network Radio: 700WLW | |
| Sun., Feb. 27 | vs. Connecticut * | Fifth Third Arena - Cincinnati, Ohio | L, 67-59 |
TV: ESPNU Radio: 700WLW | |
| Wed., Mar. 2 | at Marquette * | Milwaukee, Wis. | W, 67-60 | Listen TV: ESPN3.com Radio: 700WLW | |
| Sat., Mar. 5 | vs. Georgetown * | Fifth Third Arena - Cincinnati, Ohio | W, 69-47 |
TV: BIG EAST Network GOW/Local 12 Radio: 700WLW | |
| BIG EAST Championship | |||||
| Wed., Mar. 9 | vs. USF | New York, N.Y. | W, 87-61 |
TV: ESPN Radio: 700WLW | |
| Thu., Mar. 10 | vs. Notre Dame | New York, N.Y. | L, 89-51 |
TV: ESPN Radio: 700 WLW | |
| NCAA Championship | |||||
| Thu., Mar. 17 | vs. Missouri | Washington, D.C. | W, 78-63 |
TV: TNT Radio: 700 WLW | |
| Sat., Mar. 19 | vs. Connecticut | Washington, D.C. | L, 69-58 |
TV: TBS Radio: 700 WLW | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
