2006-07 SCHEDULE
Overall
11-19
11-19
Conf.
2-14
2-14
Home
10-8
10-8
Away
0-9
0-9
Neutral
1-2
1-2
| Date | Opponent / Event | Location | Time / Result | Media | |
| Wed., Nov. 1 | vs. Northern Kentucky (Ex.) | Fifth Third Arena | W, 87-41 | ||
| Sat., Nov. 4 | vs. Ottawa (Ex.) | Fifth Third Arena | W, 81-59 | Listen | |
| Jim Thorpe Classic | |||||
| Fri., Nov. 10 | vs. Howard | Fifth Third Arena | W, 70-39 | Listen TV: WXIX-TV 19 | |
| Tennessee-Martin vs. High Point | Fifth Third Arena | 9:30 p.m. ET | Recap Box Score | ||
| Sat., Nov. 11 | vs. Tennessee-Martin | Fifth Third Arena | W, 67-49 | Listen TV: WXIX-TV 19 | |
| High Point vs. Howard | Fifth Third Arena | 9:30 p.m. ET | Recap Box Score | ||
| Sun., Nov. 12 | Howard vs. Tennessee-Martin | Fifth Third Arena | 4:30 p.m. ET | Recap Box Score | |
| vs. High Point | Fifth Third Arena | W, 63-51 | Listen | ||
| Tue., Nov. 21 | vs. Wofford | Fifth Third Arena | L, 91-90 | Listen TV: WXIX-TV 19 | |
| Sat., Nov. 25 | vs. Central Michigan | Fifth Third Arena | W, 60-50 | Listen TV: WXIX-TV 19 | |
| Wed., Nov. 29 | vs. Oakland | Fifth Third Arena | W, 68-61 | Listen TV: WXIX-TV 19 | |
| Sat., Dec. 2 | vs. UAB | Fifth Third Arena | L, 59-57 | Listen TV: ESPNU | |
| Sat., Dec. 9 | vs. Temple (Lenape Trail Classic) | Atlantic City, N.J. | W, 80-71 | Listen TV: WXIX-TV 19 | |
| Wed., Dec. 13 | vs. Xavier (Skyline Chili Crosstown Shootout) | Fifth Third Arena | W, 67-57 | Listen TV: ESPNU | |
| Sat., Dec. 16 | vs. Ohio State (John Wooden Tradition) | Indianapolis, Ind. | L, 72-50 | Listen TV: CBS | |
| Sat., Dec. 23 | vs. North Carolina State | Fifth Third Arena | W, 80-71 | Listen TV: ESPNU | |
| Wed., Dec. 27 | vs. Miami (Ohio) | U.S. Bank Arena | W, 60-52 | Listen TV: WXIX-TV 19 | |
| Sat., Dec. 30 | vs. Ohio | Cleveland, Ohio | L, 79-66 | Listen TV: WXIX-TV 19 | |
| Mon., Jan. 1 | at Louisville * | Louisville, Ky. | 2:30 p.m. ET | TV: ESPN | |
| Thu., Jan. 4 | at Memphis | Memphis, Tenn. | L, 88-55 | Listen TV: ESPN | |
| Sun., Jan. 7 | vs. Rutgers * | Fifth Third Arena | L, 54-42 | Listen TV: ESPN Regional | |
| Sun., Jan. 14 | at USF * | Tampa, Fla. | L, 74-59 | Listen TV: ESPN360 | |
| Wed., Jan. 17 | at Syracuse * | Syracuse, N.Y. | L, 78-77 | Listen Radio: 700 WLW | |
| Sat., Jan. 20 | vs. West Virginia * | Fifth Third Arena | W, 96-83 | Listen TV: ERT/WXIX | |
| Wed., Jan. 24 | vs. Pittsburgh * | Fifth Third Arena | L, 67-51 | Listen TV: WXIX-TV 19 | |
| Sat., Jan. 27 | at Georgetown * | Washington, D.C. | L, 82-67 | Listen TV: ERT/WXIX | |
| Wed., Jan. 31 | vs. Louisville * | Fifth Third Arena | L, 69-53 | Listen TV: WXIX-TV 19 | |
| Sun., Feb. 4 | vs. St. John's * | Fifth Third Arena | L, 73-64 | Listen TV: ERT/WXIX | |
| Tue., Feb. 6 | at Providence * | Providence, R.I. | L, 71-70 | Listen | |
| Sat., Feb. 10 | at Rutgers * | Piscataway, N.J. | L, 73-69 | Listen TV: WXIX-TV 19 | |
| Wed., Feb. 14 | at Villanova * | Villanova, Pa. | L, 64-48 | Listen TV: ESPNU | |
| Sun., Feb. 18 | vs. Notre Dame * | Fifth Third Arena | L, 76-64 | Listen TV: ESPNU | |
| Wed., Feb. 21 | vs. Georgetown * | Fifth Third Arena | L, 75-65 | Listen | |
| Sat., Feb. 24 | at DePaul * | Rosemont, Ill. | L, 58-45 | Listen TV: ERT/WXIX | |
| Wed., Feb. 28 | vs. Seton Hall * | Fifth Third Arena | W, 70-67 (OT) | Listen | |
| Sat., Mar. 3 | at West Virginia * | Morgantown, W.Va. | L, 79-65 | Listen TV: WXIX-TV 19 | |
Schedule Key
Home Event
Away Event
*
Conference Event
Exhibition Event
