2005-2006 SCHEDULE
Overall
23-13
23-13
Conf.
8-7
8-7
Home
1-0
1-0
Away
0-0
0-0
| Date | Opponent / Event | Location | Time / Result | Media | |
| Sat., Oct. 15 | Open Practice | Fifth Third Arena | 9:00 a.m. ET | ||
| Autograph Session | Cattitude on the Commons | 2:30 p.m. ET | |||
| Thu., Nov. 3 | vs. Hillsdale (ex.) | Fifth Third Arena | W, 99-71 | ||
| Sat., Nov. 12 | vs. Northern Kentucky (ex.) | Fifth Third Arena | W, 96-60 | ||
| Sat., Nov. 19 | vs. Murray State | Fifth Third Arena | W, 79-75 (OT) | TV: WXIX | |
| Tue., Nov. 22 | vs. Illinois State | Fifth Third Arena | W, 76-59 | TV: WXIX | |
| Fri., Nov. 25 | vs. Holy Cross | Fifth Third Arena | W, 77-55 | ||
| Tue., Nov. 29 | vs. Dayton | Fifth Third Arena | L, 75-66 | TV: WXIX | |
| Sat., Dec. 3 | vs. Memphis | Fifth Third Arena | L, 91-81 | TV: ESPN | |
| Sat., Dec. 10 | at Vanderbilt | Nashville, Tenn. | W, 92-83 | TV: WXIX | |
| Wed., Dec. 14 | vs. Ohio | Fifth Third Arena | W, 86-58 | TV: WXIX | |
| Sat., Dec. 17 | vs. Tennessee Tech (Las Vegas Holiday Classic) | Fifth Third Arena | W, 105-62 | TV: WBQC | |
| Mon., Dec. 19 | Arkansas-Monticello (Las Vegas Holiday Classic) | Fifth Third Arena | W, 84-63 | TV: WBQC | |
| Thu., Dec. 22 | Dayton (Las Vegas Holiday Classic) | Las Vegas, Nev. | W, 81-63 | ||
| Fri., Dec. 23 | LSU (Las Vegas Holiday Classic) | Las Vegas, Nev. | W, 75-72 | ||
| Wed., Dec. 28 | vs. Miami (Ohio) | U.S. Bank Arena | W, 75-65 | TV: WXIX | |
| Fri., Dec. 30 | vs. North Carolina A&T | Fifth Third Arena | W, 105-69 | TV: WXIX | |
| Wed., Jan. 4 | vs. DePaul* * | Fifth Third Arena | W, 82-60 | TV: WXIX | |
| Sat., Jan. 7 | at Marquette* * | Milwaukee, Wis. | W, 70-66 | TV: ESPN+ | |
| Mon., Jan. 9 | at Connecticut* | Hartford, Conn. | L, 70-59 | TV: ESPN | |
| Sat., Jan. 14 | vs. Syracuse* * | Fifth Third Arena | L, 77-58 | TV: WXIX | |
| Thu., Jan. 19 | at Xavier | Cincinnati, Ohio | L, 73-71 (OT) | TV: ESPN | |
| Sun., Jan. 22 | vs. Rutgers* * | Fifth Third Arena | W, 71-66 | TV: WXIX | |
| Wed., Jan. 25 | at Louisville* * | Louisville, Ky. | L, 67-50 | TV: ESPN2 | |
| Sat., Jan. 28 | at Georgetown* * | Washington, D.C. | L, 76-57 | TV: ESPN2 | |
| Tue., Jan. 31 | vs. USF* * | Fifth Third Arena | W, 73-60 | TV: WXIX | |
| Sat., Feb. 4 | at West Virginia* * | Morgantown, W. Va. | L, 66-57 | TV: ESPN+ | |
| Mon., Feb. 6 | vs. Louisville* * | Fifth Third Arena | W, 74-68 | TV: ESPN2 | |
| Sun., Feb. 12 | at Pittsburgh* * | Pittsburgh, Pa. | L, 89-69 | TV: WXIX | |
| Wed., Feb. 15 | at Syracuse* * | Syracuse, N.Y. | W, 85-65 | TV: ESPN2 | |
| Fri., Feb. 17 | vs. Providence* * | Fifth Third Arena | W, 66-64 | TV: WXIX | |
| Thu., Feb. 23 | vs. Villanova* * | Fifth Third Arena | L, 74-72 | TV: ESPN | |
| Tue., Feb. 28 | at Seton Hall* * | East Rutherford, N.J. | L, 72-62 | TV: WXIX | |
| Sat., Mar. 4 | vs. West Virginia* * | Fifth Third Arena | W, 78-75 | TV: ESPN | |
| Wed., Mar. 8 | vs. Syracuse (BE First Round) | New York City, N.Y. | L, 74-73 | TV: ESPN | |
| Fri., Mar. 17 | vs. Charlotte (NIT) | Fifth Third Arena | W, 86-80 | TV: WXIX | |
| Tue., Mar. 21 | vs. Minnesota (NIT) | Fifth Third Arena | W, 76-62 | TV: ESPN | |
| Thu., Mar. 23 | vs. South Carolina (NIT) | Fifth Third Arena | L, 65-62 | TV: ESPNU | |
| Thu., May 25 | Men's Basketball Banquet | Marriott Kingsgate | 6:00 p.m. ET | ||
| Thu., Jun. 8 | NBA Pre-Draft Camp | Orlando, Fla. | 2:00 p.m. ET | TV: ESPNU | |
| NBA Pre-Draft Camp | Orlando, Fla. | 8:30 p.m. ET | TV: ESPNU | ||
| Fri., Jun. 9 | NBA Pre-Draft Camp | Orlando, Fla. | 3:00 p.m. ET | TV: ESPNU | |
| NBA Pre-Draft Camp | Orlando, Fla. | 9:00 p.m. ET | TV: ESPNU |
Schedule Key: * Conference Event
