#47 Schimmoeller, Tanner - 4 games (All games)
#47 Schimmoeller, Tanner - 15 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2015 | at | Mississippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 22, 2015 | at | Xavier | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| May 01, 2015 | at | Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| May 06, 2015 | OHIO STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2015 | at | Mississippi State | 3.0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7-16 | 0-0 | 0 | 12.00 | 71 | ||
| Feb 21, 2015 | at | Santa Clara | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 13.50 | 24 | ||
| Mar 11, 2015 | KENTUCKY | 2.0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 10.50 | 30 | |||
| Mar 21, 2015 | at | Nevada | 1.2 | 5 | 5 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 6-17 | 0-0 | 0 | 14.09 | 47 | ||
| Mar 27, 2015 | at | USF | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 0 | 11.17 | 28 | ||
| Apr 08, 2015 | at | Indiana | * | 5.1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5-4 | 0-0 | 0 | 9.00 | 53 | |
| Apr 12, 2015 | MEMPHIS | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-0 | 0 | 7.94 | 23 | |||
| Apr 18, 2015 | at | Houston-2 | 1.1 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-13 | 1-0 | 0 | 9.33 | 41 | ||
| Apr 22, 2015 | at | Xavier | * | 5.2 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8-5 | 1-0 | 0 | 8.62 | 125 | |
| Apr 26, 2015 | TULANE | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 1-0 | 0 | 8.51 | 22 | |||
| May 01, 2015 | at | Memphis | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 1-0 | 0 | 8.17 | 23 | ||
| May 06, 2015 | OHIO STATE | * | 7.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-6 | 1-1 | 0 | 7.24 | 86 | ||
| May 10, 2015 | at | UConn | 4.0 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-9 | 1-2 | 0 | 7.68 | 68 | ||
| May 15, 2015 | EAST CAROLINA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 0 | 7.54 | 5 | |||
| May 19, 2015 | vs | Houston | 2.2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 1-3 | 0 | 7.49 | 38 | ||
| Totals | 3 | 39.2 | 34 | 35 | 33 | 26 | 18 | 5 | 2 | 3 | 6 | 0 | 14 | 0 | 71-129 | 1-3 | 0 | 7.49 | - |
