#47 Sand, Brian - 5 games (All games)
#47 Sand, Brian - 15 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2011 | vs | Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 06, 2011 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| Mar 13, 2011 | CLEVELAND STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| Mar 19, 2011 | WESTERN MICHIGAN-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| May 17, 2011 | BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 27, 2011 | vs | Furman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 1-0 | 0 | 0.00 | - | ||
| Mar 06, 2011 | YOUNGSTOWN STATE | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-0 | 0 | 0.00 | - | |||
| Mar 13, 2011 | CLEVELAND STATE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 1-0 | 0 | 0.00 | - | |||
| Mar 19, 2011 | WESTERN MICHIGAN-2 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2-0 | 0 | 0.00 | 27 | |||
| Apr 03, 2011 | at | Georgetown Hoyas | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 3-0 | 0 | 0.00 | 21 | ||
| Apr 12, 2011 | XAVIER | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6-5 | 4-0 | 0 | 1.04 | - | |||
| Apr 15, 2011 | at | RUTGERS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 4-0 | 0 | 1.00 | 2 | ||
| Apr 17, 2011 | at | RUTGERS | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4-0 | 0 | 1.00 | 13 | ||
| Apr 26, 2011 | at | Xavier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4-0 | 1 | 0.90 | 17 | ||
| May 01, 2011 | at | Pittsburgh | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 4-0 | 2 | 1.54 | 32 | ||
| May 04, 2011 | WRIGHT STATE | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 4-0 | 2 | 1.54 | - | |||
| May 10, 2011 | MIAMI (OH) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4-0 | 2 | 3.75 | - | |||
| May 11, 2011 | at | Miami (OH) | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 4-0 | 2 | 3.65 | 7 | ||
| May 17, 2011 | BUTLER | 2.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-12 | 4-0 | 2 | 3.07 | - | |||
| May 19, 2011 | CONNECTICUT | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 4-0 | 2 | 2.81 | - | |||
| Totals | 0 | 16.0 | 14 | 6 | 5 | 4 | 13 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 89-82 | 4-0 | 2 | 2.81 | - |
