#34 Glozer, Dan - 2 games (All games)
#34 Glozer, Dan - 10 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 16, 2011 | at | RUTGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 04, 2011 | WRIGHT STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 25, 2011 | at | Clemson | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-15 | 0-0 | 0 | 6.00 | - | ||
| Mar 05, 2011 | YOUNGSTOWN STATE | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 0-0 | 0 | 4.50 | - | |||
| Mar 20, 2011 | WESTERN MICHIGAN | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0-0 | 0 | 7.20 | - | |||
| Apr 16, 2011 | at | RUTGERS | 2.1 | 6 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2-17 | 0-0 | 0 | 7.36 | 55 | ||
| Apr 21, 2011 | VILLANOVA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 0-0 | 0 | 6.48 | - | |||
| May 03, 2011 | OTTERBEIN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0 | 6.00 | - | |||
| May 04, 2011 | WRIGHT STATE | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 5.25 | - | |||
| May 10, 2011 | MIAMI (OH) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 1-0 | 0 | 5.11 | - | |||
| May 14, 2011 | SETON HALL | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-0 | 0 | 4.85 | - | |||
| May 17, 2011 | BUTLER | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-12 | 1-0 | 0 | 5.40 | - | |||
| Totals | 0 | 13.1 | 17 | 10 | 8 | 5 | 10 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 65-79 | 1-0 | 0 | 5.40 | - |
