#47 Sand, Brian - 10 games (All games)
#47 Sand, Brian - 21 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2010 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 14, 2010 | NIAGARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 20, 2010 | TOLEDO-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 28, 2010 | at | Villanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 03, 2010 | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |||
| Apr 11, 2010 | at | Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 28, 2010 | XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| May 01, 2010 | WEST VIRGINIA | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 21, 2010 | GEORGETOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| May 27, 2010 | vs | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2010 | at | Florida Atlantic | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0-0 | 0 | 10.80 | - | ||
| Feb 28, 2010 | vs | Ohio State | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-4 | 1-0 | 0 | 2.70 | 39 | ||
| 03/05/10 | YOUNGSTOWN STATE | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-5 | 1-0 | 0 | 3.12 | 21 | |||
| Mar 07, 2010 | YOUNGSTOWN STATE | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-0 | 0 | 2.61 | 15 | |||
| Mar 14, 2010 | NIAGARA | 3.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2-0 | 0 | 2.70 | 33 | |||
| Mar 20, 2010 | TOLEDO-2 | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 2-1 | 0 | 2.45 | 55 | |||
| Mar 26, 2010 | at | Villanova | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-5 | 2-2 | 0 | 3.48 | 38 | ||
| Mar 28, 2010 | at | Villanova | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-3 | 3-2 | 0 | 3.09 | 46 | ||
| Apr 03, 2010 | USF | 5.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-6 | 3-2 | 0 | 2.86 | 59 | |||
| Apr 09, 2010 | at | Seton Hall | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 3-2 | 0 | 2.83 | 8 | ||
| Apr 11, 2010 | at | Seton Hall | 1.1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 3-3 | 0 | 2.70 | 27 | ||
| Apr 14, 2010 | at | Miami | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3-3 | 0 | 2.61 | 10 | ||
| Apr 18, 2010 | ST. JOHN'S | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-7 | 3-3 | 0 | 2.41 | 36 | |||
| Apr 20, 2010 | vs | Ohio Bobcats | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3-3 | 0 | 2.29 | - | ||
| Apr 24, 2010 | at | Notre Dame-2 | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-5 | 3-3 | 0 | 2.13 | 54 | ||
| Apr 28, 2010 | XAVIER | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3-3 | 0 | 2.29 | 15 | |||
| May 01, 2010 | WEST VIRGINIA | * | 2.1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5-4 | 3-3 | 0 | 2.81 | 52 | ||
| May 12, 2010 | at | Miami | 2.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | 3-3 | 0 | 3.09 | 32 | ||
| May 20, 2010 | GEORGETOWN-1 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 3-3 | 0 | 3.48 | 9 | |||
| May 21, 2010 | GEORGETOWN | 1.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 3-3 | 0 | 3.38 | 24 | |||
| May 27, 2010 | vs | Pittsburgh | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 3-3 | 0 | 3.86 | 27 | ||
| Totals | 1 | 46.2 | 57 | 25 | 20 | 7 | 29 | 7 | 0 | 2 | 2 | 0 | 14 | 3 | 114-105 | 3-3 | 0 | 3.86 | - |
