#47 Sand, Brian - 8 games (All games)
#47 Sand, Brian - 22 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2009 | MIAMI (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 24, 2009 | MIAMI (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 28, 2009 | at | RUTGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 03, 2009 | LOUISVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | |||
| Apr 14, 2009 | XAVIER | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | ||
| Apr 21, 2009 | MOREHEAD STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| May 05, 2009 | OHIO-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| May 10, 2009 | at | Mountaineers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2009 | vs | Michigan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-0 | 0 | 0.00 | 14 | ||
| Feb 22, 2009 | vs | Ohio State | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 0.00 | 4 | ||
| Mar 04, 2009 | MIAMI (OH) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11 | 0-0 | 0 | 0.00 | 11 | |||
| Mar 10, 2009 | DAYTON | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10-6 | 0-0 | 0 | 6.00 | 19 | |||
| Mar 13, 2009 | WESTERN MICHIGAN | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0 | 6.00 | 5 | |||
| Mar 24, 2009 | MIAMI (OH) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 0-0 | 0 | 4.50 | 11 | |||
| Mar 25, 2009 | at | Kentucky | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 0-0 | 0 | 3.60 | 18 | ||
| Mar 28, 2009 | at | RUTGERS | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 0 | 2.08 | - | ||
| Mar 31, 2009 | WRIGHT STATE | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12 | 0-0 | 0 | 3.00 | 5 | |||
| Apr 01, 2009 | INDIANA | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 0-0 | 0 | 4.82 | 9 | |||
| Apr 03, 2009 | LOUISVILLE | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-13 | 0-0 | 0 | 3.65 | 37 | |||
| Apr 14, 2009 | XAVIER | * | 3.2 | 8 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12 | 0-0 | 0 | 4.50 | 66 | ||
| Apr 21, 2009 | MOREHEAD STATE | * | 3.0 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0-0 | 0 | 4.26 | 43 | ||
| Apr 25, 2009 | VILLANOVA | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0-0 | 0 | 4.35 | 28 | |||
| Apr 28, 2009 | at | Xavier | * | 5.0 | 9 | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9-10 | 0-0 | 0 | 5.26 | 74 | |
| May 3, 2009 | at | USF Bulls | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 0 | 5.00 | 22 | ||
| May 05, 2009 | OHIO-1 | * | 5.0 | 5 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1-7 | 0-1 | 0 | 5.62 | 86 | ||
| May 10, 2009 | at | Mountaineers | 1.2 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-18 | 0-1 | 0 | 6.15 | 30 | ||
| May 12, 2009 | at | Ohio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-1 | 0 | 5.97 | 15 | ||
| May 14, 2009 | SETON HALL | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 0-1 | 0 | 6.43 | 13 | |||
| May 15, 2009 | SETON HALL-2 | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-1 | 0 | 6.19 | 30 | |||
| May 20, 2009 | vs | St. John's | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 0-1 | 0 | 6.08 | 10 | ||
| Totals | 4 | 37.0 | 55 | 34 | 25 | 11 | 22 | 15 | 1 | 3 | 1 | 1 | 6 | 2 | 135-189 | 0-1 | 0 | 6.08 | - |
