#14 Johnson, Nick - 2 games (All games)
#14 Johnson, Nick - 9 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2009 | BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |||
| Mar 14, 2009 | WESTERN MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2009 | vs | Michigan | 2.1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1-6 | 0-0 | 0 | 11.57 | 37 | ||
| Mar 06, 2009 | BRADLEY | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-10 | 0-0 | 0 | 9.00 | 34 | |||
| Mar 07, 2009 | BRADLEY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 0-0 | 0 | 7.20 | 16 | |||
| Mar 10, 2009 | DAYTON | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0-0 | 0 | 5.40 | 19 | |||
| Mar 14, 2009 | WESTERN MICHIGAN | 0.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 0-0 | 0 | 6.14 | 16 | |||
| Mar 25, 2009 | at | Kentucky | * | 1.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-6 | 0-0 | 0 | 6.48 | 33 | |
| Mar 31, 2009 | WRIGHT STATE | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12 | 0-0 | 0 | 5.79 | 12 | |||
| Apr 01, 2009 | INDIANA | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 0-0 | 0 | 6.75 | 5 | |||
| Apr 14, 2009 | XAVIER | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12 | 0-0 | 0 | 7.71 | 4 | |||
| Totals | 1 | 9.1 | 16 | 12 | 8 | 6 | 8 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 74-86 | 0-0 | 0 | 7.71 | - |
