2008 University of Cincinnati Baseball
Individual Game-by-Game for Cincinnati (FINAL)
#47 Sand, Brian - 3 games (All games)
#47 Sand, Brian - 18 appearances (All games)
Individual Game-by-Game for Cincinnati (FINAL)
#47 Sand, Brian - 3 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 25, 2008 | Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 09, 2008 | at | Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Apr 21, 2008 | Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 12, 2008 | Bowling Green | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0-0 | 0 | 0.00 | |||
| Mar 21, 2008 | South Florida | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-14 | 0-0 | 0 | 0.00 | |||
| Mar 25, 2008 | Toledo | 3.2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 1-0 | 0 | 3.18 | |||
| Mar 30, 2008 | at | Notre Dame | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1-0 | 0 | 3.00 | ||
| Apr 01, 2008 | Miami (Ohio) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11 | 1-0 | 0 | 2.70 | |||
| Apr 06, 2008 | at | Connecticut | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1-0 | 0 | 2.57 | ||
| Apr 08, 2008 | at | Miami (Ohio) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-7 | 1-0 | 0 | 4.91 | ||
| Apr 09, 2008 | at | Wright State | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1-0 | 0 | 3.48 | ||
| Apr 13, 2008 | Pittsburgh | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-0 | 0 | 3.38 | |||
| Apr 16, 2008 | at | Butler | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1-0 | 0 | 3.18 | ||
| Apr 20, 2008 | Georgetown | 0.2 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1-0 | 0 | 5.25 | |||
| Apr 21, 2008 | Xavier | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1-0 | 0 | 4.30 | |||
| Apr 23, 2008 | Morehead State | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-3 | 1-0 | 0 | 4.02 | |||
| Apr 26, 2008 | at | Louisville | 1.2 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4-13 | 1-0 | 0 | 5.19 | ||
| Apr 30, 2008 | Xavier | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 1-0 | 0 | 5.50 | |||
| May 03, 2008 | Rutgers-1 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-10 | 1-0 | 0 | 5.40 | |||
| May 13, 2008 | Wright State | 0.1 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13-7 | 1-0 | 0 | 6.64 | |||
| May 16, 2008 | West Virginia-1 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-5 | 1-0 | 0 | 6.43 | |||
| Totals | 0 | 21.0 | 32 | 16 | 15 | 6 | 12 | 12 | 0 | 2 | 0 | 0 | 4 | 1 | 149-113 | 1-0 | 0 | 6.43 |
