2014-2015 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Indoor Season | |||||
| Fri., Dec. 12 | Hoosier Open | Bloomington, Ind. | 20 Collegiate Bests | ||
| Fri., Jan. 9 | Akron Pole Vault Convention | Akron, Ohio | 24 Collegiate Bests | ||
| Fri., Jan. 16 | Kentucky Invitational | Lexington, Ky. | NTS | ||
| Sat., Jan. 17 | Kentucky Invitational | Lexington, Ky. | 12 Top-Five Finishes | ||
| Fri., Jan. 23 | Gladstein Invitational | Bloomington, Ind. | 18 Career Bests | ||
| Sat., Jan. 24 | Gladstein Invitational | Bloomington, Ind. | 8 Top-Three Finishes | ||
| Fri., Jan. 30 | Armory Track Invitational | New York, N.Y. | 8 Top-Eight Finishes | ||
| Sat., Jan. 31 | Armory Track Invitational | New York, N.Y. | 5 Top-Eight Finishes | ||
| Fri., Feb. 6 | Akron Invitational | Akron, Ohio | Three Top-Five Finishes | ||
| Sat., Feb. 7 | Akron Invitational | Akron, Ohio | 11 Top-Eight Finishes | ||
| Fri., Feb. 13 | SPIRE D1 Invitational | Geneva, Ohio | NTS | ||
| Sat., Feb. 14 | SPIRE D1 Invitational | Geneva, Ohio | 18 Top-Eight Finishes | ||
| Fri., Feb. 20 | Ohio State Tune-Up | Columbus, Ohio | 6 Top-Five Finishes | ||
| Fri., Feb. 27 | American Indoor Championships | New York, NY | M: 3rd; W: 7th | ||
| Sat., Feb. 28 | American Indoor Championships | New York, N.Y. | M: 4th W: 4th | ||
| Sun., Mar. 1 | USATF Indoor Championships | Boston, Mass. | Hurd - 5th, High Jump | ||
| Fri., Mar. 13 | NCAA Indoor Championships | Fayetteville, Ark. | Valles - 6th; Hurd - T-15th | ||
| Fri., Feb. 13 | Tyson Invitational - NQs Only | Fayetteville, Ark. | All Day | ||
| Outdoor Season | |||||
| Fri., Mar. 20 | Disney Track & Field Open | Orlando, Fla. | 4 First-Place Finishes | ||
| Sat., Mar. 21 | Disney Track & Field Open | Orlando, Fla. | 10 Top-Three Finishes | ||
| Fri., Mar. 27 | Oliver Nikoloff Invitational | Cincinnati, Ohio | 3 Top-Three Finishes | ||
| Sat., Mar. 28 | Oliver Nikoloff Invitational | Cincinnati, Ohio | 12 First-Place Finishes | ||
| Sat., Apr. 4 | Miami Invitational | Oxford, Ohio | 21 Top-Three Finishes | ||
| Thu., Apr. 9 | Tennessee Relays | Knoxville, Tenn. | NTS | ||
| Fri., Apr. 10 | Tennessee Relays | Knoxville, Tenn. | 15 Top-Eight Finishers | ||
| Sat., Apr. 11 | Tennessee Relays | Knoxville, Tenn. | 8 Top-Eight Finishes; 1 Record | ||
| Thu., Apr. 23 | Penn Relays | Philidelphia, Pa. | 6 Top-Eight Finishes | ||
| Fri., Apr. 24 | Penn Relays | Philidelphia, Pa. | 4 Top-Eight Finishes, 1 Title | ||
| Sat., Apr. 25 | Penn Relays | Philidelphia, Pa. | 3 Top-Three Finishes | ||
| RedHawk Invitational | Oxford, Ohio | 10 Top-Eight Finishes | |||
| Sat., May 2 | Kentucky Relays | Lexington, Ky. | 15 Top-Three Finishes | ||
| Fri., May 8 | Cardinal Twilight | Louisville, Ky. | 11 Top-Three Places, 2 Records | ||
| Thu., May 14 | American Outdoor Championships | Storrs, Conn. | M: T-3rd, W: 4th | ||
| Fri., May 15 | American Outdoor Championships | Storrs, Conn. | M: 5th W: 2nd | ||
| Sat., May 16 | American Outdoor Championships | Storrs, Conn. | M: 2nd W: 3rd | ||
| Sun., May 17 | American Outdoor Championships | Storrs, Conn. | M: 4th W: 3rd | ||
| Thu., May 28 | NCAA East Preliminary Round | Jacksonville, Fla. | NTS | ||
| Fri., May 29 | NCAA East Preliminary Round | Jacksonville, Fla. | 2 NCAA Qualifiers | ||
| Sat., May 30 | NCAA East Preliminary Round | Jacksonville, Fla. | 2 NCAA Qualifiers | ||
| Wed., Jun. 10 | NCAA Outdoor Championships | Eugene, Ore. | Valles - 5th Place | ||
| Thu., Jun. 11 | NCAA Outdoor Championships | Eugene, Ore. | Woodall - 17th Place | ||
| Fri., Jun. 12 | NCAA Outdoor Championships | Eugene, Ore. | All Day | ||
| Sat., Jun. 13 | NCAA Outdoor Championships | Eugene, Ore. | Hurd - t7th Abrahamsson - 13th | ||
| Thu., Jun. 25 | USATF Junior/Senior Outdoor Championships | Eugene, Ore. | NTS | ||
| Fri., Jun. 26 | USATF Junior/Senior Outdoor Championships | Eugene, Ore. | NTS | ||
| Sat., Jun. 27 | USATF Junior/Senior Outdoor Championships | Eugene, Ore. | NTS | ||
| Sun., Jun. 28 | USATF Junior/Senior Outdoor Championships | Eugene, Ore. | NTS | ||
Schedule Key
Home Event
Away Event
