2011-2012 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Fri., Dec. 9 | EIU Early Bird | Charleston, Ill. | NTS | ||
| Fri., Jan. 13 | Akron Opener | Akron, Ohio | 1/3 (112) | ||
| Gladstein Invitational (Bloomington, Ind.) | |||||
| Fri., Jan. 20 | Gladstein Invitational | Bloomington, Ind. | NTS | ||
| Sat., Jan. 21 | Gladstein Invitational | Bloomington, Ind. | NTS | ||
| Rod McCravy Open (Lexington, Ky.) | |||||
| Fri., Jan. 27 | Rod McCravy Open | Lexington, Ky. | NTS | ||
| Sat., Jan. 28 | Rod McCravy Open | Lexington, Ky. | NTS | ||
| New Balance Invitational (New York, N.Y.) | |||||
| Fri., Feb. 3 | New Balance Invitational | New York, N.Y. | NTS | ||
| Sat., Feb. 4 | New Balance Invitational | New York, N.Y. | NTS | ||
| Hoosier Hills Invitational (Bloomington, Ind) | |||||
| Fri., Feb. 10 | Hoosier Hills Invitational | Bloomington, Ind. | NTS | ||
| BIG EAST Championships (New York, N.Y.) | |||||
| Sat., Feb. 18 | BIG EAST Indoor Championships | New York, N.Y. | 1/15 (43) | ||
| Sun., Feb. 19 | BIG EAST Indoor Championships | New York, N.Y. | W: 2/15 (98) | ||
| Alex Wilson Invitational (South Bend, Ind.) | |||||
| Fri., Mar. 2 | Alex Wilson Invitational | South Bend, Ind. | NTS | ||
| Sat., Mar. 3 | Alex Wilson Invitational | South Bend, Ind. | NTS | ||
| NCAA Indoor Championships (Boise, Idaho) | |||||
| Fri., Mar. 9 | NCAA Indoor Championships | Boise, Idaho | NTS | ||
| Sat., Mar. 10 | NCAA Indoor Championships | Boise, Idaho | NTS | ||
| Sat., Mar. 17 | Early Bird Relays | Cincinnati, Ohio | M: 1/11 (174); W: 1/13 (141) | ||
| Alabama Relays (Tuscaloosa, Ala.) | |||||
| Fri., Mar. 23 | Alabama Relays | Tuscaloosa, Ala. | NTS | Live Results | |
| Sat., Mar. 24 | Alabama Relays | Tuscaloosa, Ala. | NTS | Live Results | |
| UCF Invitational (Orlando, Fla.) | |||||
| Fri., Mar. 23 | UCF Invitational | Orlando, Fla. | NTS | ||
| Sat., Mar. 24 | UCF Invitational | Orlando, Fla. | NTS | ||
| Oliver Nikoloff Invitational (Cincinnati, Ohio) | |||||
| Fri., Mar. 30 | vs. Oliver Nikoloff Invitational | Cincinnati, Ohio | M: 4/5 (14); W: 3/7 (14) | ||
| Sat., Mar. 31 | Oliver Nikoloff Invitational | Cincinnati, Ohio | M: 1/12 (156); W: 1/13 (191.5) | ||
| Miami Invitational | |||||
| Fri., Apr. 6 | Miami Invitational | Oxford, Ohio | NTS | ||
| Sat., Apr. 7 | Miami Invitational | Oxford, Ohio | NTS | ||
| Fri., Apr. 6 | USF Invitational | Tampa, Fla. | NTS | ||
| Jesse Owens Invitational (Columbus, Ohio) | |||||
| Fri., Apr. 13 | Jesse Owens Invitational | Columbus, Ohio | NTS | ||
| Sat., Apr. 14 | Jesse Owens Invitational | Columbus, Ohio | NTS | ||
| All-Ohio Championships (Oxford, Ohio) | |||||
| Fri., Apr. 20 | All-Ohio Championships | Oxford, Ohio | M: 5/11 (18); W: 6/13 (15) | ||
| Sat., Apr. 21 | All-Ohio Championships | Oxford, Ohio | M: 6/13 (74); W: 1/15 (191) | ||
| Drake Relays (Des Moines, Iowa) | |||||
| Fri., Apr. 27 | Drake Relays | Des Moines, Iowa | NTS | ||
| Sat., Apr. 28 | Drake Relays | Des Moines, Iowa | NTS | ||
| Sat., Apr. 28 | RedHawk Invitational | Oxford, Ohio | NTS | ||
| BIG EAST Championships (Tampa, Fla.) | |||||
| Fri., May 4 | BIG EAST Outdoor Championships * | Tampa, Fla. | NTS | ||
| Sat., May 5 | BIG EAST Outdoor Championships | Tampa, Fla. | NTS | ||
| Sun., May 6 | BIG EAST Outdoor Championships | Tampa, Fla. | M: 7/13 (58); W: 4/15 (81) | ||
| Fri., May 11 | Cardinal Twilight | Louisville, Ky. | NTS | ||
| NCAA Preliminary Round (Jacksonville, Fla.) | |||||
| Thu., May 24 | NCAA Preliminary Round | Jacksonville, Fla. | NTS | ||
| Fri., May 25 | NCAA Preliminary Round | Jacksonville, Fla. | NTS | ||
| Sat., May 26 | NCAA Preliminary Round | Jacksonville, Fla. | NTS | ||
| NCAA Outdoor Championships (Des Moines, Iowa) | |||||
| Wed., Jun. 6 | NCAA Outdoor Championships | Des Moines, Iowa | NTS | ||
| Thu., Jun. 7 | NCAA Outdoor Championships | Des Moines, Iowa | NTS | TV: ESPN3 | |
| Fri., Jun. 8 | NCAA Outdoor Championships | Des Moines, Iowa | 41/50 (3) | TV: ESPN3 | |
| Sat., Jun. 9 | NCAA Outdoor Championships | Des Moines, Iowa | All Day | TV: ESPNU/ESPN3 | |
Schedule Key: * Conference Event
