2010-2011 SCHEDULE
| Date | Opponent / Event | Location | Time / Result | Media | |
| Indoor Schedule | |||||
| Fri., Dec. 3 | INTRASQUAD MEET | Cincinnati, Ohio | All Day | ||
| Fri., Dec. 10 | EIU Early Bird | Charleston, Ill. | 3 of 6 | ||
| Fri., Jan. 7 | Akron Opener | Akron, Ohio | All Day | ||
| Fri., Jan. 21 | All-Ohio (M&W) Pent.-Hep. | Kent, Ohio | All Day | ||
| Sat., Jan. 22 | All-Ohio (M&W) Pent.-Hep. | Kent, Ohio | All Day | ||
| Fri., Jan. 28 | Pole Vault Summit | Reno, Nev. | All Day | ||
| Rod McCravy Invitational (M) | Lexington, Ky. | All Day | |||
| Sat., Jan. 29 | Pole Vault Summit | Reno, Nev. | All Day | ||
| Rod McCravy Invitational (M) | Lexington, Ky. | All Day | |||
| Fri., Feb. 4 | New Balance Invitational | New York, N.Y. | All Day | ||
| Sat., Feb. 5 | New Balance Invitational | New York, N.Y. | All Day | ||
| Fri., Feb. 11 | Hoosier Hills Invitational (M) | Bloomington, Ind. | All Day | ||
| Sat., Feb. 19 | Big East Pent.-Hep | Akron, Ohio | All Day | ||
| Sun., Feb. 20 | Big East Pent.-Hep | Akron, Ohio | 6th | ||
| Sat., Feb. 26 | USATF Nationals | Albuquerque, NM | All Day | ||
| Sun., Feb. 27 | USATF Nationals | Albuquerque, NM | All Day | ||
| Fri., Mar. 4 | Alex Wilson Invitational | South Bend, Ind. | All Day | ||
| Sat., Mar. 5 | Alex Wilson Invitational | South Bend, Ind. | All Day | ||
| Outdoor Schedule | |||||
| Sat., Mar. 19 | EARLY BIRD RELAYS | Cincinnati, Ohio | W: 1st; M: 1st | ||
| Fri., Mar. 25 | Central Florida Invitational (W) | Orlando, Fla. | All Day | ||
| Raleigh Relays (M) | Raleigh, N.C. | All Day | |||
| Sat., Mar. 26 | Central Florida Invitational (W) | Orlando, Fla. | All Day | ||
| Raleigh Relays (M) | Raleigh, N.C. | All Day | |||
| Fri., Apr. 1 | OLIVER NIKOLOFF OPEN Dec.-Hep. | Cincinnati, Ohio | M: 1/6, 14; W: 1/6 24 | High School Results | |
| Sat., Apr. 2 | OLIVER NIKOLOFF OPEN Dec.-Hep. | Cincinnati, Ohio | M: 1/13 (163); W: 1/17 (200) | Saturday High School Results | |
| Fri., Apr. 8 | Miami Invitational | Oxford, Ohio | All Day | ||
| Sat., Apr. 9 | Miami Invitational | Oxford, Ohio | All Day | ||
| Fri., Apr. 15 | ALL-OHIO Dec.-Hep. | Cincinnati, Ohio | All Day | ||
| Sat., Apr. 16 | ALL-OHIO Dec.-Hep. | Cincinnati, Ohio | All Day | ||
| Fri., Apr. 22 | Hoosier Invitational | Bloomington, Ind. | All Day | ||
| Sat., Apr. 23 | Hoosier Invitational | Bloomington, Ind. | All Day | ||
| Thu., Apr. 28 | Drake Relays | Des Moines, Iowa | All Day | ||
| Fri., Apr. 29 | Drake Relays | Des Moines, Iowa | All Day | ||
| Sat., Apr. 30 | Drake Relays | Des Moines, Iowa | All Day | ||
| RedHawk Invitational | Oxford, Ohio | All Day | |||
| Fri., May 6 | Big East Dec.-Hep. | Villanova, Pa. | M: n/a; W: 5th | ||
| Sat., May 7 | Big East Dec.-Hep. | Villanova, Pa. | M: 9th; W: 7th | ||
| Sun., May 8 | Big East Dec.-Hep. | Villanova, Pa. | M: 6th; W: 6th | ||
| Fri., May 13 | Cardinal Twilight | Louisville, Ky. | All Day | ||
| Thu., May 26 | NCAA First Round | Bloomington, Ind. | All Day | Championship Central | |
| Fri., May 27 | NCAA First Round | Bloomington, Ind. | All Day | Championship Central | |
| Sat., May 28 | NCAA First Round | Bloomington, Ind. | All Day | Championship Central | |
| Wed., Jun. 8 | NCAA | Des Moines, Iowa | All Day | ||
| Thu., Jun. 9 | NCAA | Des Moines, Iowa | All Day | ||
| Fri., Jun. 10 | NCAA | Des Moines, Iowa | All Day | TV: CBS Sports Network | |
| Sat., Jun. 11 | NCAA | Des Moines, Iowa | All Day | TV: CBS | |
| Wed., Jun. 22 | USATF Junior & Senior Nationals | Eugene, Ore. | All Day | ||
| Thu., Jun. 23 | USATF Junior & Senior Nationals | Eugene, Ore. | All Day | ||
| Fri., Jun. 24 | USATF Junior & Senior Nationals | Eugene, Ore. | All Day | ||
| Sat., Jun. 25 | USATF Junior & Senior Nationals | Eugene, Ore. | All Day | ||
Schedule Key
Home Event
Away Event
Exhibition Event
